Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
11:23am | American Mun Pwr Ohio Inc Solar Electricity Prepayment Proj Rev Ser A-green Bds | 2044-Feb | 4.000% | 85.489 | 5.219 | $20,000 | Inter-dealer |
11:23am | American Mun Pwr Ohio Inc Solar Electricity Prepayment Proj Rev Ser A-green Bds | 2044-Feb | 4.000% | 85.489 | 5.219 | $20,000 | Inter-dealer |
11:23am | American Mun Pwr Ohio Inc Solar Electricity Prepayment Proj Rev Ser A-green Bds | 2044-Feb | 4.000% | 85.489 | 5.219 | $20,000 | Investor sold |
11:23am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2034-Dec | 5.000% | 106.135 | 3.550 | $100,000 | Investor bought |
11:22am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2034-Dec | 5.000% | 106.135 | 3.550 | $50,000 | Investor bought |
11:22am | Lorain Cnty Ohio Port Auth Economic Dev Rev Fairs Forever Proj | 2049-Nov | 4.250% | 91.861 | 4.819 | $30,000 | Inter-dealer |
11:22am | Lorain Cnty Ohio Port Auth Economic Dev Rev Fairs Forever Proj | 2049-Nov | 4.250% | 92.761 | 4.753 | $30,000 | Investor bought |
11:22am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2034-Dec | 5.000% | 106.135 | 3.550 | $50,000 | Investor bought |
11:22am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A-green Bds | 2039-Dec | 5.000% | 106.730 | 4.108 | $50,000 | Investor bought |
11:22am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2034-Dec | 5.000% | 106.135 | 3.550 | $100,000 | Investor bought |
11:21am | Cleveland Ohio Pub Pwr Sys Rev Ref-ser A | 2033-Nov | 5.000% | 103.570 | 4.136 | $25,000 | Inter-dealer |
11:18am | Dayton Ohio Swr Sys Rev | 2027-Dec | 4.000% | 100.000 | 3.934 | $100,000 | Investor bought |
11:18am | Columbus Ohio Swr Rev Ref-sys | 2029-Jun | 5.000% | 100.870 | 4.198 | $75,000 | Investor sold |
11:18am | Columbus Ohio Swr Rev Ref-sys | 2029-Jun | 5.000% | 100.970 | 4.107 | $75,000 | Inter-dealer |
11:17am | American Mun Pwr Ohio Inc Rev Comb Hydroelec Projs-ser A | 2027-Feb | 5.000% | 100.661 | 4.180 | $10,000 | Investor sold |
11:17am | American Mun Pwr Ohio Inc Rev Comb Hydroelec Projs-ser A | 2027-Feb | 5.000% | 100.661 | 4.180 | $10,000 | Inter-dealer |
11:17am | Cleveland Ohio Wtr Rev Ser Dd | 2026-Jan | 5.000% | 101.102 | 3.411 | $70,000 | Investor bought |
11:17am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2026-Jan | 5.000% | 100.790 | 3.855 | $10,000 | Inter-dealer |
11:17am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2026-Jan | 5.000% | 100.840 | 3.783 | $10,000 | Inter-dealer |
11:17am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2026-Jan | 5.000% | 100.840 | 3.783 | $10,000 | Investor bought |
11:17am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2026-Jan | 5.000% | 100.790 | 3.855 | $10,000 | Inter-dealer |
11:17am | Cleveland Ohio Income Tax Rev Sub Lien-pub Facs Impts-ser A | 2043-Oct | 5.000% | 99.001 | 5.084 | $75,000 | Investor sold |
11:14am | Columbus Ohio Met Hsg Auth Gen Rev Magnolia Trace Ii Proj | 2034-Aug | 4.625% | 99.830 | 4.647 | $100,000 | Inter-dealer |
11:14am | Columbus Ohio Met Hsg Auth Gen Rev Magnolia Trace Ii Proj | 2034-Aug | 4.625% | 99.930 | 4.633 | $100,000 | Investor bought |
11:13am | Hamilton Ohio Elec Rev Ref & Impt Revenue | 2025-Oct | 5.000% | 100.228 | 4.487 | $10,000 | Investor bought |
11:13am | Hamilton Ohio Elec Rev Ref & Impt Revenue | 2025-Oct | 5.000% | 100.128 | 4.707 | $10,000 | Inter-dealer |
11:13am | Ohio St Tpk Commn Tpk Rev Jr Lien-infrastructure Projs | 2033-Feb | 5.000% | 102.100 | 4.204 | $30,000 | Inter-dealer |
11:13am | Ohio St Tpk Commn Tpk Rev Jr Lien-infrastructure Projs | 2033-Feb | 5.000% | 102.100 | 4.204 | $30,000 | Investor sold |
11:13am | Ohio St Hosp Rev Univ Hosps Health Sys Inc- | 2035-Jan | 5.000% | 103.942 | 4.077 | $10,000 | Investor bought |
11:13am | Ohio St Hosp Rev Univ Hosps Health Sys Inc- | 2035-Jan | 5.000% | 103.842 | 4.100 | $10,000 | Inter-dealer |
11:13am | Ohio St Hosp Rev Univ Hosps Health Sys Inc- | 2046-Jan | 5.000% | 99.220 | 5.061 | $50,000 | Inter-dealer |
11:13am | Ohio St Hosp Rev Univ Hosps Health Sys Inc- | 2046-Jan | 5.000% | 98.920 | 5.084 | $50,000 | Inter-dealer |
11:13am | Ohio St Hosp Rev Univ Hosps Health Sys Inc- | 2046-Jan | 5.000% | 98.920 | 5.084 | $50,000 | Investor sold |
11:11am | Ohio St Tpk Commn Tpk Rev Jr Lien-infrastructure Projs | 2033-Feb | 5.000% | 102.100 | 4.204 | $30,000 | Inter-dealer |
11:11am | Allen Cnty Ohio Hosp Facs Rev Bon Secours Mercy Health | 2030-Dec | 5.000% | 105.395 | 3.830 | $190,000 | Investor bought |
11:08am | Ohio St Higher Edl Fac Commn Rev Higher Edl Fac-denison | 2035-Nov | 5.000% | 104.690 | 4.115 | $10,000 | Inter-dealer |
11:08am | Ohio St Higher Edl Fac Commn Rev Higher Edl Fac-denison | 2035-Nov | 5.000% | 104.790 | 4.097 | $10,000 | Investor bought |
11:06am | Columbus Ohio Regl Arpt Auth Rev Amt-john Glenn Columbus | 2041-Jan | 5.250% | 102.930 | 4.867 | $10,000 | Investor sold |
11:06am | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref & Impt | 2038-Nov | 3.000% | 81.213 | 4.911 | $80,000 | Investor bought |
11:06am | Ohio St Higher Edl Fac Commn Rev Higher Edl Fac-ohio Wesleyan | 2035-Oct | 4.000% | 95.970 | 4.487 | $20,000 | Inter-dealer |
11:06am | Ohio St Higher Edl Fac Commn Rev Higher Edl Fac-ohio Wesleyan | 2035-Oct | 4.000% | 95.970 | 4.487 | $20,000 | Investor bought |
11:04am | Clermont Cnty Ohio Transn Impt Dist Roadway Impt Rev | 2036-Dec | 3.250% | 87.252 | 4.684 | $10,000 | Inter-dealer |
11:04am | Clermont Cnty Ohio Transn Impt Dist Roadway Impt Rev | 2036-Dec | 3.250% | 87.322 | 4.675 | $10,000 | Inter-dealer |
11:04am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2035-Feb | 5.000% | 107.285 | 4.012 | $5,000 | Inter-dealer |
11:04am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2035-Feb | 5.000% | 107.485 | 3.986 | $5,000 | Investor bought |
11:04am | Ohio St Tpk Commn Tpk Rev Jr Lien-infrastructure Projs | 2030-Feb | 5.000% | 103.577 | 3.658 | $170,000 | Inter-dealer |
11:04am | Ohio St Tpk Commn Tpk Rev Jr Lien-infrastructure Projs | 2030-Feb | 5.000% | 103.597 | 3.650 | $170,000 | Investor bought |
11:03am | Cleveland Ohio Pub Pwr Sys Rev Ref-ser A | 2037-Nov | 4.000% | 96.010 | 4.416 | $10,000 | Inter-dealer |
11:03am | Cleveland Ohio Pub Pwr Sys Rev Ref-ser A | 2037-Nov | 4.000% | 95.827 | 4.436 | $10,000 | Investor sold |
11:03am | Allen Cnty Ohio Hosp Facs Rev Bon Secours Mercy Health | 2030-Dec | 5.000% | 104.980 | 3.918 | $5,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.