Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
10:33am | Franklin Cnty Ohio Hosp Rev Var-ref-facs-ohiohealth-a-rmkt | 2041-Nov | 1.750% | 100.000 | N/R | $0 | Investor bought |
10:32am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2029-Jan | 5.000% | 104.310 | 3.237 | $10,000 | Inter-dealer |
10:32am | Akron Bath Copley Ohio Jt Twp Hosp Dist Rev Var-hosp Facs Impt-summa | 2047-Nov | 2.050% | 100.000 | N/R | $4,765,000+ | Investor sold |
10:32am | Fayette Cnty Ohio Hosp Facs Impt Rev Adena Health Sys Oblig Group | 2054-Dec | 5.250% | 103.718 | 4.758 | $20,000 | Investor bought |
10:30am | Ohio St Higher Edl Fac Commn Rev Higher Edl Fac-john Carroll | 2057-Oct | 5.500% | 98.505 | 5.600 | $50,000 | Inter-dealer |
10:30am | Ohio St Higher Edl Fac Commn Rev Higher Edl Fac-john Carroll | 2057-Oct | 5.500% | 98.380 | 5.609 | $50,000 | Investor sold |
10:30am | Ohio St Higher Edl Fac Commn Rev Higher Edl Fac-john Carroll | 2057-Oct | 5.500% | 98.569 | 5.596 | $50,000 | Inter-dealer |
10:30am | Ohio St Higher Edl Fac Commn Rev Higher Edl Fac-john Carroll | 2057-Oct | 5.500% | 98.769 | 5.582 | $50,000 | Investor bought |
10:29am | Ohio St Hosp Rev Univ Hosps Health Sys Inc- | 2050-Jan | 4.000% | 82.200 | 5.303 | $5,000 | Investor bought |
10:29am | Ohio St Hosp Rev Univ Hosps Health Sys Inc- | 2050-Jan | 4.000% | 82.000 | 5.320 | $5,000 | Inter-dealer |
10:29am | Ohio St Hsg Fin Agy Residential Mtg Rev Mtg Bkd Secs Prog-ser B | 2043-Sep | 4.800% | 99.580 | 4.834 | $15,000 | Inter-dealer |
10:29am | Ohio St Hsg Fin Agy Residential Mtg Rev Mtg Bkd Secs Prog-ser B | 2043-Sep | 4.800% | 99.995 | 4.800 | $15,000 | Investor bought |
10:29am | Ohio St Hsg Fin Agy Residential Mtg Rev Mtg Bkd Secs Prog-ser B | 2043-Sep | 4.800% | 99.222 | 4.864 | $15,000 | Inter-dealer |
10:27am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2029-Jan | 5.000% | 106.859 | 2.960 | $1,715,000+ | Investor bought |
10:25am | Cleveland Ohio Pub Pwr Sys Rev Ref | 2030-Nov | 5.000% | 104.186 | 3.490 | $15,000 | Investor sold |
10:25am | Cleveland Ohio Pub Pwr Sys Rev Ref | 2030-Nov | 5.000% | 104.261 | 3.463 | $15,000 | Inter-dealer |
10:25am | Cleveland Ohio Pub Pwr Sys Rev Ref | 2030-Nov | 5.000% | 104.321 | 3.442 | $15,000 | Inter-dealer |
10:24am | Cincinnati Ohio Wtr Sys Rev Ref-ser C | 2029-Dec | 5.000% | 102.600 | 3.194 | $30,000 | Investor bought |
10:24am | Allen Cnty Ohio Hosp Facs Rev Adj-catholic Healthcare-c | 2034-Jun | 1.450% | 100.000 | N/R | $0 | Investor bought |
10:24am | Cincinnati Ohio Wtr Sys Rev Ref-ser C | 2029-Dec | 5.000% | 102.600 | 3.194 | $30,000 | Inter-dealer |
10:23am | Allen Cnty Ohio Hosp Facs Rev Adj-catholic Healthcare-c | 2034-Jun | 1.450% | 100.000 | N/R | $0 | Investor sold |
10:22am | Ohio St Major New St Infrastructure Proj Rev Ser 1 | 2027-Dec | 5.000% | 105.201 | 2.850 | $50,000 | Investor bought |
10:22am | Ohio St Major New St Infrastructure Proj Rev Ser 1 | 2027-Dec | 5.000% | 105.111 | 2.886 | $50,000 | Investor sold |
10:20am | Port Gtr Cincinnati Dev Auth Ohio Rev Ref-sub-dev-duke Energy | 2058-Dec | 4.375% | 90.861 | 4.936 | $50,000 | Investor bought |
10:20am | Port Gtr Cincinnati Dev Auth Ohio Rev Ref-sub-dev-duke Energy | 2058-Dec | 4.375% | 90.861 | 4.936 | $50,000 | Inter-dealer |
10:19am | Ohio St Wtr Dev Auth Rev Drinking Wtr Assistance Fd | 2029-Dec | 5.000% | 108.227 | 2.920 | $110,000 | Investor bought |
10:19am | American Mun Pwr Ohio Inc Rev Taxable-hydroelec Projs-c | 2028-Feb | 7.334% | 103.550 | 5.884 | $35,000 | Inter-dealer |
10:19am | American Mun Pwr Ohio Inc Rev Taxable-hydroelec Projs-c | 2028-Feb | 7.334% | 103.450 | 5.923 | $35,000 | Investor sold |
10:16am | Hamilton Ohio Wastewtr Sys Rev Ref | 2037-Oct | 3.500% | 92.587 | 4.280 | $10,000 | Investor bought |
10:12am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2044-Jun | 5.000% | 101.807 | 4.550 | $70,000 | Investor bought |
10:12am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2044-Jun | 5.000% | 101.807 | 4.550 | $70,000 | Inter-dealer |
10:12am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2044-Jun | 5.000% | 101.707 | 4.575 | $70,000 | Investor sold |
10:12am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2044-Jun | 5.000% | 101.807 | 4.550 | $25,000 | Inter-dealer |
10:12am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2044-Jun | 5.000% | 102.732 | 4.323 | $25,000 | Investor bought |
10:12am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2044-Jun | 5.000% | 101.657 | 4.587 | $25,000 | Investor sold |
10:12am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2044-Jun | 5.000% | 101.807 | 4.550 | $25,000 | Inter-dealer |
10:11am | Columbus Ohio Regl Arpt Auth Rev Amt-john Glenn Columbus | 2030-Jan | 5.000% | 105.804 | 3.610 | $5,000 | Inter-dealer |
10:11am | Columbus Ohio Regl Arpt Auth Rev Amt-john Glenn Columbus | 2030-Jan | 5.000% | 105.804 | 3.610 | $5,000 | Investor bought |
10:11am | Ohio St Higher Edl Fac Commn Rev Higher Edl Fac-univ Dayton | 2038-Feb | 5.000% | 104.440 | 4.226 | $5,000 | Investor bought |
10:10am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A | 2035-Dec | 5.000% | 106.626 | 3.539 | $25,000 | Inter-dealer |
10:10am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A | 2035-Dec | 5.000% | 106.681 | 3.527 | $25,000 | Investor bought |
10:10am | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2032-Feb | 5.000% | 108.642 | 3.320 | $15,000 | Investor bought |
10:10am | Butler Cnty Ohio Hosp Facs Rev Uc Health-bam-tcrs | 2040-Nov | 4.000% | 89.326 | 5.000 | $170,000 | Inter-dealer |
10:10am | Butler Cnty Ohio Hosp Facs Rev Uc Health-bam-tcrs | 2040-Nov | 4.000% | 89.266 | 5.006 | $170,000 | Inter-dealer |
10:10am | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2032-Feb | 5.000% | 108.542 | 3.339 | $15,000 | Inter-dealer |
10:10am | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2032-Feb | 5.000% | 108.542 | 3.339 | $15,000 | Inter-dealer |
10:10am | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2032-Feb | 5.000% | 108.542 | 3.339 | $15,000 | Investor sold |
10:09am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2029-Jan | 5.000% | 106.724 | 3.000 | $1,715,000+ | Investor sold |
10:07am | Ohio St Air Quality Dev Auth Rev Amt-american Elec Pwr Co Proj | 2041-Jun | 2.600% | 91.700 | N/R | $10,000 | Investor sold |
10:07am | American Mun Pwr Ohio Inc Rev Taxable-meldakl Hydroelec | 2035-Feb | 7.000% | 110.287 | 5.608 | $10,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.