Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
12:26pm | Ohio St Wtr Dev Auth Rev Ref-wtrwks Impt-consumers Pj-a | 2032-Dec | 4.900% | 99.600 | 4.965 | $5,000 | Investor bought |
12:25pm | Cleveland Ohio Income Tax Rev Ref-sub Lien-ser B-2 | 2028-Oct | 5.000% | 100.295 | 3.225 | $50,000 | Investor bought |
12:25pm | Cleveland Ohio Income Tax Rev Ref-sub Lien-ser B-2 | 2028-Oct | 5.000% | 100.195 | 3.798 | $50,000 | Investor sold |
12:25pm | Columbus Ohio Swr Rev Ref-sys | 2030-Jun | 5.000% | 101.330 | 3.373 | $50,000 | Investor bought |
12:25pm | Columbus Ohio Swr Rev Ref-sys | 2030-Jun | 5.000% | 101.230 | 3.494 | $50,000 | Investor sold |
12:25pm | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2029-Jan | 5.000% | 105.014 | 2.842 | $50,000 | Inter-dealer |
12:25pm | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2029-Jan | 5.000% | 104.914 | 2.884 | $50,000 | Investor sold |
12:24pm | Ohio St Higher Edl Fac Commn Rev Kenyon College 2023 Proj | 2036-Jul | 5.000% | 106.869 | N/R | $15,000 | Investor bought |
12:24pm | Cleveland Ohio Wtr Pollution Ctl Rev | 2026-Nov | 5.000% | 100.293 | 3.953 | $50,000 | Investor sold |
12:24pm | Cleveland Ohio Wtr Pollution Ctl Rev | 2026-Nov | 5.000% | 100.393 | 3.614 | $50,000 | Investor bought |
12:24pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A | 2029-Dec | 5.000% | 103.980 | 2.763 | $50,000 | Inter-dealer |
12:24pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A | 2029-Dec | 5.000% | 103.880 | 2.818 | $50,000 | Investor sold |
12:23pm | Ohio St Hosp Fac Rev Var-cleveland Clinic Health | 2052-Jan | 3.250% | 100.000 | N/R | $110,000 | Inter-dealer |
12:22pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser D-green Bds | 2043-Dec | 5.000% | 103.930 | 4.480 | $170,000 | Investor sold |
12:22pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser B-green Bds | 2037-Dec | 5.000% | 107.731 | 3.847 | $100,000 | Investor sold |
12:20pm | Lebanon Ohio Wtrwks Sys Rev Ref | 2031-Dec | 4.000% | 104.826 | 2.810 | $35,000 | Investor bought |
12:20pm | Lebanon Ohio Wtrwks Sys Rev Ref | 2031-Dec | 4.000% | 104.826 | 2.810 | $15,000 | Investor bought |
12:20pm | Riversouth Auth Ohio Rev Scioto Peninsula Area Redev | 2030-Dec | 4.000% | 100.270 | 3.174 | $20,000 | Investor bought |
12:20pm | Riversouth Auth Ohio Rev Scioto Peninsula Area Redev | 2030-Dec | 4.000% | 100.170 | 3.470 | $20,000 | Inter-dealer |
12:20pm | Ohio St Hsg Fin Agy Residential Mtg Rev Mtg-bkd Secs Prog-ser B-social | 2039-Sep | 4.100% | 94.555 | 4.630 | $10,000 | Inter-dealer |
12:20pm | Ohio St Hsg Fin Agy Residential Mtg Rev Mtg-bkd Secs Prog-ser B-social | 2039-Sep | 4.100% | 94.605 | 4.625 | $10,000 | Investor bought |
12:17pm | Ohio St Wtr Dev Auth Rev Drinking Fd Assistance Fd- | 2039-Dec | 5.000% | 104.743 | 4.078 | $55,000 | Investor bought |
12:16pm | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2030-Dec | 5.000% | 108.389 | 2.926 | $10,000 | Inter-dealer |
12:16pm | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2030-Dec | 5.000% | 108.639 | 2.867 | $10,000 | Investor bought |
12:16pm | Ohio St Higher Edl Fac Commn Rev Higher Edl Fac-denison Univ | 2040-Nov | 5.000% | 103.010 | 4.557 | $5,000 | Inter-dealer |
12:16pm | Ohio St Higher Edl Fac Commn Rev Higher Edl Fac-denison Univ | 2040-Nov | 5.000% | 102.510 | 4.630 | $5,000 | Inter-dealer |
12:16pm | Ohio St Tpk Commn Tpk Rev Conv Cap Apprec-jr Lien | 2036-Feb | 5.800% | 110.166 | 3.752 | $5,000 | Investor bought |
12:16pm | Ohio St Tpk Commn Tpk Rev Conv Cap Apprec-jr Lien | 2036-Feb | 5.800% | 109.666 | 3.847 | $5,000 | Inter-dealer |
12:15pm | Ohio St Wtr Dev Auth Rev Drinking Fd Assistance Fd- | 2039-Dec | 5.000% | 104.765 | 4.074 | $15,000 | Investor sold |
12:15pm | Ohio St Wtr Dev Auth Rev Drinking Fd Assistance Fd- | 2039-Dec | 5.000% | 104.924 | 4.044 | $15,000 | Inter-dealer |
12:14pm | Ohio St Wtr Dev Auth Rev Drinking Fd Assistance Fd- | 2039-Dec | 5.000% | 104.676 | 4.091 | $40,000 | Inter-dealer |
12:14pm | Ohio St Wtr Dev Auth Rev Drinking Fd Assistance Fd- | 2039-Dec | 5.000% | 104.573 | 4.110 | $40,000 | Investor sold |
12:14pm | Sharonville Ohio Spl Oblig Rev | 2025-Dec | 4.000% | 100.359 | 2.911 | $100,000 | Investor bought |
12:14pm | Sharonville Ohio Spl Oblig Rev | 2025-Dec | 4.000% | 100.355 | 2.923 | $100,000 | Investor sold |
12:14pm | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2037-Feb | 5.000% | 107.160 | 4.002 | $30,000 | Inter-dealer |
12:14pm | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2037-Feb | 5.000% | 107.160 | 4.002 | $30,000 | Investor sold |
12:14pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser B | 2033-Dec | 5.250% | 109.739 | 3.247 | $25,000 | Investor sold |
12:14pm | Akron Ohio Income Tax Rev Ref-cmnty Learning Ctrs | 2030-Dec | 4.000% | 101.731 | 3.446 | $5,000 | Inter-dealer |
12:14pm | Akron Ohio Income Tax Rev Ref-cmnty Learning Ctrs | 2030-Dec | 4.000% | 101.231 | 3.604 | $5,000 | Inter-dealer |
12:13pm | Columbus Ohio Regl Arpt Auth Customer Fac Charge Rev Taxable | 2031-Dec | 3.689% | 94.212 | 4.751 | $15,000 | Inter-dealer |
12:13pm | Columbus Ohio Regl Arpt Auth Customer Fac Charge Rev Taxable | 2031-Dec | 3.689% | 94.212 | 4.751 | $15,000 | Inter-dealer |
12:13pm | Columbus Ohio Regl Arpt Auth Customer Fac Charge Rev Taxable | 2031-Dec | 3.689% | 94.212 | 4.751 | $15,000 | Investor sold |
12:10pm | Ohio St Hosp Rev Term Floaters-univ Hosps | 2051-Jan | 3.000% | 100.000 | N/R | $2,000,000+ | Investor sold |
12:08pm | Lebanon Ohio Wtrwks Sys Rev Ref | 2031-Dec | 4.000% | 104.826 | 2.810 | $50,000 | Inter-dealer |
12:06pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A | 2031-Dec | 5.000% | 109.261 | 2.932 | $25,000 | Investor bought |
12:06pm | Columbus Ohio Regl Arpt Auth Customer Fac Charge Rev Taxable | 2039-Dec | 4.059% | 88.299 | 5.226 | $2,000,000+ | Investor bought |
12:06pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A | 2031-Dec | 5.000% | 109.161 | 2.953 | $25,000 | Inter-dealer |
12:06pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A | 2031-Dec | 5.000% | 109.113 | 2.964 | $25,000 | Investor sold |
12:06pm | Ohio St Higher Edl Fac Commn Rev Higher Edl Fac-kenyon College | 2041-Jul | 4.000% | 88.551 | 5.055 | $25,000 | Investor bought |
12:06pm | Ohio St Higher Edl Fac Commn Rev Higher Edl Fac-kenyon College | 2041-Jul | 4.000% | 88.176 | 5.093 | $25,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.