| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 10:38am | Maumee Ohio City Sch Dist Ref-ser B | 2031-Dec | 4.000% | 102.530 | 3.465 | $50,000 | Inter-dealer |
| 10:38am | Maumee Ohio City Sch Dist Ref-ser B | 2031-Dec | 4.000% | 102.530 | 3.465 | $50,000 | Inter-dealer |
| 10:38am | Maumee Ohio City Sch Dist Ref-ser B | 2031-Dec | 4.000% | 102.530 | 3.465 | $50,000 | Inter-dealer |
| 10:38am | Niles Ohio City Sch Dist Ref-sch Facs Impt | 2029-Dec | 4.000% | 99.884 | 4.037 | $10,000 | Inter-dealer |
| 10:38am | Niles Ohio City Sch Dist Ref-sch Facs Impt | 2029-Dec | 4.000% | 99.814 | 4.061 | $10,000 | Investor sold |
| 10:38am | Niles Ohio City Sch Dist Ref-sch Facs Impt | 2029-Dec | 4.000% | 99.984 | 4.004 | $10,000 | Investor bought |
| 10:38am | Cincinnati Ohio Wtr Sys Rev Ref-ser C | 2032-Dec | 4.000% | 99.000 | 4.183 | $50,000 | Inter-dealer |
| 10:38am | Cincinnati Ohio Wtr Sys Rev Ref-ser C | 2032-Dec | 4.000% | 99.000 | 4.183 | $50,000 | Investor sold |
| 10:37am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2035-Feb | 5.000% | 102.997 | 4.054 | $25,000 | Investor sold |
| 10:37am | Cleveland Ohio Mun Sch Dist Ref-sch Impt | 2030-Dec | 5.000% | 107.666 | 3.027 | $50,000 | Investor bought |
| 10:37am | Cleveland Ohio Mun Sch Dist Ref-sch Impt | 2030-Dec | 5.000% | 107.166 | 3.150 | $50,000 | Inter-dealer |
| 10:37am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2027-Feb | 5.000% | 100.835 | 3.012 | $125,000 | Investor bought |
| 10:37am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2027-Feb | 5.000% | 100.830 | 3.024 | $125,000 | Investor sold |
| 10:36am | Cleveland Ohio Mun Sch Dist Ref-sch Impt | 2030-Dec | 5.000% | 107.166 | 3.150 | $50,000 | Inter-dealer |
| 10:36am | Avon Ohio Ref-taxable-various Purp Impt | 2030-Dec | 1.682% | 87.258 | 5.072 | $50,000 | Inter-dealer |
| 10:36am | Avon Ohio Ref-taxable-various Purp Impt | 2030-Dec | 1.682% | 87.158 | 5.101 | $50,000 | Inter-dealer |
| 10:35am | Miami Univ Ohio Gen Rcpts Ref-ser A | 2040-Sep | 5.000% | 104.482 | 4.439 | $30,000 | Inter-dealer |
| 10:35am | Miami Univ Ohio Gen Rcpts Ref-ser A | 2040-Sep | 5.000% | 104.482 | 4.439 | $30,000 | Inter-dealer |
| 10:35am | Miami Univ Ohio Gen Rcpts Ref-ser A | 2040-Sep | 5.000% | 104.782 | 4.402 | $30,000 | Inter-dealer |
| 10:35am | Miami Univ Ohio Gen Rcpts Ref-ser A | 2040-Sep | 5.000% | 104.782 | 4.402 | $30,000 | Investor bought |
| 10:32am | Buckeye Ohio Tob Settlement Fing Auth Ref-asset-backed-sr-turbo-ser | 2055-Jun | 5.000% | 75.082 | 7.030 | $2,000,000+ | Investor bought |
| 10:29am | Kettering Ohio Ref & Impt-cap Facs | 2034-Dec | 3.250% | 90.883 | 4.593 | $5,000 | Investor sold |
| 10:29am | Kettering Ohio Ref & Impt-cap Facs | 2034-Dec | 3.250% | 91.570 | 4.487 | $5,000 | Inter-dealer |
| 10:25am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2038-Jan | 3.375% | 86.399 | 4.961 | $50,000 | Inter-dealer |
| 10:25am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2038-Jan | 3.375% | 86.299 | 4.973 | $50,000 | Investor sold |
| 10:23am | Buckeye Ohio Tob Settlement Fing Auth Ref-asset-backed-sr-turbo-ser | 2055-Jun | 5.000% | 75.082 | 7.030 | $2,000,000+ | Investor bought |
| 10:23am | Cleveland Ohio Income Tax Rev Ref-sub Lien-ser B-1 | 2026-Oct | 5.000% | 100.000 | 4.891 | $20,000 | Investor bought |
| 10:23am | Cleveland Ohio Income Tax Rev Ref-sub Lien-ser B-1 | 2026-Oct | 5.000% | 100.000 | 4.891 | $20,000 | Investor sold |
| 10:22am | Warren Ohio City Sch Dist Ref-sch Impt | 2031-Dec | 4.000% | 100.000 | 3.956 | $20,000 | Investor bought |
| 10:19am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2030-Jan | 5.000% | 102.667 | 2.900 | $620,000 | Inter-dealer |
| 10:19am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2030-Jan | 5.000% | 102.667 | 2.900 | $620,000 | Investor bought |
| 10:18am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2030-Jan | 5.000% | 102.446 | 3.071 | $620,000 | Inter-dealer |
| 10:17am | Buckeye Ohio Tob Settlement Fing Auth Ref-asset-backed-sr-turbo-ser | 2055-Jun | 5.000% | 74.885 | 7.050 | $2,000,000+ | Investor sold |
| 10:17am | Ohio St Higher Edl Fac Commn Rev Ref-higher Edl Fac-oberlin | 2032-Oct | 5.000% | 107.043 | N/R | $15,000 | Investor sold |
| 10:17am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2030-Jan | 5.000% | 101.790 | 3.583 | $20,000 | Investor sold |
| 10:17am | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2029-Dec | 5.000% | 105.141 | 3.305 | $30,000 | Investor sold |
| 10:17am | Columbus Ohio Met Libr Spl Oblig Ref-libr Facs Nts | 2029-Dec | 4.000% | 101.685 | 3.442 | $35,000 | Investor sold |
| 10:17am | Buckeye Ohio Tob Settlement Fing Auth Ref-asset-backed-sr-turbo-ser | 2055-Jun | 5.000% | 75.082 | 7.030 | $2,000,000+ | Investor bought |
| 10:17am | Trotwood-madison City Sch Dist Ohio Ref-sch Impt | 2028-Dec | 4.000% | 99.935 | 4.029 | $35,000 | Investor sold |
| 10:17am | Trotwood-madison City Sch Dist Ohio Ref-sch Impt | 2028-Dec | 4.000% | 100.000 | 3.956 | $35,000 | Inter-dealer |
| 10:17am | Trotwood-madison City Sch Dist Ohio Ref-sch Impt | 2028-Dec | 4.000% | 100.000 | 3.956 | $35,000 | Inter-dealer |
| 10:17am | Trotwood-madison City Sch Dist Ohio Ref-sch Impt | 2028-Dec | 4.000% | 100.100 | 3.508 | $35,000 | Investor bought |
| 10:16am | Ohio St Major New St Infrastructure Proj Rev Ref-ser 1 | 2028-Dec | 5.000% | 104.080 | 3.115 | $50,000 | Investor sold |
| 10:14am | Ohio St Ref-infrastructure Impt- | 2036-Sep | 5.000% | 107.250 | 3.806 | $50,000 | Investor bought |
| 10:14am | Ohio St Ref-infrastructure Impt- | 2036-Sep | 5.000% | 107.150 | 3.822 | $50,000 | Inter-dealer |
| 10:13am | Cleveland Ohio Ref-various Purp-ser A | 2032-Dec | 3.000% | 96.042 | 3.718 | $85,000 | Investor bought |
| 10:13am | Cleveland Ohio Ref-various Purp-ser A | 2032-Dec | 3.000% | 94.904 | 3.931 | $85,000 | Inter-dealer |
| 10:11am | Buckeye Ohio Tob Settlement Fing Auth Ref-asset-backed-sr-turbo-ser | 2055-Jun | 5.000% | 74.885 | 7.050 | $3,000,000+ | Investor sold |
| 10:10am | Buckeye Ohio Tob Settlement Fing Auth Ref-asset-backed-sr-turbo-ser | 2055-Jun | 5.000% | 74.983 | 7.040 | $1,000,000+ | Inter-dealer |
| 10:09am | Ohio St Adult Correctional Cap Facs Ref-lease Appropriation-admin | 2027-Oct | 5.000% | 101.872 | 3.185 | $15,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.