Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
10:43am | Cuyahoga Cnty Ohio Ctfs Partn Ref-convention Hotel Proj | 2044-Dec | 4.000% | 96.310 | 4.276 | $175,000 | Inter-dealer |
10:43am | Cuyahoga Cnty Ohio Ctfs Partn Ref-convention Hotel Proj | 2044-Dec | 4.000% | 96.685 | 4.247 | $175,000 | Inter-dealer |
10:43am | Cuyahoga Cnty Ohio Ctfs Partn Ref-convention Hotel Proj | 2044-Dec | 4.000% | 98.185 | 4.134 | $175,000 | Investor bought |
10:43am | Cuyahoga Cnty Ohio Ctfs Partn Ref-convention Hotel Proj | 2044-Dec | 4.000% | 96.257 | 4.280 | $10,000 | Investor bought |
10:42am | Cuyahoga Cnty Ohio Ctfs Partn Ref-convention Hotel Proj | 2044-Dec | 4.000% | 96.132 | 4.290 | $150,000 | Inter-dealer |
10:42am | Cuyahoga Cnty Ohio Ctfs Partn Ref-convention Hotel Proj | 2044-Dec | 4.000% | 96.192 | 4.285 | $150,000 | Inter-dealer |
10:42am | Cuyahoga Cnty Ohio Ctfs Partn Ref-convention Hotel Proj | 2044-Dec | 4.000% | 96.567 | 4.256 | $150,000 | Inter-dealer |
10:42am | Cuyahoga Cnty Ohio Ctfs Partn Ref-convention Hotel Proj | 2044-Dec | 4.000% | 98.067 | 4.143 | $150,000 | Investor bought |
10:39am | Ohio St Tpk Commn Tpk Rev Ref-jr Lien-infrastructure | 2039-Feb | 5.000% | 112.659 | 3.236 | $10,000 | Investor bought |
10:38am | Chillicothe Ohio Hosp Facs Rev Ref & Impt-adena Health Sys | 2047-Dec | 5.000% | 103.247 | 3.854 | $25,000 | Investor bought |
10:38am | Chillicothe Ohio Hosp Facs Rev Ref & Impt-adena Health Sys | 2047-Dec | 5.000% | 101.677 | 4.402 | $25,000 | Investor sold |
10:38am | Chillicothe Ohio Hosp Facs Rev Ref & Impt-adena Health Sys | 2047-Dec | 5.000% | 101.747 | 4.378 | $25,000 | Inter-dealer |
10:38am | Ohio St Tpk Commn Tpk Rev Ref-jr Lien-infrastructure | 2029-Feb | 5.000% | 108.240 | 2.917 | $10,000 | Investor sold |
10:38am | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2025-Feb | 5.000% | 100.140 | 4.344 | $20,000 | Investor sold |
10:35am | Ohio St Ref-com Schs-ser A | 2037-Mar | 5.000% | 112.540 | 3.266 | $65,000 | Inter-dealer |
10:35am | Ohio St Ref-com Schs-ser A | 2037-Mar | 5.000% | 112.540 | 3.266 | $65,000 | Investor sold |
10:33am | Montgomery Cnty Ohio Hosp Rev Ref-facs Impt-kettering Health | 2036-Aug | 5.000% | 107.130 | 3.701 | $5,000 | Investor bought |
10:32am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2034-Dec | 3.000% | 98.567 | 3.168 | $25,000 | Investor bought |
10:32am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2034-Dec | 3.000% | 96.872 | 3.370 | $25,000 | Inter-dealer |
10:31am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2031-Jan | 5.000% | 111.388 | 2.950 | $75,000 | Investor bought |
10:31am | Ohio St Ref-infrastructure Impt- | 2034-Sep | 5.000% | 115.150 | 3.022 | $25,000 | Investor bought |
10:31am | Miami Univ Ohio Gen Rcpts Ref-ser A | 2035-Sep | 5.000% | 109.459 | 3.194 | $50,000 | Investor bought |
10:29am | Elida Ohio Loc Sch Dist Ref-sch Facs Constr & Impt | 2029-Dec | 3.000% | 97.283 | 3.595 | $25,000 | Inter-dealer |
10:29am | Elida Ohio Loc Sch Dist Ref-sch Facs Constr & Impt | 2029-Dec | 3.000% | 98.499 | 3.326 | $25,000 | Investor bought |
10:27am | Lakewood Ohio Ref & Impt-various Purp | 2031-Dec | 5.000% | 112.442 | 3.022 | $35,000 | Investor sold |
10:26am | Bellefontaine Ohio City Sch Dist Ref | 2026-Dec | 5.500% | 102.980 | 3.957 | $25,000 | Investor bought |
10:26am | Bellefontaine Ohio City Sch Dist Ref | 2026-Dec | 5.500% | 102.480 | 4.212 | $25,000 | Inter-dealer |
10:26am | Bellefontaine Ohio City Sch Dist Ref | 2026-Dec | 5.500% | 102.480 | 4.212 | $25,000 | Inter-dealer |
10:26am | Bellefontaine Ohio City Sch Dist Ref | 2026-Dec | 5.500% | 102.480 | 4.212 | $25,000 | Inter-dealer |
10:25am | Hamilton Cnty Ohio Swr Sys Rev Ref-met Swr Dist Greater | 2024-Dec | 5.000% | 100.007 | N/R | $200,000 | Investor sold |
10:25am | Sylvania Ohio City Sch Dist Ref-sch Impt | 2031-Dec | 4.000% | 99.630 | 4.061 | $20,000 | Inter-dealer |
10:25am | Sylvania Ohio City Sch Dist Ref-sch Impt | 2031-Dec | 4.000% | 99.508 | 4.081 | $20,000 | Investor sold |
10:25am | Norton Ohio City Sch Dist Summit Cnty Ref-sch Bldg | 2043-Nov | 3.000% | 79.993 | 4.592 | $10,000 | Inter-dealer |
10:25am | Norton Ohio City Sch Dist Summit Cnty Ref-sch Bldg | 2043-Nov | 3.000% | 79.778 | 4.612 | $10,000 | Investor sold |
10:25am | Newark Ohio City Sch Dist Ref | 2030-Dec | 5.000% | 111.536 | 2.900 | $5,000 | Investor sold |
10:25am | Euclid Ohio City Sch Dist Ref & Impt-classroom Facs | 2038-Jan | 3.625% | 93.680 | 4.257 | $10,000 | Inter-dealer |
10:25am | Euclid Ohio City Sch Dist Ref & Impt-classroom Facs | 2038-Jan | 3.625% | 93.488 | 4.277 | $10,000 | Investor sold |
10:25am | Cleveland Heights & University Heights Ohio City Sch Dist Ref-sch Impt | 2051-Dec | 3.500% | 82.110 | 4.672 | $20,000 | Inter-dealer |
10:25am | Cleveland Heights & University Heights Ohio City Sch Dist Ref-sch Impt | 2051-Dec | 3.500% | 81.846 | 4.692 | $20,000 | Investor sold |
10:24am | Cincinnati Ohio City Sch Dist Ref-classroom Constr & Impt | 2028-Dec | 5.250% | 109.295 | 2.795 | $30,000 | Investor bought |
10:24am | Ohio St Tpk Commn Tpk Rev Ref-ser A | 2027-Feb | 5.250% | 105.250 | 2.809 | $35,000 | Investor bought |
10:24am | Cincinnati Ohio City Sch Dist Ref-classroom Constr-agc-icc | 2031-Dec | 5.250% | 113.062 | 3.163 | $10,000 | Investor bought |
10:24am | Newark Ohio City Sch Dist Ref | 2030-Dec | 5.000% | 111.712 | 2.870 | $5,000 | Investor bought |
10:23am | Ohio St Ref-higher Ed-ser A | 2025-Aug | 5.000% | 101.080 | 3.412 | $10,000 | Inter-dealer |
10:23am | Ohio St Ref-higher Ed-ser A | 2025-Aug | 5.000% | 101.180 | 3.267 | $10,000 | Investor bought |
10:21am | Toledo Ohio City Sch Dist Ref-taxable-sch Facs Impt | 2030-Dec | 5.000% | 102.220 | 4.574 | $10,000 | Inter-dealer |
10:21am | Toledo Ohio City Sch Dist Ref-taxable-sch Facs Impt | 2030-Dec | 5.000% | 102.220 | 4.574 | $10,000 | Investor bought |
10:21am | Ohio St Air Quality Dev Auth Rev Ref-american Elec Pwr Co Proj | 2026-May | 3.200% | 98.970 | 3.938 | $30,000 | Inter-dealer |
10:21am | Ohio St Air Quality Dev Auth Rev Ref-american Elec Pwr Co Proj | 2026-May | 3.200% | 99.470 | 3.578 | $30,000 | Investor bought |
10:21am | Ohio St Air Quality Dev Auth Rev Ref-american Elec Pwr Co Proj | 2026-May | 3.200% | 98.970 | 3.938 | $30,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.