Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
9:40am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2034-Feb | 4.000% | 103.204 | 3.323 | $50,000 | Inter-dealer |
9:40am | Ohio St Ref-common Schs-ser B | 2026-Sep | 5.000% | 103.637 | 2.890 | $10,000 | Inter-dealer |
9:40am | Ohio St Ref-common Schs-ser B | 2026-Sep | 5.000% | 103.637 | 2.890 | $10,000 | Investor bought |
9:39am | Ohio St Higher Edl Fac Commn Rev Ref-case Westn Resv Univ Proj | 2029-Dec | 5.000% | 105.951 | 2.910 | $50,000 | Investor bought |
9:39am | Ohio St Higher Edl Fac Commn Rev Ref-case Westn Resv Univ Proj | 2029-Dec | 5.000% | 105.951 | 2.910 | $50,000 | Investor bought |
9:39am | Ohio St Higher Edl Fac Commn Rev Ref-case Westn Resv Univ Proj | 2029-Dec | 5.000% | 105.951 | 2.910 | $110,000 | Investor bought |
9:38am | Cleveland Ohio Income Tax Rev Ref & Impt-sub Lien-pub Facs | 2036-Oct | 3.000% | 92.548 | 3.787 | $50,000 | Inter-dealer |
9:38am | Cleveland Ohio Income Tax Rev Ref & Impt-sub Lien-pub Facs | 2036-Oct | 3.000% | 92.548 | 3.787 | $50,000 | Investor sold |
9:38am | Franklin Cnty Ohio Hosp Rev Ref-facs-nationwide Childrens | 2040-Nov | 4.000% | 100.000 | 3.999 | $10,000 | Investor bought |
9:34am | Ohio St Higher Edl Fac Commn Rev Ref-case Westn Resv Univ Proj | 2029-Dec | 5.000% | 105.951 | 2.910 | $210,000 | Inter-dealer |
9:30am | Dayton Ohio City Sch Dist Ref-sch Facs Constr & Impt | 2028-Nov | 5.000% | 108.510 | 2.692 | $90,000 | Investor bought |
9:30am | Ohio St Solid Waste Rev Ref-republic Svcs Inc Pj | 2035-Nov | 3.500% | 100.000 | N/R | $0 | Investor bought |
9:30am | Ohio St Solid Waste Rev Ref-republic Svcs Inc Pj | 2035-Nov | 3.500% | 100.000 | N/R | $2,500,000+ | Investor bought |
9:30am | Ohio St Solid Waste Rev Ref-republic Svcs Inc Pj | 2035-Nov | 3.500% | 100.000 | N/R | $0 | Investor bought |
9:30am | Ohio St Solid Waste Rev Ref-republic Svcs Inc Pj | 2035-Nov | 3.500% | 100.000 | N/R | $4,000,000+ | Investor bought |
9:30am | Ohio St Solid Waste Rev Ref-republic Svcs Inc Pj | 2035-Nov | 3.500% | 100.000 | N/R | $4,000,000+ | Investor bought |
9:24am | Ohio St Ref-com Schs-ser A | 2028-Jun | 5.000% | 108.051 | 2.600 | $20,000 | Investor bought |
9:24am | Ohio St Ref-com Schs-ser A | 2028-Jun | 5.000% | 108.051 | 2.600 | $200,000 | Investor bought |
9:24am | Ohio St Ref-com Schs-ser A | 2028-Jun | 5.000% | 108.051 | 2.600 | $25,000 | Investor bought |
9:24am | Ohio St Ref-com Schs-ser A | 2028-Jun | 5.000% | 108.051 | 2.600 | $50,000 | Investor bought |
9:23am | Ohio St Ref-consv Projs-ser A | 2026-Mar | 4.000% | 101.667 | 2.627 | $75,000 | Inter-dealer |
9:23am | Ohio St Ref-consv Projs-ser A | 2026-Mar | 4.000% | 101.667 | 2.627 | $75,000 | Investor bought |
9:23am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2032-Jun | 5.000% | 115.071 | 2.760 | $225,000 | Investor bought |
9:17am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2029-Jan | 5.000% | 108.943 | 2.670 | $25,000 | Investor bought |
9:17am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2029-Jan | 5.000% | 108.943 | 2.670 | $15,000 | Investor bought |
9:17am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2029-Jan | 5.000% | 108.943 | 2.670 | $100,000 | Investor bought |
9:17am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2029-Jan | 5.000% | 108.943 | 2.670 | $600,000 | Investor bought |
9:17am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2029-Jan | 5.000% | 108.943 | 2.670 | $100,000 | Investor bought |
9:17am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2029-Jan | 5.000% | 108.943 | 2.670 | $70,000 | Investor bought |
9:16am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2029-Jan | 5.000% | 108.943 | 2.670 | $910,000 | Inter-dealer |
9:15am | Mahoning Cnty Ohio Swr Sys Rev Ref & Impt | 2028-Dec | 5.000% | 108.062 | 2.850 | $30,000 | Investor bought |
9:14am | Ohio St Ref-com Schs-ser A | 2028-Jun | 5.000% | 108.051 | 2.600 | $295,000 | Inter-dealer |
9:03am | Ohio St Ref-higher Ed-ser C | 2026-Aug | 5.000% | 103.757 | 2.670 | $100,000 | Investor bought |
9:03am | Ohio St Ref-higher Ed-ser C | 2026-Aug | 5.000% | 103.757 | 2.670 | $10,000 | Investor bought |
9:03am | Ohio St Ref-higher Ed-ser C | 2026-Aug | 5.000% | 103.757 | 2.670 | $250,000 | Investor bought |
9:03am | Ohio St Ref-higher Ed-ser C | 2026-Aug | 5.000% | 103.757 | 2.670 | $200,000 | Investor bought |
9:03am | Ohio St Ref-higher Ed-ser C | 2026-Aug | 5.000% | 103.757 | 2.670 | $560,000 | Inter-dealer |
8:59am | Montgomery Cnty Ohio Hosp Rev Ref-facs Impt-kettering Health | 2051-Aug | 4.000% | 95.012 | 4.316 | $15,000 | Inter-dealer |
8:59am | Montgomery Cnty Ohio Hosp Rev Ref-facs Impt-kettering Health | 2051-Aug | 4.000% | 95.262 | 4.300 | $15,000 | Inter-dealer |
8:59am | Montgomery Cnty Ohio Hosp Rev Ref-facs Impt-kettering Health | 2051-Aug | 4.000% | 95.637 | 4.276 | $15,000 | Inter-dealer |
8:59am | Montgomery Cnty Ohio Hosp Rev Ref-facs Impt-kettering Health | 2051-Aug | 4.000% | 96.277 | 4.234 | $15,000 | Investor bought |
8:58am | Newark Ohio City Sch Dist Ref | 2029-Dec | 5.000% | 110.266 | 2.784 | $100,000 | Investor bought |
8:58am | Newark Ohio City Sch Dist Ref | 2029-Dec | 5.000% | 110.221 | 2.793 | $100,000 | Investor sold |
8:58am | Ohio St Wtr Dev Auth Rev Ref-wtr Dev-fresh Wtr | 2027-Jun | 5.000% | 105.605 | 2.660 | $1,750,000+ | Investor bought |
8:58am | Ohio St Wtr Dev Auth Rev Ref-wtr Dev-fresh Wtr | 2026-Dec | 5.000% | 104.470 | 2.680 | $3,470,000+ | Investor bought |
8:57am | Ohio St Wtr Dev Auth Rev Ref-wtr Dev-fresh Wtr | 2026-Jun | 5.000% | 103.206 | 2.791 | $990,000 | Investor bought |
8:56am | Ohio St Wtr Dev Auth Rev Ref-wtr Dev-fresh Wtr | 2025-Dec | 5.000% | 102.107 | 2.830 | $145,000 | Investor bought |
8:53am | Wright St Univ Ohio Gen Rcpts Ref-ser A | 2030-May | 5.000% | 110.170 | 2.952 | $5,000 | Inter-dealer |
8:53am | Wright St Univ Ohio Gen Rcpts Ref-ser A | 2030-May | 5.000% | 110.170 | 2.952 | $5,000 | Inter-dealer |
8:53am | Wright St Univ Ohio Gen Rcpts Ref-ser A | 2030-May | 5.000% | 110.270 | 2.933 | $5,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.