Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
11:43am | Ohio St Wtr Dev Auth Rev Ref-wtr Dev-fresh Wtr | 2026-Jun | 5.000% | 100.883 | 4.195 | $10,000 | Investor sold |
11:43am | Olentangy Loc Sch Dist Ohio Ref | 2032-Dec | 5.000% | 107.505 | 3.856 | $25,000 | Investor sold |
11:43am | Ohio St Wtr Dev Auth Rev Ref-wtr Dev-fresh Wtr | 2028-Jun | 5.000% | 102.831 | 4.030 | $5,000 | Investor sold |
11:40am | Bluffton Ohio Hosp Facs Rev Ref-blanchard Vy Health Sys | 2032-Dec | 4.000% | 99.250 | 4.115 | $50,000 | Investor bought |
11:40am | Bluffton Ohio Hosp Facs Rev Ref-blanchard Vy Health Sys | 2032-Dec | 4.000% | 98.250 | 4.270 | $50,000 | Inter-dealer |
11:40am | Bluffton Ohio Hosp Facs Rev Ref-blanchard Vy Health Sys | 2032-Dec | 4.000% | 98.250 | 4.270 | $50,000 | Inter-dealer |
11:38am | Ohio St Ref-nat Res-ser V | 2027-Oct | 5.000% | 102.400 | 3.972 | $10,000 | Investor sold |
11:38am | Ohio St Higher Edl Fac Commn Rev Ref-case Westn Resv Univ Proj | 2029-Dec | 5.000% | 101.690 | 4.314 | $35,000 | Investor sold |
11:38am | Hamilton Cnty Ohio Sales Tax Ref-ser A | 2029-Dec | 5.000% | 101.503 | 4.041 | $30,000 | Investor sold |
11:38am | Hamilton Cnty Ohio Sales Tax Ref-ser A | 2029-Dec | 5.000% | 101.563 | 4.004 | $30,000 | Investor bought |
11:38am | Hamilton Cnty Ohio Ref & Impt-ltd Tax-various | 2034-Dec | 5.000% | 100.399 | 4.835 | $10,000 | Inter-dealer |
11:38am | Hamilton Cnty Ohio Ref & Impt-ltd Tax-various | 2034-Dec | 5.000% | 100.329 | 4.863 | $10,000 | Investor sold |
11:38am | Hamilton Cnty Ohio Ref & Impt-ltd Tax-various | 2034-Dec | 5.000% | 100.399 | 4.835 | $10,000 | Inter-dealer |
11:38am | Hamilton Cnty Ohio Ref & Impt-ltd Tax-various | 2034-Dec | 5.000% | 101.399 | 4.431 | $10,000 | Investor bought |
11:37am | Ohio St Ref-higher Ed-ser B | 2031-Nov | 5.000% | 107.869 | 3.640 | $250,000 | Investor bought |
11:37am | North Ridgeville Ohio City Sch Dist Ref-sch Facs Impt | 2038-Dec | 4.000% | 96.923 | 4.300 | $375,000 | Inter-dealer |
11:37am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2036-Dec | 5.000% | 103.180 | 4.237 | $15,000 | Inter-dealer |
11:37am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2036-Dec | 5.000% | 103.180 | 4.237 | $15,000 | Inter-dealer |
11:37am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2036-Dec | 5.000% | 103.953 | 4.056 | $15,000 | Investor bought |
11:36am | Cleveland Ohio Pub Pwr Sys Rev Ref | 2035-Nov | 5.000% | 101.715 | 4.400 | $70,000 | Investor bought |
11:36am | North Ridgeville Ohio City Sch Dist Ref-sch Facs Impt | 2038-Dec | 4.000% | 98.000 | 4.194 | $375,000 | Investor bought |
11:36am | Cleveland Ohio Pub Pwr Sys Rev Ref | 2035-Nov | 5.000% | 101.715 | 4.400 | $70,000 | Inter-dealer |
11:35am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2032-Feb | 5.000% | 101.790 | 4.583 | $85,000 | Investor sold |
11:35am | Columbus Ohio Ref-various Purp-ser 1 | 2033-Apr | 4.000% | 98.989 | 4.150 | $5,000 | Investor bought |
11:34am | Cincinnati Ohio City Sch Dist Ref-classroom Constr & Impt | 2031-Dec | 5.250% | 107.252 | 3.995 | $230,000 | Inter-dealer |
11:34am | Columbus Ohio Ref-various Purp-ser 1 | 2033-Apr | 4.000% | 98.989 | 4.150 | $25,000 | Investor bought |
11:33am | Cleveland Ohio Income Tax Rev Ref-taxable-sub Lien-pub Facs | 2035-Oct | 2.580% | 78.330 | 5.303 | $15,000 | Investor bought |
11:33am | Cleveland Ohio Income Tax Rev Ref-taxable-sub Lien-pub Facs | 2035-Oct | 2.580% | 78.330 | 5.303 | $15,000 | Inter-dealer |
11:33am | North Ridgeville Ohio City Sch Dist Ref-sch Facs Impt | 2038-Dec | 4.000% | 96.848 | 4.308 | $375,000 | Inter-dealer |
11:33am | Hamilton Cnty Ohio Sales Tax Ref-ser A | 2025-Dec | 5.000% | 100.580 | 4.067 | $50,000 | Investor bought |
11:33am | Hamilton Cnty Ohio Sales Tax Ref-ser A | 2025-Dec | 5.000% | 100.580 | 4.067 | $50,000 | Inter-dealer |
11:33am | Ohio St Wtr Dev Auth Rev Ref-wtr Dev-fresh Wtr | 2038-Dec | 5.000% | 105.342 | 4.316 | $50,000 | Investor bought |
11:33am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser E | 2030-Dec | 5.000% | 106.188 | 3.771 | $15,000 | Investor bought |
11:33am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser A | 2026-Jun | 5.000% | 101.369 | 3.759 | $10,000 | Investor bought |
11:33am | Ohio St Higher Edl Fac Commn Rev Ref-higher Edl Fac-oberlin | 2030-Oct | 5.000% | 105.612 | 3.853 | $295,000 | Investor bought |
11:33am | Ohio St Adult Correctional Cap Facs Ref-lease Appropriation-adult | 2026-Oct | 5.000% | 101.649 | 3.839 | $5,000 | Investor bought |
11:32am | Franklin Cnty Ohio Hosp Rev Ref & Impt-nationwide | 2035-Nov | 3.375% | 87.229 | 4.942 | $10,000 | Inter-dealer |
11:32am | Franklin Cnty Ohio Hosp Rev Ref & Impt-nationwide | 2035-Nov | 3.375% | 87.159 | 4.951 | $10,000 | Investor sold |
11:32am | American Mun Pwr Ohio Inc Rev Ref-comb-hydroelectric Projs | 2034-Feb | 5.000% | 106.693 | 4.090 | $10,000 | Investor bought |
11:32am | Dayton Ohio City Sch Dist Ref-sch Facs Constr & Impt | 2028-Nov | 5.000% | 104.081 | 3.763 | $15,000 | Investor bought |
11:32am | Franklin Cnty Ohio Convention Facs Auth Ref-tax & Lease Antic | 2029-Dec | 5.000% | 105.218 | 3.763 | $75,000 | Investor bought |
11:32am | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2031-Feb | 5.000% | 105.707 | 3.898 | $65,000 | Investor bought |
11:32am | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2030-Feb | 5.000% | 104.828 | 3.896 | $10,000 | Investor bought |
11:32am | American Mun Pwr Ohio Inc Rev Ref-comb-hydroelectric Projs | 2031-Feb | 5.000% | 105.280 | 3.978 | $100,000 | Investor bought |
11:32am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2030-Feb | 5.000% | 104.621 | 3.942 | $10,000 | Investor bought |
11:32am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2038-Feb | 5.000% | 103.021 | 4.580 | $20,000 | Investor bought |
11:32am | Miami Univ Ohio Gen Rcpts Ref | 2026-Sep | 5.000% | 101.429 | 3.932 | $10,000 | Investor bought |
11:32am | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2026-Feb | 5.000% | 100.579 | 4.290 | $15,000 | Investor bought |
11:28am | Port Gtr Cincinnati Dev Auth Ohio Rev Ref-sr-dev-duke Energy | 2058-Dec | 5.000% | 98.643 | 5.084 | $50,000 | Inter-dealer |
11:28am | Port Gtr Cincinnati Dev Auth Ohio Rev Ref-sr-dev-duke Energy | 2058-Dec | 5.000% | 99.193 | 5.050 | $50,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.