Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
9:52am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2029-Feb | 5.000% | 107.126 | 3.150 | $10,000 | Investor bought |
9:51am | Columbus Ohio Swr Rev Ref-sys | 2029-Jun | 5.000% | 101.966 | 3.582 | $15,000 | Investor sold |
9:50am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Var-ln Fd-ser C | 2054-Dec | 4.450% | 100.000 | N/R | $300,000 | Investor sold |
9:43am | Napoleon Ohio Swr Sys Rev Ref | 2029-Dec | 1.000% | 83.730 | 4.735 | $10,000 | Inter-dealer |
9:43am | Napoleon Ohio Swr Sys Rev Ref | 2029-Dec | 1.000% | 83.830 | 4.709 | $10,000 | Investor bought |
9:42am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A | 2029-Dec | 5.000% | 103.363 | 3.546 | $10,000 | Investor sold |
9:35am | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref & Impt | 2030-Nov | 5.000% | 111.180 | 2.920 | $140,000 | Investor bought |
9:31am | Ohio St Wtr Dev Auth Pollution Ctl Facs Rev Wtr Ln Fd-ser A | 2029-Jun | 5.000% | 107.634 | 3.043 | $100,000 | Investor sold |
9:30am | Cincinnati Ohio Wtr Sys Rev Ref-ser B | 2029-Dec | 4.000% | 100.914 | 3.001 | $15,000 | Investor bought |
9:30am | Cincinnati Ohio Wtr Sys Rev Ref-ser B | 2029-Dec | 4.000% | 100.914 | 3.001 | $15,000 | Inter-dealer |
9:19am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser B | 2030-Jun | 5.000% | 110.224 | 2.950 | $15,000 | Investor sold |
9:18am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser B | 2030-Jun | 5.000% | 110.383 | 2.920 | $15,000 | Investor bought |
9:17am | Napoleon Ohio Swr Sys Rev Ref | 2029-Dec | 1.000% | 83.830 | 4.709 | $15,000 | Investor bought |
9:17am | Napoleon Ohio Swr Sys Rev Ref | 2029-Dec | 1.000% | 83.730 | 4.735 | $15,000 | Inter-dealer |
9:10am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2037-Feb | 5.000% | 111.247 | 3.548 | $25,000 | Investor bought |
9:09am | Hamilton Cnty Ohio Swr Sys Rev Ref-met Swr Dist Gtr | 2033-Dec | 5.000% | 109.111 | 3.297 | $10,000 | Investor sold |
9:09am | Cleveland Ohio Wtr Rev Ser Cc | 2027-Jan | 5.000% | 103.870 | 3.010 | $10,000 | Investor bought |
9:09am | Cleveland Ohio Wtr Rev Ser Ff | 2031-Jan | 5.000% | 108.478 | 3.160 | $5,000 | Investor bought |
9:09am | Hamilton Cnty Ohio Swr Sys Rev Ref-met Swr Dist Gtr | 2034-Dec | 5.000% | 108.813 | 3.350 | $5,000 | Investor bought |
9:09am | Cleveland Ohio Wtr Rev Ser Cc | 2027-Jan | 5.000% | 103.870 | 3.010 | $10,000 | Inter-dealer |
9:09am | Cleveland Ohio Wtr Rev Ser Ff | 2031-Jan | 5.000% | 108.478 | 3.160 | $5,000 | Inter-dealer |
9:09am | Hamilton Cnty Ohio Swr Sys Rev Ref-met Swr Dist Gtr | 2034-Dec | 5.000% | 108.813 | 3.350 | $5,000 | Inter-dealer |
9:09am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2030-Jun | 5.000% | 109.661 | 3.057 | $5,000 | Investor bought |
9:09am | Ohio St Wtr Dev Auth Rev Drinking Wtr Assistance Fd | 2027-Jun | 5.000% | 104.530 | 3.055 | $5,000 | Investor bought |
9:09am | Hamilton Cnty Ohio Swr Sys Rev Ref-met Swr Dist Gtr | 2033-Dec | 5.000% | 109.280 | 3.267 | $10,000 | Investor bought |
9:09am | Cleveland Ohio Wtr Pollution Ctl Rev | 2028-Nov | 5.000% | 106.790 | 3.132 | $10,000 | Investor bought |
9:09am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2038-Feb | 5.000% | 110.613 | 3.625 | $5,000 | Investor bought |
9:09am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2033-Feb | 5.000% | 107.680 | 3.360 | $45,000 | Investor bought |
9:09am | Ohio St Wtr Dev Auth Rev Drinking Fd Assistance Fd- | 2039-Dec | 5.000% | 108.403 | 3.529 | $75,000 | Inter-dealer |
9:09am | Ohio St Wtr Dev Auth Rev Drinking Fd Assistance Fd- | 2039-Dec | 5.000% | 108.350 | 3.538 | $75,000 | Inter-dealer |
9:09am | Ohio St Wtr Dev Auth Rev Drinking Fd Assistance Fd- | 2039-Dec | 5.000% | 108.050 | 3.588 | $75,000 | Inter-dealer |
9:09am | Ohio St Wtr Dev Auth Rev Drinking Fd Assistance Fd- | 2039-Dec | 5.000% | 108.050 | 3.588 | $75,000 | Investor sold |
9:05am | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2026-Feb | 5.000% | 101.906 | 3.282 | $70,000 | Investor bought |
9:02am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser D-green Bds | 2032-Dec | 5.000% | 113.462 | 3.075 | $3,100,000+ | Investor sold |
9:02am | Cleveland Ohio Wtr Pollution Ctl Rev | 2049-Nov | 5.000% | 107.473 | 4.036 | $40,000 | Inter-dealer |
9:02am | Cleveland Ohio Wtr Pollution Ctl Rev | 2049-Nov | 5.000% | 107.473 | 4.036 | $40,000 | Inter-dealer |
9:02am | Cleveland Ohio Wtr Pollution Ctl Rev | 2049-Nov | 5.000% | 107.573 | 4.023 | $40,000 | Investor bought |
8:59am | Ohio St Wtr Dev Auth Pollution Ctl Facs Rev Wtr Ln Fd-ser A | 2027-Dec | 5.000% | 105.291 | 3.100 | $25,000 | Investor bought |
8:35am | Mahoning Cnty Ohio Swr Sys Rev Impt | 2050-Dec | 2.400% | 62.150 | 5.028 | $10,000 | Investor bought |
8:34am | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2031-Feb | 5.000% | 109.786 | 3.230 | $45,000 | Investor bought |
8:16am | American Mun Pwr Ohio Inc Rev Ref-hydroelectric Projs-ser A | 2026-Feb | 5.000% | 101.761 | 3.410 | $25,000 | Inter-dealer |
8:16am | American Mun Pwr Ohio Inc Rev Ref-hydroelectric Projs-ser A | 2026-Feb | 5.000% | 101.761 | 3.410 | $25,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.