Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
2:14pm | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2046-Jun | 5.000% | 106.871 | 3.861 | $200,000 | Inter-dealer |
2:14pm | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2046-Jun | 5.000% | 106.771 | 3.877 | $200,000 | Investor sold |
2:12pm | Cincinnati Ohio Wtr Sys Rev Ser A | 2029-Dec | 5.000% | 108.527 | 3.122 | $75,000 | Inter-dealer |
2:12pm | Cincinnati Ohio Wtr Sys Rev Ser A | 2029-Dec | 5.000% | 108.527 | 3.122 | $75,000 | Investor sold |
2:12pm | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2036-Feb | 4.000% | 101.130 | 3.791 | $25,000 | Inter-dealer |
2:12pm | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2036-Feb | 4.000% | 101.130 | 3.791 | $25,000 | Inter-dealer |
2:12pm | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2036-Feb | 4.000% | 101.505 | 3.723 | $25,000 | Inter-dealer |
2:12pm | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2036-Feb | 4.000% | 103.505 | 3.363 | $25,000 | Investor bought |
2:12pm | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr-ser B | 2030-Dec | 5.000% | 103.240 | 3.258 | $20,000 | Investor bought |
2:10pm | Lebanon Ohio Wtrwks Sys Rev Ref | 2032-Dec | 4.000% | 101.792 | 3.600 | $10,000 | Investor bought |
2:10pm | American Mun Pwr Ohio Inc Rev Comb Hydroelec Projs-ser A | 2035-Feb | 4.000% | 99.347 | 4.079 | $35,000 | Investor sold |
2:10pm | American Mun Pwr Ohio Inc Rev Comb Hydroelec Projs-ser A | 2035-Feb | 4.000% | 99.412 | 4.071 | $35,000 | Inter-dealer |
2:10pm | American Mun Pwr Ohio Inc Rev Comb Hydroelec Projs-ser A | 2035-Feb | 4.000% | 99.512 | 4.059 | $35,000 | Investor bought |
2:10pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A-green Bds | 2042-Dec | 5.000% | 110.523 | 3.670 | $50,000 | Inter-dealer |
2:10pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A-green Bds | 2042-Dec | 5.000% | 110.523 | 3.670 | $50,000 | Investor bought |
2:06pm | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2038-Dec | 5.000% | 106.696 | 3.510 | $250,000 | Investor bought |
2:02pm | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2038-Dec | 5.000% | 106.696 | 3.510 | $250,000 | Inter-dealer |
1:59pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser D-green Bds | 2035-Dec | 5.000% | 114.456 | 3.283 | $800,000 | Investor sold |
1:54pm | Cleveland Ohio Wtr Rev Ser Dd | 2026-Jan | 5.000% | 101.981 | 3.012 | $25,000 | Inter-dealer |
1:54pm | Cleveland Ohio Wtr Rev Ser Dd | 2026-Jan | 5.000% | 101.981 | 3.012 | $25,000 | Investor bought |
1:54pm | Lebanon Ohio Wtrwks Sys Rev Ref | 2032-Dec | 4.000% | 101.792 | 3.600 | $10,000 | Investor sold |
1:42pm | American Mun Pwr Ohio Inc Rev Taxable-meldakl Hydroelec | 2050-Feb | 7.499% | 114.300 | 6.352 | $210,000 | Inter-dealer |
1:42pm | American Mun Pwr Ohio Inc Rev Taxable-meldakl Hydroelec | 2050-Feb | 7.499% | 114.191 | 6.360 | $210,000 | Inter-dealer |
1:34pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A-green Bds | 2030-Dec | 5.000% | 110.230 | 3.100 | $50,000 | Inter-dealer |
1:34pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A-green Bds | 2030-Dec | 5.000% | 110.230 | 3.100 | $50,000 | Investor sold |
1:32pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A-green Bds | 2047-Dec | 5.000% | 108.230 | 3.947 | $35,000 | Investor sold |
1:32pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A-green Bds | 2047-Dec | 5.000% | 108.230 | 3.947 | $35,000 | Inter-dealer |
1:31pm | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2032-Dec | 5.000% | 110.950 | 3.225 | $20,000 | Inter-dealer |
1:31pm | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2032-Dec | 5.000% | 110.950 | 3.225 | $20,000 | Investor sold |
1:21pm | Cleveland Ohio Pub Pwr Sys Rev Ref-ser A | 2031-Nov | 5.000% | 106.686 | 3.500 | $15,000 | Inter-dealer |
1:21pm | Cleveland Ohio Pub Pwr Sys Rev Ref-ser A | 2031-Nov | 5.000% | 106.686 | 3.500 | $15,000 | Investor sold |
1:20pm | Ohio St Wtr Dev Auth Rev Drinking Wtr Assistance Fd | 2032-Dec | 5.000% | 112.662 | 3.182 | $60,000 | Inter-dealer |
1:20pm | Ohio St Wtr Dev Auth Rev Drinking Wtr Assistance Fd | 2032-Dec | 5.000% | 112.787 | 3.165 | $60,000 | Inter-dealer |
1:20pm | Ohio St Wtr Dev Auth Rev Drinking Wtr Assistance Fd | 2028-Dec | 5.000% | 106.930 | 3.115 | $75,000 | Inter-dealer |
1:20pm | Ohio St Wtr Dev Auth Rev Drinking Wtr Assistance Fd | 2028-Dec | 5.000% | 107.030 | 3.089 | $75,000 | Inter-dealer |
1:15pm | Ohio St Wtr Dev Auth Rev Drinking Wtr Assistance Fd | 2029-Dec | 5.000% | 108.280 | 3.088 | $30,000 | Investor sold |
1:14pm | American Mun Pwr Ohio Inc Rev Taxable-comb Hydroelec Projs-a | 2033-Feb | 7.734% | 114.070 | 5.560 | $20,000 | Investor sold |
1:13pm | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2036-Feb | 4.000% | 100.640 | 3.881 | $125,000 | Investor sold |
1:13pm | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2036-Feb | 4.000% | 100.700 | 3.870 | $125,000 | Inter-dealer |
1:12pm | American Mun Pwr Ohio Inc Rev Taxable-comb Hydroelec Projs-a | 2033-Feb | 7.734% | 114.820 | 5.454 | $20,000 | Inter-dealer |
1:10pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser D-green Bds | 2032-Dec | 5.000% | 113.802 | 3.030 | $2,830,000+ | Investor bought |
1:02pm | Ohio St Wtr Dev Auth Rev Ref-wtr Dev-fresh Wtr-ser B | 2035-Jun | 5.000% | 113.425 | 3.256 | $20,000 | Investor bought |
1:02pm | Ohio St Wtr Dev Auth Rev Ref-wtr Dev-fresh Wtr-ser B | 2035-Jun | 5.000% | 113.325 | 3.268 | $20,000 | Investor sold |
12:58pm | Ohio St Wtr Dev Auth Rev Drinking Fd Assistance Fd- | 2030-Dec | 5.000% | 110.140 | 3.116 | $15,000 | Investor sold |
12:58pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser A | 2031-Jun | 5.000% | 111.376 | 3.040 | $120,000 | Investor sold |
12:53pm | Ohio St Wtr Dev Auth Rev Drinking Wtr Assistance Fd | 2032-Dec | 5.000% | 112.462 | 3.208 | $60,000 | Investor sold |
12:52pm | Ohio St Wtr Dev Auth Rev Drinking Wtr Assistance Fd | 2028-Dec | 5.000% | 106.730 | 3.167 | $75,000 | Investor sold |
12:51pm | American Mun Pwr Ohio Inc Rev Comb Hydroelec Projs-ser A | 2046-Feb | 5.000% | 101.093 | 4.006 | $30,000 | Investor bought |
12:51pm | American Mun Pwr Ohio Inc Rev Comb Hydroelec Projs-ser A | 2046-Feb | 5.000% | 100.993 | 4.096 | $30,000 | Inter-dealer |
12:48pm | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2036-Feb | 5.000% | 105.969 | 3.713 | $25,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.