Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
11:50am | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref-impt | 2040-Nov | 3.250% | 87.530 | 4.345 | $75,000 | Investor bought |
11:44am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr Revolving Fd | 2026-Jun | 5.000% | 102.235 | 3.391 | $10,000 | Inter-dealer |
11:44am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr Revolving Fd | 2026-Jun | 5.000% | 102.235 | 3.391 | $10,000 | Investor sold |
11:43am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser D-green Bds | 2034-Dec | 5.000% | 115.010 | 3.222 | $195,000 | Inter-dealer |
11:43am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser D-green Bds | 2034-Dec | 5.000% | 114.950 | 3.228 | $195,000 | Investor sold |
11:40am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser B | 2034-Dec | 5.250% | 110.479 | 3.290 | $50,000 | Inter-dealer |
11:40am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser B | 2034-Dec | 5.250% | 110.229 | 3.334 | $50,000 | Investor sold |
11:40am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser B | 2034-Dec | 5.250% | 110.229 | 3.334 | $50,000 | Inter-dealer |
11:38am | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref-impt | 2029-Nov | 5.000% | 106.357 | 3.010 | $15,000 | Investor bought |
11:38am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser A | 2029-Jun | 5.000% | 108.270 | 2.992 | $15,000 | Investor bought |
11:32am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A | 2026-Jun | 5.000% | 102.877 | 2.930 | $500,000 | Investor sold |
11:30am | Hamilton Cnty Ohio Swr Sys Rev Met Swr Dist Gtr Cincinnati | 2037-Dec | 5.000% | 112.410 | 3.447 | $10,000 | Investor sold |
11:30am | Hamilton Cnty Ohio Swr Sys Rev Met Swr Dist Gtr Cincinnati | 2037-Dec | 5.000% | 112.610 | 3.424 | $10,000 | Investor bought |
11:30am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser B-green Bds | 2039-Dec | 5.000% | 111.281 | 3.446 | $95,000 | Investor bought |
11:29am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser B-green Bds | 2037-Dec | 5.000% | 111.638 | 3.400 | $20,000 | Investor bought |
11:29am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser B-green Bds | 2037-Dec | 5.000% | 111.488 | 3.420 | $20,000 | Investor sold |
11:24am | Cleveland Ohio Wtr Rev Ser Dd | 2028-Jan | 5.000% | 104.700 | 3.347 | $10,000 | Investor sold |
11:23am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2033-Dec | 5.000% | 107.157 | 3.410 | $5,000 | Inter-dealer |
11:23am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2033-Dec | 5.000% | 107.157 | 3.410 | $5,000 | Investor sold |
11:21am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2031-Dec | 5.000% | 111.630 | 3.121 | $40,000 | Investor sold |
11:17am | Cleveland Ohio Wtr Rev Ser Dd | 2028-Jan | 5.000% | 105.034 | 3.233 | $10,000 | Inter-dealer |
11:17am | Cleveland Ohio Wtr Rev Ser Dd | 2028-Jan | 5.000% | 104.934 | 3.267 | $10,000 | Inter-dealer |
11:16am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser D-green Bds | 2038-Dec | 5.000% | 113.062 | 3.436 | $40,000 | Investor sold |
11:15am | Cincinnati Ohio Wtr Sys Rev Ref-ser B | 2028-Dec | 5.000% | 102.906 | 3.430 | $15,000 | Inter-dealer |
11:15am | Cincinnati Ohio Wtr Sys Rev Ref-ser B | 2028-Dec | 5.000% | 102.906 | 3.430 | $15,000 | Investor sold |
11:09am | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref-impt | 2032-Nov | 5.000% | 105.417 | 3.295 | $35,000 | Investor bought |
11:09am | Ohio St Wtr Dev Auth Rev Drinking Wtr Assistance Fd | 2029-Dec | 5.000% | 107.675 | 3.219 | $40,000 | Inter-dealer |
11:09am | Ohio St Wtr Dev Auth Rev Drinking Wtr Assistance Fd | 2029-Dec | 5.000% | 107.375 | 3.286 | $40,000 | Investor sold |
11:07am | Ohio St Wtr Dev Auth Pollution Ctl Facs Rev Wtr Ln Fd-ser A | 2028-Jun | 5.000% | 106.136 | 3.100 | $25,000 | Inter-dealer |
11:07am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A-green Bds | 2029-Dec | 5.000% | 108.548 | 3.116 | $40,000 | Investor sold |
11:07am | Ohio St Wtr Dev Auth Pollution Ctl Facs Rev Wtr Ln Fd-ser A | 2028-Jun | 5.000% | 106.136 | 3.100 | $25,000 | Investor sold |
11:07am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2033-Feb | 5.000% | 106.570 | 3.587 | $5,000 | Investor sold |
11:07am | Cleveland Ohio Wtr Pollution Ctl Rev | 2035-Nov | 5.000% | 111.367 | 3.564 | $10,000 | Investor sold |
11:06am | Ohio St Wtr Dev Auth Rev Drinking Wtr Assistance Fd | 2033-Dec | 5.000% | 113.530 | 3.202 | $20,000 | Investor sold |
11:02am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ln Fd-ser A | 2035-Dec | 5.000% | 108.000 | 3.375 | $15,000 | Investor bought |
11:02am | Ohio St Wtr Dev Auth Rev Ref-wtr Dev-fresh Wtr-ser B | 2035-Jun | 5.000% | 112.742 | 3.338 | $10,000 | Investor bought |
11:02am | Ohio St Wtr Dev Auth Rev Ref-wtr Dev-fresh Wtr-ser B | 2035-Jun | 5.000% | 112.682 | 3.345 | $10,000 | Investor sold |
11:02am | Hamilton Cnty Ohio Swr Sys Rev Met Swr Dist Gtr Cincinnati | 2034-Dec | 5.000% | 113.396 | 3.333 | $35,000 | Investor sold |
11:02am | Hamilton Cnty Ohio Swr Sys Rev Met Swr Dist Gtr Cincinnati | 2034-Dec | 5.000% | 113.456 | 3.326 | $35,000 | Inter-dealer |
11:02am | Cleveland Ohio Wtr Rev Ser Dd | 2025-Jan | 5.000% | 99.987 | 5.796 | $5,000 | Inter-dealer |
11:02am | Cleveland Ohio Wtr Rev Ser Dd | 2025-Jan | 5.000% | 99.987 | 5.796 | $5,000 | Investor sold |
10:57am | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2026-Feb | 5.000% | 101.594 | 3.552 | $50,000 | Investor sold |
10:49am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2032-Jun | 5.000% | 111.038 | 3.211 | $10,000 | Investor sold |
10:49am | Ohio St Wtr Dev Auth Rev Wtr Dev-fresh Wtr | 2032-Jun | 5.000% | 111.238 | 3.180 | $10,000 | Investor bought |
10:46am | Ohio St Wtr Dev Auth Rev Ref-fresh Wtr-ser A | 2026-Jun | 5.250% | 101.670 | 4.035 | $50,000 | Investor bought |
10:28am | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref & Impt | 2033-Nov | 3.000% | 90.920 | 4.236 | $35,000 | Investor sold |
10:26am | Ohio St Wtr Dev Auth Rev Ref-fresh Wtr-ser A | 2026-Jun | 5.250% | 101.770 | 3.963 | $40,000 | Inter-dealer |
10:26am | Ohio St Wtr Dev Auth Rev Ref-fresh Wtr-ser A | 2026-Jun | 5.250% | 101.870 | 3.891 | $40,000 | Investor bought |
10:23am | Ohio St Wtr Dev Auth Pollution Ctl Facs Rev Wtr Ln Fd-ser A | 2029-Jun | 5.000% | 108.093 | 2.928 | $540,000 | Investor bought |
10:22am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2039-Dec | 5.000% | 106.250 | 3.604 | $15,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.