| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 11:53am | Montgomery Cnty Ohio Hosp Rev Ref-facs Impt-kettering Health | 2026-Aug | 5.000% | 100.390 | 3.499 | $10,000 | Inter-dealer |
| 11:53am | Montgomery Cnty Ohio Hosp Rev Ref-facs Impt-kettering Health | 2026-Aug | 5.000% | 100.390 | 3.499 | $10,000 | Inter-dealer |
| 11:53am | Montgomery Cnty Ohio Hosp Rev Ref-facs Impt-kettering Health | 2026-Aug | 5.000% | 100.490 | 3.130 | $10,000 | Investor bought |
| 11:51am | Ohio St Ref-com Schs-ser A | 2028-Jun | 5.000% | 105.026 | 2.571 | $160,000 | Inter-dealer |
| 11:51am | Ohio St Ref-com Schs-ser A | 2028-Jun | 5.000% | 105.026 | 2.571 | $160,000 | Inter-dealer |
| 11:49am | Buckeye Ohio Tob Settlement Fing Auth Ref-asset-backed-sr-turbo-ser | 2055-Jun | 5.000% | 79.875 | 6.557 | $100,000 | Investor sold |
| 11:48am | Ohio St Tpk Commn Tpk Rev Ref-ser A | 2029-Feb | 5.000% | 101.755 | 2.784 | $10,000 | Investor bought |
| 11:47am | Ross Cnty Ohio Hosp Rev Ref & Impt-facs-adena Health | 2044-Dec | 5.000% | 100.611 | 4.812 | $25,000 | Investor sold |
| 11:47am | Ross Cnty Ohio Hosp Rev Ref & Impt-facs-adena Health | 2044-Dec | 5.000% | 100.611 | 4.812 | $25,000 | Inter-dealer |
| 11:47am | Montgomery Cnty Ohio Hosp Rev Ref-facs Impt-kettering Health | 2026-Aug | 5.000% | 100.390 | 3.499 | $25,000 | Inter-dealer |
| 11:47am | Montgomery Cnty Ohio Hosp Rev Ref-facs Impt-kettering Health | 2026-Aug | 5.000% | 100.390 | 3.499 | $25,000 | Inter-dealer |
| 11:47am | Montgomery Cnty Ohio Hosp Rev Ref-facs Impt-kettering Health | 2026-Aug | 5.000% | 100.490 | 3.130 | $25,000 | Investor bought |
| 11:45am | Ohio St Hosp Fac Rev Ref-taxable-cleveland Clinic | 2042-Jan | 3.276% | 79.688 | 5.183 | $15,000 | Investor sold |
| 11:45am | Montgomery Cnty Ohio Hosp Rev Ref-facs Impt-kettering Health | 2026-Aug | 5.000% | 100.210 | 4.164 | $75,000 | Investor sold |
| 11:35am | Jobsohio Beverage Sys Ohio Statewide Liquor Profits Rev Ref-sr Lien-ser A | 2036-Jan | 5.000% | 115.680 | 3.112 | $5,000 | Investor sold |
| 11:30am | Ohio St Hosp Fac Rev Ref-taxable-cleveland Clinic | 2031-Jan | 2.785% | 93.260 | 4.391 | $5,000 | Investor sold |
| 11:28am | University Cincinnati Ohio Gen Rcpts Ref-ser C | 2029-Jun | 5.000% | 106.606 | 2.763 | $15,000 | Investor sold |
| 11:26am | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2035-Jun | 5.000% | 116.604 | 2.910 | $110,000 | Inter-dealer |
| 11:26am | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2035-Jun | 5.000% | 116.604 | 2.910 | $110,000 | Investor bought |
| 11:23am | Ohio St Higher Edl Fac Commn Rev Ref-higher Edl Fac-case | 2031-Dec | 5.000% | 101.117 | 3.110 | $25,000 | Inter-dealer |
| 11:23am | Ohio St Higher Edl Fac Commn Rev Ref-higher Edl Fac-case | 2031-Dec | 5.000% | 101.117 | 3.110 | $25,000 | Investor bought |
| 11:23am | Ohio St Higher Edl Fac Commn Rev Ref-case Westn Resv Univ Proj | 2029-Dec | 5.000% | 103.430 | 2.795 | $20,000 | Investor bought |
| 11:23am | Akron Ohio Income Tax Rev Ref-cmnty Learning Ctrs | 2032-Dec | 4.000% | 102.541 | 3.246 | $5,000 | Investor sold |
| 11:23am | Miami Twp Ohio Montgomery Cnty Ref-various Purp | 2033-Dec | 3.000% | 97.961 | 3.305 | $80,000 | Investor sold |
| 11:21am | Columbus Ohio Ref-ltd Tax-various Purp-ser 2 | 2027-Apr | 5.000% | 102.372 | 2.420 | $3,745,000+ | Investor bought |
| 11:21am | Franklin Cnty Ohio Hosp Rev Ref & Impt-nationwide | 2030-Nov | 5.000% | 103.088 | 2.907 | $10,000 | Inter-dealer |
| 11:21am | Franklin Cnty Ohio Convention Facs Auth Ref-tax & Lease Antic | 2038-Dec | 5.000% | 110.724 | 3.542 | $10,000 | Inter-dealer |
| 11:21am | Franklin Cnty Ohio Hosp Rev Ref & Impt-nationwide | 2030-Nov | 5.000% | 103.088 | 2.907 | $10,000 | Investor bought |
| 11:21am | Franklin Cnty Ohio Convention Facs Auth Ref-tax & Lease Antic | 2038-Dec | 5.000% | 110.724 | 3.542 | $10,000 | Investor bought |
| 11:21am | Franklin Cnty Ohio Convention Facs Auth Ref-lease Rev Antic | 2026-Dec | 5.000% | 101.245 | 2.897 | $10,000 | Investor bought |
| 11:21am | Akron Ohio Income Tax Rev Ref-cmnty Learning Ctrs | 2027-Dec | 4.000% | 102.061 | 2.676 | $20,000 | Inter-dealer |
| 11:21am | Akron Ohio Income Tax Rev Ref-cmnty Learning Ctrs | 2027-Dec | 4.000% | 102.061 | 2.676 | $20,000 | Investor bought |
| 11:16am | Columbus Ohio Ref-ltd Tax-various Purp-ser 2 | 2027-Apr | 5.000% | 102.371 | 2.421 | $3,745,000+ | Investor sold |
| 11:15am | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2046-Dec | 5.250% | 108.301 | 3.900 | $15,000 | Inter-dealer |
| 11:15am | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2046-Dec | 5.250% | 108.301 | 3.900 | $15,000 | Inter-dealer |
| 11:15am | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2046-Dec | 5.250% | 108.401 | 3.885 | $15,000 | Investor bought |
| 11:15am | Ohio St Ref-infrastructure-ser B | 2029-Feb | 5.000% | 106.759 | 2.459 | $255,000 | Investor bought |
| 11:15am | Ohio St Ref-infrastructure-ser B | 2029-Feb | 5.000% | 106.738 | 2.467 | $255,000 | Investor sold |
| 11:15am | Hamilton Cnty Ohio Sales Tax Ref-ser A | 2029-Dec | 5.000% | 101.018 | 3.274 | $10,000 | Investor bought |
| 11:15am | Hamilton Cnty Ohio Sales Tax Ref-ser A | 2029-Dec | 5.000% | 101.000 | 3.305 | $10,000 | Investor sold |
| 11:15am | Port Gtr Cincinnati Dev Auth Ohio Rev Ref-sr-dev-duke Energy | 2063-Dec | 5.000% | 104.500 | 4.335 | $25,000 | Investor bought |
| 11:15am | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref & Impt | 2037-Nov | 4.000% | 101.030 | 3.688 | $5,000 | Investor sold |
| 11:15am | Ohio St Ref-common Schs-ser B | 2028-Sep | 5.000% | 105.490 | 2.616 | $25,000 | Investor sold |
| 11:12am | Port Gtr Cincinnati Dev Auth Ohio Rev Ref-sr-dev-duke Energy | 2063-Dec | 5.000% | 102.474 | 4.630 | $25,000 | Inter-dealer |
| 11:12am | Port Gtr Cincinnati Dev Auth Ohio Rev Ref-sr-dev-duke Energy | 2063-Dec | 5.000% | 102.389 | 4.642 | $25,000 | Inter-dealer |
| 11:10am | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2035-Jun | 5.000% | 116.692 | 2.900 | $250,000 | Investor bought |
| 11:10am | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2035-Jun | 5.000% | 116.692 | 2.900 | $250,000 | Inter-dealer |
| 11:07am | Cleveland Heights & University Heights Ohio City Sch Dist Ref-sch Impt | 2033-Dec | 4.000% | 101.362 | 3.121 | $30,000 | Inter-dealer |
| 11:07am | Cleveland Heights & University Heights Ohio City Sch Dist Ref-sch Impt | 2033-Dec | 4.000% | 101.362 | 3.121 | $30,000 | Investor bought |
| 11:06am | American Mun Pwr Ohio Inc Rev Ref-combined Hydroelectric | 2046-Feb | 5.000% | 106.287 | 4.140 | $15,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.