Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
11:54am | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref & Impt | 2034-Nov | 5.000% | 116.955 | 3.020 | $345,000 | Investor bought |
11:54am | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref & Impt | 2034-Nov | 5.000% | 116.886 | 3.027 | $345,000 | Investor sold |
11:54am | North Olmsted Ohio City Sch Dist Ref-sch Facs Impt | 2028-Dec | 4.000% | 101.861 | 3.348 | $10,000 | Inter-dealer |
11:54am | North Olmsted Ohio City Sch Dist Ref-sch Facs Impt | 2028-Dec | 4.000% | 101.861 | 3.348 | $10,000 | Investor sold |
11:54am | Franklin Cnty Ohio Ref-ltd Tax | 2027-Dec | 5.000% | 102.116 | 2.895 | $5,000 | Investor bought |
11:54am | Franklin Cnty Ohio Ref-ltd Tax | 2027-Dec | 5.000% | 101.916 | 3.091 | $5,000 | Inter-dealer |
11:54am | Franklin Cnty Ohio Ref-ltd Tax | 2027-Dec | 5.000% | 101.916 | 3.091 | $5,000 | Inter-dealer |
11:51am | Lakewood Ohio Ref & Impt-various Purp | 2041-Dec | 2.000% | 68.969 | 4.660 | $40,000 | Inter-dealer |
11:51am | Lakewood Ohio Ref & Impt-various Purp | 2041-Dec | 2.000% | 70.348 | 4.514 | $40,000 | Investor bought |
11:47am | Strongsville Ohio City Sch Dist Ref-sch Impt | 2028-Dec | 4.000% | 103.500 | 3.069 | $5,000 | Investor sold |
11:47am | Ohio St Ref-consv Projs-ser A | 2026-Sep | 4.000% | 101.707 | 3.005 | $55,000 | Investor sold |
11:47am | Ohio St Adult Correctional Cap Facs Ref-lease Appropriation-adult | 2025-Oct | 5.000% | 101.190 | 3.579 | $50,000 | Investor sold |
11:47am | Cuyahoga Cnty Ohio Ref-cap Impt-ser A | 2026-Dec | 4.000% | 101.616 | 3.170 | $10,000 | Inter-dealer |
11:47am | Cuyahoga Cnty Ohio Ref-cap Impt-ser A | 2026-Dec | 4.000% | 101.616 | 3.170 | $10,000 | Investor sold |
11:47am | Ohio St Ref-com Schs-ser A | 2029-Mar | 5.000% | 108.531 | 2.883 | $5,000 | Investor bought |
11:46am | Ohio St Ref-com Schs-ser A | 2029-Mar | 5.000% | 108.429 | 2.907 | $5,000 | Investor sold |
11:46am | Ohio St Ref-common Schs-ser C | 2029-Mar | 5.000% | 108.489 | 2.893 | $5,000 | Investor bought |
11:46am | Ohio St Ref-common Schs-ser C | 2029-Mar | 5.000% | 108.387 | 2.917 | $5,000 | Investor sold |
11:46am | Miami Univ Ohio Gen Rcpts Ref-ser A | 2030-Sep | 5.000% | 110.140 | 3.070 | $5,000 | Investor sold |
11:46am | Hamilton Cnty Ohio Swr Sys Rev Ref-met Swr Dist Gtr | 2035-Dec | 5.000% | 108.869 | 3.362 | $5,000 | Investor sold |
11:46am | Cleveland Heights & Univ Heights Ohio City Sch Dist Ctfs Partn Ref | 2034-Dec | 4.000% | 101.789 | 3.689 | $15,000 | Investor bought |
11:46am | Cleveland Heights & Univ Heights Ohio City Sch Dist Ctfs Partn Ref | 2034-Dec | 4.000% | 101.729 | 3.699 | $15,000 | Investor sold |
11:46am | Ohio St Tpk Commn Tpk Rev Ref-jr Lien-infrastructure | 2025-Feb | 5.000% | 100.310 | 3.612 | $125,000 | Inter-dealer |
11:46am | Ohio St Tpk Commn Tpk Rev Ref-jr Lien-infrastructure | 2025-Feb | 5.000% | 100.285 | 3.718 | $125,000 | Investor sold |
11:45am | Chillicothe Ohio Hosp Facs Rev Ref & Impt-adena Health Sys | 2042-Dec | 4.000% | 92.770 | 4.594 | $50,000 | Inter-dealer |
11:45am | Chillicothe Ohio Hosp Facs Rev Ref & Impt-adena Health Sys | 2042-Dec | 4.000% | 92.570 | 4.611 | $50,000 | Inter-dealer |
11:45am | Chillicothe Ohio Hosp Facs Rev Ref & Impt-adena Health Sys | 2042-Dec | 4.000% | 92.002 | 4.661 | $50,000 | Investor sold |
11:45am | Chillicothe Ohio Hosp Facs Rev Ref & Impt-adena Health Sys | 2042-Dec | 4.000% | 92.343 | 4.631 | $50,000 | Inter-dealer |
11:44am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2033-Dec | 5.000% | 115.710 | 3.000 | $10,000 | Investor sold |
11:44am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2033-Dec | 5.000% | 115.928 | 2.975 | $10,000 | Investor bought |
11:43am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2025-Jan | 5.000% | 100.152 | 3.557 | $25,000 | Investor bought |
11:42am | Warren Ohio City Sch Dist Ref-sch Impt | 2026-Dec | 4.000% | 99.705 | 4.152 | $50,000 | Investor sold |
11:42am | Ohio St Wtr Dev Auth Rev Ref-drinking Wtr Assistance | 2025-Dec | 5.000% | 101.988 | 3.020 | $150,000 | Investor bought |
11:40am | Three Rivers Ohio Loc Sch Dist Ref | 2036-Dec | 5.000% | 110.518 | 3.310 | $75,000 | Investor bought |
11:34am | Hamilton Ohio Loc Sch Dist Ref | 2028-Dec | 4.000% | 100.750 | 3.251 | $75,000 | Inter-dealer |
11:34am | Hamilton Ohio Loc Sch Dist Ref | 2028-Dec | 4.000% | 100.750 | 3.251 | $75,000 | Investor bought |
11:34am | Hamilton Ohio Loc Sch Dist Ref | 2028-Dec | 4.000% | 100.665 | 3.336 | $75,000 | Inter-dealer |
11:29am | Lakewood Ohio Ref-ltd Tax-various Purp Impt | 2027-Dec | 4.000% | 102.095 | 2.928 | $20,000 | Inter-dealer |
11:29am | Lakewood Ohio Ref-ltd Tax-various Purp Impt | 2027-Dec | 4.000% | 102.095 | 2.928 | $20,000 | Investor bought |
11:29am | Ohio St Adult Correctional Cap Facs Ref-lease Appropriation-adult | 2029-Oct | 5.000% | 105.649 | 2.926 | $10,000 | Investor bought |
11:27am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2037-Dec | 5.000% | 107.959 | 3.270 | $55,000 | Inter-dealer |
11:27am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2037-Dec | 5.000% | 107.959 | 3.270 | $55,000 | Investor bought |
11:25am | Gallipolis Ohio City Sch Dist Ref-sch Facs Constr & Impt | 2031-Dec | 4.000% | 103.214 | 3.301 | $10,000 | Investor bought |
11:25am | Gallipolis Ohio City Sch Dist Ref-sch Facs Constr & Impt | 2031-Dec | 4.000% | 103.014 | 3.344 | $10,000 | Investor sold |
11:23am | Columbus Ohio Ref-various Purp-ser 1 | 2033-Apr | 4.000% | 101.977 | 3.269 | $50,000 | Investor bought |
11:23am | Columbus Ohio Ref-various Purp-ser 1 | 2033-Apr | 4.000% | 101.977 | 3.269 | $50,000 | Inter-dealer |
11:20am | Kettering Ohio Ref & Impt-cap Facs | 2034-Dec | 3.250% | 96.122 | 3.717 | $45,000 | Investor sold |
11:20am | Kettering Ohio Ref & Impt-cap Facs | 2034-Dec | 3.250% | 96.187 | 3.709 | $45,000 | Inter-dealer |
11:20am | Kettering Ohio Ref & Impt-cap Facs | 2034-Dec | 3.250% | 96.187 | 3.709 | $45,000 | Investor bought |
11:18am | Columbus Ohio City Sch Dist Unrefunded Balance Ref-various | 2033-Dec | 5.000% | 102.554 | 3.272 | $200,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.