| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:42pm | Miami Univ Ohio Gen Rcpts Ref | 2036-Sep | 4.000% | 100.019 | 3.962 | $100,000 | Investor sold |
| 2:42pm | Miami Univ Ohio Gen Rcpts Ref | 2036-Sep | 4.000% | 100.106 | 3.808 | $100,000 | Investor bought |
| 2:39pm | Akron Bath Copley Ohio Jt Twp Hosp Dist Rev Ref-hosp Facs-summa Health | 2030-Nov | 5.000% | 110.044 | 2.743 | $25,000 | Investor sold |
| 2:39pm | Akron Bath Copley Ohio Jt Twp Hosp Dist Rev Ref-hosp Facs-summa Health | 2030-Nov | 5.000% | 110.169 | 2.716 | $25,000 | Investor bought |
| 2:36pm | Ohio St Hosp Fac Rev Ref-taxable-cleveland Clinic | 2032-Jan | 3.269% | 94.410 | 4.352 | $30,000 | Investor sold |
| 2:32pm | Winton Woods City Sch Dist Ohio Ref-classroom Facs | 2037-Nov | 5.000% | 103.029 | 3.195 | $50,000 | Investor bought |
| 2:32pm | Winton Woods City Sch Dist Ohio Ref-classroom Facs | 2037-Nov | 5.000% | 103.029 | 3.195 | $50,000 | Inter-dealer |
| 2:32pm | Cleveland Ohio St Univ Gen Rcpt Ref-ser A | 2035-Jun | 5.000% | 100.130 | 3.415 | $10,000 | Inter-dealer |
| 2:32pm | Cleveland Ohio St Univ Gen Rcpt Ref-ser A | 2035-Jun | 5.000% | 100.130 | 3.415 | $10,000 | Investor sold |
| 2:32pm | Cleveland Ohio St Univ Gen Rcpt Ref-ser A | 2035-Jun | 5.000% | 100.130 | 3.415 | $10,000 | Inter-dealer |
| 2:29pm | Ohio St Hosp Fac Rev Ref-taxable-cleveland Clinic | 2043-Jan | 3.700% | 87.161 | 4.819 | $1,005,000+ | Investor bought |
| 2:28pm | Montgomery Cnty Ohio Hosp Rev Ref-facs-premier Health | 2038-Nov | 4.000% | 99.000 | 4.101 | $395,000 | Investor bought |
| 2:18pm | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref-impt | 2035-Nov | 3.000% | 99.368 | 3.075 | $75,000 | Investor sold |
| 2:17pm | South-western City Sch Dist Ohio Franklin & Pickway Cnty Ref | 2036-Dec | 3.000% | 94.860 | 3.577 | $100,000 | Inter-dealer |
| 2:17pm | South-western City Sch Dist Ohio Franklin & Pickway Cnty Ref | 2036-Dec | 3.000% | 94.825 | 3.581 | $100,000 | Investor sold |
| 2:17pm | Fayette Cnty Ohio Ref-cnty Detention Fac | 2032-Dec | 3.000% | 101.900 | 2.578 | $150,000 | Investor bought |
| 2:17pm | Fayette Cnty Ohio Ref-cnty Detention Fac | 2032-Dec | 3.000% | 101.800 | 2.600 | $150,000 | Inter-dealer |
| 2:17pm | Circleville Ohio Ref & Impt-various Purp | 2027-Dec | 4.000% | 101.157 | 2.570 | $60,000 | Investor bought |
| 2:15pm | Miami Cnty Ohio Hosp Facs Rev Ref & Impt-kettering Health | 2049-Aug | 5.000% | 100.338 | 4.854 | $45,000 | Inter-dealer |
| 2:15pm | Miami Cnty Ohio Hosp Facs Rev Ref & Impt-kettering Health | 2049-Aug | 5.000% | 100.338 | 4.854 | $45,000 | Inter-dealer |
| 2:15pm | Miami Cnty Ohio Hosp Facs Rev Ref & Impt-kettering Health | 2049-Aug | 5.000% | 100.238 | 4.897 | $45,000 | Investor sold |
| 2:12pm | Talawanda Ohio City Sch Dist Ref-sch | 2028-Dec | 5.000% | 106.680 | 2.534 | $5,000 | Inter-dealer |
| 2:11pm | Columbus Ohio Ref-various Purp-ser 1 | 2026-Jul | 5.000% | 100.895 | 2.771 | $10,000 | Inter-dealer |
| 2:11pm | Columbus Ohio Ref-various Purp-ser 1 | 2026-Jul | 5.000% | 100.895 | 2.771 | $10,000 | Investor sold |
| 2:11pm | Montgomery Cnty Ohio Hosp Rev Ref-facs-premier Health | 2038-Nov | 4.000% | 99.000 | 4.101 | $395,000 | Inter-dealer |
| 2:11pm | Montgomery Cnty Ohio Hosp Rev Ref-facs-premier Health | 2038-Nov | 4.000% | 99.000 | 4.101 | $395,000 | Investor sold |
| 2:10pm | American Mun Pwr Ohio Inc Rev Ref-greenup Hydroelectric Proj | 2030-Feb | 5.000% | 109.527 | 2.500 | $10,000 | Investor bought |
| 2:08pm | Cincinnati Ohio Wtr Sys Rev Ref-ser A | 2026-Dec | 4.000% | 101.271 | 2.431 | $10,000 | Investor bought |
| 2:08pm | Cincinnati Ohio Wtr Sys Rev Ref-ser A | 2026-Dec | 4.000% | 101.171 | 2.553 | $10,000 | Inter-dealer |
| 2:08pm | Cincinnati Ohio Wtr Sys Rev Ref-ser A | 2026-Dec | 4.000% | 101.021 | 2.736 | $10,000 | Investor sold |
| 2:08pm | Ohio St Ref-higher Ed-ser B | 2034-Nov | 5.000% | 118.654 | 2.600 | $15,000 | Inter-dealer |
| 2:08pm | Ohio St Ref-higher Ed-ser B | 2034-Nov | 5.000% | 118.482 | 2.620 | $15,000 | Investor sold |
| 2:07pm | American Mun Pwr Ohio Inc Rev Ref-greenup Hydroelectric Proj | 2037-Feb | 5.000% | 115.770 | 3.078 | $20,000 | Inter-dealer |
| 2:07pm | American Mun Pwr Ohio Inc Rev Ref-greenup Hydroelectric Proj | 2037-Feb | 5.000% | 115.770 | 3.078 | $20,000 | Investor bought |
| 2:07pm | Toledo Ohio City Sch Dist Ref-taxable-sch Facs Impt | 2026-Dec | 5.000% | 100.607 | 4.236 | $35,000 | Inter-dealer |
| 2:07pm | Toledo Ohio City Sch Dist Ref-taxable-sch Facs Impt | 2026-Dec | 5.000% | 100.572 | 4.279 | $35,000 | Investor sold |
| 2:05pm | Ohio St Higher Edl Fac Commn Rev Ref-higher Edl Fac-case | 2036-Dec | 3.250% | 98.647 | 3.400 | $50,000 | Investor bought |
| 2:02pm | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2030-Feb | 5.000% | 109.725 | 2.451 | $20,000 | Investor bought |
| 2:02pm | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2030-Feb | 5.000% | 109.625 | 2.476 | $20,000 | Inter-dealer |
| 2:02pm | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2030-Feb | 5.000% | 109.625 | 2.476 | $20,000 | Inter-dealer |
| 2:00pm | Columbus-franklin Cnty Ohio Fin Auth Dev Rev Ref-central Ohio Regl Bd Fd- | 2036-Nov | 3.000% | 94.258 | 3.649 | $15,000 | Inter-dealer |
| 2:00pm | Columbus-franklin Cnty Ohio Fin Auth Dev Rev Ref-central Ohio Regl Bd Fd- | 2036-Nov | 3.000% | 94.343 | 3.639 | $15,000 | Inter-dealer |
| 2:00pm | Miami Univ Ohio Gen Rcpts Ref | 2036-Sep | 4.000% | 100.076 | 3.861 | $25,000 | Investor bought |
| 2:00pm | Miami Univ Ohio Gen Rcpts Ref | 2036-Sep | 4.000% | 99.916 | 4.010 | $25,000 | Investor sold |
| 1:56pm | Cleveland Ohio Income Tax Rev Ref & Impt-sub Lien-pks & Rec | 2038-Oct | 3.500% | 97.740 | 3.725 | $10,000 | Inter-dealer |
| 1:56pm | Cleveland Ohio Income Tax Rev Ref & Impt-sub Lien-pks & Rec | 2038-Oct | 3.500% | 97.740 | 3.725 | $10,000 | Inter-dealer |
| 1:56pm | Cleveland Ohio Income Tax Rev Ref & Impt-sub Lien-pks & Rec | 2038-Oct | 3.500% | 97.984 | 3.701 | $10,000 | Inter-dealer |
| 1:56pm | Cleveland Ohio Income Tax Rev Ref & Impt-sub Lien-pks & Rec | 2038-Oct | 3.500% | 98.984 | 3.600 | $10,000 | Investor bought |
| 1:55pm | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref-impt | 2035-Nov | 3.000% | 99.493 | 3.060 | $75,000 | Inter-dealer |
| 1:55pm | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref-impt | 2035-Nov | 3.000% | 99.493 | 3.060 | $75,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.