| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:50pm | Allen Cnty Ohio Hosp Facs Rev Ref & Impt-mercy Health-ser A | 2044-Nov | 4.000% | 93.310 | 4.540 | $255,000 | Investor sold |
| 2:49pm | Hamilton Cnty Ohio Health Care Facs Rev Ref & Impt-christ Hosp | 2044-Jun | 4.125% | 99.156 | 4.192 | $70,000 | Investor bought |
| 2:49pm | Hamilton Cnty Ohio Health Care Facs Rev Ref & Impt-christ Hosp | 2044-Jun | 4.125% | 97.212 | 4.350 | $70,000 | Inter-dealer |
| 2:48pm | Allen Cnty Ohio Hosp Facs Rev Ref & Impt-mercy Health-ser A | 2044-Nov | 4.000% | 93.560 | 4.519 | $255,000 | Inter-dealer |
| 2:48pm | Olentangy Loc Sch Dist Ohio Ref-ser A | 2028-Dec | 4.000% | 103.188 | 2.662 | $15,000 | Inter-dealer |
| 2:48pm | Olentangy Loc Sch Dist Ohio Ref-ser A | 2028-Dec | 4.000% | 103.088 | 2.703 | $15,000 | Inter-dealer |
| 2:48pm | Allen Cnty Ohio Hosp Facs Rev Ref & Impt-mercy Health-ser A | 2044-Nov | 4.000% | 93.660 | 4.511 | $255,000 | Inter-dealer |
| 2:47pm | Fayette Cnty Ohio Ref-cnty Detention Fac | 2027-Dec | 4.000% | 101.434 | 3.000 | $10,000 | Investor bought |
| 2:47pm | Fayette Cnty Ohio Ref-cnty Detention Fac | 2027-Dec | 4.000% | 101.434 | 3.000 | $10,000 | Investor sold |
| 2:47pm | Wyoming Ohio City Sch Dist Ref-sch Impt | 2055-Dec | 5.000% | 103.597 | 4.485 | $25,000 | Inter-dealer |
| 2:47pm | Wyoming Ohio City Sch Dist Ref-sch Impt | 2055-Dec | 5.000% | 103.847 | 4.450 | $25,000 | Inter-dealer |
| 2:47pm | Wyoming Ohio City Sch Dist Ref-sch Impt | 2055-Dec | 5.000% | 104.222 | 4.398 | $25,000 | Inter-dealer |
| 2:47pm | Wyoming Ohio City Sch Dist Ref-sch Impt | 2055-Dec | 5.000% | 106.172 | 4.130 | $25,000 | Investor bought |
| 2:47pm | Ohio St Ref-common Schs-ser C | 2027-Mar | 5.000% | 101.845 | 2.549 | $20,000 | Investor bought |
| 2:44pm | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2033-Feb | 5.000% | 108.587 | 3.019 | $5,000 | Investor bought |
| 2:44pm | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2033-Feb | 5.000% | 108.587 | 3.019 | $5,000 | Inter-dealer |
| 2:44pm | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2033-Feb | 5.000% | 108.670 | 3.001 | $30,000 | Investor bought |
| 2:40pm | Hamilton Cnty Ohio Economic Dev Rev Ref-king Highland Cmnty Urban | 2038-Jun | 4.000% | 99.810 | 4.020 | $175,000 | Inter-dealer |
| 2:40pm | Hamilton Cnty Ohio Economic Dev Rev Ref-king Highland Cmnty Urban | 2038-Jun | 4.000% | 99.910 | 4.009 | $175,000 | Investor bought |
| 2:36pm | Richland Cnty Ohio Ref-taxable-various Purp-ltd | 2040-Dec | 3.190% | 77.550 | 5.452 | $5,000 | Inter-dealer |
| 2:36pm | Richland Cnty Ohio Ref-taxable-various Purp-ltd | 2040-Dec | 3.190% | 77.550 | 5.452 | $5,000 | Investor sold |
| 2:35pm | Port Gtr Cincinnati Dev Auth Ohio Rev Ref-sub-dev-duke Energy | 2058-Dec | 4.375% | 95.625 | 4.637 | $25,000 | Inter-dealer |
| 2:34pm | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2027-Jan | 5.000% | 101.266 | 2.708 | $25,000 | Inter-dealer |
| 2:34pm | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2027-Jan | 5.000% | 101.214 | 2.801 | $25,000 | Investor bought |
| 2:32pm | Ohio St Ref-common Schs-ser B | 2034-Sep | 5.000% | 115.253 | 2.910 | $25,000 | Inter-dealer |
| 2:32pm | Ohio St Ref-common Schs-ser B | 2034-Sep | 5.000% | 115.269 | 2.908 | $25,000 | Investor bought |
| 2:31pm | Columbus Ohio Ref-various Purp-ser 1 | 2026-Jul | 5.000% | 100.040 | 4.250 | $10,000 | Investor sold |
| 2:30pm | Miami Univ Ohio Gen Rcpts Ref-ser A | 2037-Sep | 4.000% | 101.561 | 3.598 | $25,000 | Inter-dealer |
| 2:30pm | Miami Univ Ohio Gen Rcpts Ref-ser A | 2037-Sep | 4.000% | 101.461 | 3.623 | $25,000 | Investor sold |
| 2:26pm | Buckeye Ohio Tob Settlement Fing Auth Ref-asset-backed-sr-turbo-ser | 2055-Jun | 5.000% | 78.026 | 6.734 | $795,000 | Investor sold |
| 2:25pm | Port Gtr Cincinnati Dev Auth Ohio Rev Ref-sub-dev-duke Energy | 2063-Dec | 5.000% | 101.080 | 4.835 | $25,000 | Inter-dealer |
| 2:25pm | Port Gtr Cincinnati Dev Auth Ohio Rev Ref-sub-dev-duke Energy | 2063-Dec | 5.000% | 101.180 | 4.820 | $25,000 | Investor bought |
| 2:24pm | Ohio St Air Quality Dev Auth Rev Ref-amt-amern Elec Pwr Co Proj | 2029-Jan | 3.750% | 100.009 | 3.746 | $5,000 | Investor bought |
| 2:24pm | Ohio St Air Quality Dev Auth Rev Ref-amt-amern Elec Pwr Co Proj | 2029-Jan | 3.750% | 99.809 | 3.828 | $5,000 | Investor sold |
| 2:24pm | Ohio St Air Quality Dev Auth Rev Ref-amt-amern Elec Pwr Co Proj | 2029-Jan | 3.750% | 99.809 | 3.828 | $5,000 | Inter-dealer |
| 2:22pm | Lebanon Ohio City Sch Dist Ref-sch Impt | 2034-Dec | 4.000% | 103.133 | 3.242 | $20,000 | Inter-dealer |
| 2:22pm | Lebanon Ohio City Sch Dist Ref-sch Impt | 2034-Dec | 4.000% | 103.133 | 3.242 | $20,000 | Investor bought |
| 2:20pm | Upper Arlington Ohio City Sch Dist Ref-ser B | 2026-Dec | 5.000% | 100.934 | 3.014 | $15,000 | Investor sold |
| 2:17pm | Miami Univ Ohio Gen Rcpts Ref-ser A | 2033-Sep | 5.000% | 109.112 | N/R | $15,000 | Inter-dealer |
| 2:17pm | Miami Univ Ohio Gen Rcpts Ref-ser A | 2033-Sep | 5.000% | 109.112 | N/R | $15,000 | Investor bought |
| 2:16pm | Butler Cnty Ohio Transn Impt Dist Ref-hwy Impt | 2029-Dec | 4.000% | 100.725 | -4.883 | $100,000 | Investor bought |
| 2:16pm | Butler Cnty Ohio Transn Impt Dist Ref-hwy Impt | 2029-Dec | 4.000% | 100.225 | 1.184 | $100,000 | Inter-dealer |
| 2:16pm | Butler Cnty Ohio Transn Impt Dist Ref-hwy Impt | 2029-Dec | 4.000% | 100.225 | 1.184 | $100,000 | Inter-dealer |
| 2:16pm | Butler Cnty Ohio Transn Impt Dist Ref-hwy Impt | 2029-Dec | 4.000% | 100.725 | -4.883 | $100,000 | Investor bought |
| 2:15pm | Dublin Ohio Ref-various Purp Impt | 2035-Dec | 5.000% | 115.570 | 3.092 | $5,000 | Investor bought |
| 2:15pm | Columbus Ohio Ref-various Purp-unltd Tax-ser | 2028-Feb | 5.000% | 102.043 | 1.971 | $55,000 | Investor bought |
| 2:11pm | Ohio St Ref-infrastructure Impt- | 2031-Mar | 5.000% | 110.240 | 2.679 | $25,000 | Investor sold |
| 2:11pm | Buckeye Ohio Tob Settlement Fing Auth Ref-asset-backed-sr-turbo-ser | 2055-Jun | 5.000% | 79.026 | 6.639 | $795,000 | Inter-dealer |
| 2:10pm | Buckeye Ohio Tob Settlement Fing Auth Ref-asset-backed-sr-turbo-ser | 2055-Jun | 5.000% | 79.126 | 6.630 | $795,000 | Inter-dealer |
| 2:08pm | Columbus Ohio Ref-various Purp-unltd Tax-ser | 2028-Feb | 5.000% | 101.688 | 2.488 | $55,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.