| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:13pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2034-Dec | 5.000% | 115.226 | 2.885 | $10,000 | Inter-dealer |
| 3:13pm | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2034-Dec | 5.000% | 115.226 | 2.885 | $10,000 | Investor bought |
| 3:12pm | Ohio St Ref-common Schs-ser B | 2032-Sep | 5.000% | 113.406 | 2.709 | $10,000 | Investor bought |
| 3:12pm | Ohio St Ref-common Schs-ser B | 2032-Sep | 5.000% | 113.336 | 2.721 | $10,000 | Investor sold |
| 3:12pm | Kettering Ohio City Sch Dist Ref-sch Impt | 2028-Dec | 4.000% | 99.870 | 4.051 | $50,000 | Investor sold |
| 3:12pm | Ohio St Ref-common Schs-ser B | 2035-Sep | 5.000% | 116.497 | 2.978 | $10,000 | Investor bought |
| 3:12pm | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2035-Jun | 5.000% | 116.257 | 2.955 | $15,000 | Inter-dealer |
| 3:12pm | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2035-Jun | 5.000% | 116.257 | 2.955 | $15,000 | Investor bought |
| 3:12pm | Bellbrook-sugarcreek Loc Sch Dist Ohio Ref-sch Impt | 2028-Dec | 5.000% | 105.227 | 2.918 | $5,000 | Inter-dealer |
| 3:12pm | Bellbrook-sugarcreek Loc Sch Dist Ohio Ref-sch Impt | 2028-Dec | 5.000% | 105.227 | 2.918 | $5,000 | Investor sold |
| 3:12pm | Beavercreek Ohio City Sch Dist Ref | 2033-Dec | 3.000% | 98.370 | 3.243 | $5,000 | Inter-dealer |
| 3:12pm | Beavercreek Ohio City Sch Dist Ref | 2033-Dec | 3.000% | 98.370 | 3.243 | $5,000 | Inter-dealer |
| 3:12pm | Beavercreek Ohio City Sch Dist Ref | 2033-Dec | 3.000% | 98.470 | 3.228 | $5,000 | Investor bought |
| 3:10pm | Franklin Cnty Ohio Hosp Rev Ref & Impt-nationwide | 2031-Nov | 5.000% | 102.485 | 3.335 | $40,000 | Investor sold |
| 3:10pm | Franklin Cnty Ohio Hosp Rev Ref & Impt-nationwide | 2031-Nov | 5.000% | 102.610 | 3.252 | $40,000 | Inter-dealer |
| 3:09pm | Ohio St Air Quality Dev Auth Rev Ref-duke Energy Corp Proj | 2030-Sep | 4.000% | 101.186 | N/R | $3,250,000+ | Investor bought |
| 3:08pm | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2056-Dec | 4.250% | 98.756 | 4.323 | $90,000 | Investor bought |
| 3:08pm | Bluffton Ohio Hosp Facs Rev Ref-blanchard Vy Health Sys | 2028-Dec | 5.000% | 102.910 | 3.150 | $25,000 | Investor sold |
| 3:08pm | Ohio St Air Quality Dev Auth Rev Ref-duke Energy Corp Proj | 2030-Sep | 4.000% | 101.180 | N/R | $3,250,000+ | Investor sold |
| 3:06pm | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2056-Dec | 4.250% | 98.756 | 4.323 | $240,000 | Investor bought |
| 3:05pm | Port Gtr Cincinnati Dev Auth Ohio Rev Ref-sub-dev-duke Energy | 2058-Dec | 4.375% | 97.750 | 4.507 | $10,000 | Investor bought |
| 3:05pm | Port Gtr Cincinnati Dev Auth Ohio Rev Ref-sub-dev-duke Energy | 2058-Dec | 4.375% | 97.750 | 4.507 | $10,000 | Investor bought |
| 3:05pm | Jobsohio Beverage Sys Ohio Statewide Liquor Profits Rev Ref-sr Lien-ser A | 2035-Jan | 5.000% | 115.208 | 3.002 | $10,000 | Investor sold |
| 3:05pm | North Royalton Ohio City Sch Dist Ref-sch Impt | 2037-Dec | 5.000% | 114.606 | 3.223 | $20,000 | Inter-dealer |
| 3:05pm | North Royalton Ohio City Sch Dist Ref-sch Impt | 2037-Dec | 5.000% | 114.606 | 3.223 | $20,000 | Investor bought |
| 3:05pm | North Royalton Ohio City Sch Dist Ref-sch Impt | 2037-Dec | 5.000% | 114.306 | 3.257 | $20,000 | Inter-dealer |
| 3:05pm | North Royalton Ohio City Sch Dist Ref-sch Impt | 2037-Dec | 5.000% | 114.191 | 3.270 | $20,000 | Investor sold |
| 3:04pm | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2035-Jun | 5.000% | 115.806 | 3.007 | $75,000 | Investor sold |
| 3:02pm | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2035-Jun | 5.000% | 115.931 | 2.992 | $75,000 | Inter-dealer |
| 3:02pm | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2035-Jun | 5.000% | 116.032 | 2.980 | $75,000 | Investor bought |
| 3:00pm | Ohio St Ref-nat Res-ser V | 2026-Oct | 5.000% | 100.772 | 3.294 | $50,000 | Investor sold |
| 2:55pm | Scioto Cnty Ohio Hosp Facs Rev Ref-southern Ohio Med Ctr | 2030-Feb | 5.000% | 99.970 | 5.007 | $10,000 | Investor bought |
| 2:54pm | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2056-Dec | 4.250% | 96.760 | 4.444 | $165,000 | Investor sold |
| 2:54pm | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2056-Dec | 4.250% | 96.820 | 4.441 | $40,000 | Investor sold |
| 2:52pm | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2028-Jan | 5.000% | 103.765 | N/R | $50,000 | Inter-dealer |
| 2:52pm | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2028-Jan | 5.000% | 103.680 | N/R | $50,000 | Inter-dealer |
| 2:52pm | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2028-Jan | 5.000% | 103.680 | N/R | $50,000 | Investor sold |
| 2:51pm | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2056-Dec | 4.250% | 96.820 | 4.441 | $330,000 | Inter-dealer |
| 2:51pm | Ohio St Univ Gen Rcpts Ref-multiyear Debt Issuance | 2056-Dec | 4.250% | 96.760 | 4.444 | $330,000 | Inter-dealer |
| 2:50pm | Columbus Ohio Ref-various Purp-ser 1 | 2027-Apr | 4.000% | 101.510 | 2.400 | $100,000 | Investor bought |
| 2:49pm | Allen Cnty Ohio Hosp Facs Rev Ref & Impt-mercy Health-ser A | 2044-Nov | 4.000% | 93.330 | 4.536 | $5,000 | Investor bought |
| 2:47pm | Hamilton Ohio City Sch Dist Ref-taxable-ser A | 2028-Dec | 4.000% | 100.070 | 3.970 | $40,000 | Inter-dealer |
| 2:47pm | Hamilton Ohio City Sch Dist Ref-taxable-ser A | 2028-Dec | 4.000% | 100.070 | 3.970 | $40,000 | Inter-dealer |
| 2:47pm | Butler Cnty Ohio Hosp Facs Rev Ref-cincinnati Childrens Hosp | 2030-May | 5.000% | 108.726 | 2.727 | $40,000 | Investor bought |
| 2:45pm | Ohio St Ref-infrastructure Impt-ser B | 2034-Aug | 5.000% | 116.018 | 2.820 | $1,000,000+ | Investor bought |
| 2:45pm | New Albany Plain Loc Sch Dist Ohio Ref-sch Impt | 2027-Dec | 4.000% | 100.601 | 3.022 | $10,000 | Investor sold |
| 2:45pm | New Albany Plain Loc Sch Dist Ohio Ref-sch Impt | 2027-Dec | 4.000% | 100.671 | 2.909 | $10,000 | Inter-dealer |
| 2:45pm | New Albany Plain Loc Sch Dist Ohio Ref-sch Impt | 2027-Dec | 4.000% | 100.771 | 2.749 | $10,000 | Investor bought |
| 2:43pm | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2035-Feb | 5.000% | 107.932 | 3.214 | $10,000 | Investor sold |
| 2:43pm | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2035-Feb | 5.000% | 108.137 | 3.170 | $10,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.