| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:43pm | Ohio St Air Quality Dev Auth Rev Ref-ohio Vy Elec Corp Proj | 2029-Sep | 3.250% | 96.261 | 4.403 | $10,000 | Investor bought |
| 3:43pm | Hamilton Cnty Ohio Swr Sys Rev Ref-met Swr Dist Gtr | 2030-Dec | 5.000% | 112.441 | N/R | $10,000 | Investor sold |
| 3:43pm | Jobsohio Beverage Sys Ohio Statewide Liquor Profits Rev Ref-sr Lien-ser A | 2037-Jan | 5.000% | 118.905 | 2.795 | $5,000 | Investor sold |
| 3:41pm | Avon Ohio Ref-taxable-various Purp Impt | 2028-Dec | 1.462% | 93.730 | 3.856 | $15,000 | Investor sold |
| 3:41pm | Avon Ohio Ref-taxable-various Purp Impt | 2028-Dec | 1.462% | 93.730 | 3.856 | $15,000 | Investor sold |
| 3:41pm | Cincinnati Ohio Ref-various Purp Impt-ser A | 2034-Dec | 3.000% | 97.736 | 3.299 | $15,000 | Investor sold |
| 3:41pm | Cincinnati Ohio Ref-various Purp Impt-ser A | 2034-Dec | 3.000% | 97.736 | 3.299 | $15,000 | Investor sold |
| 3:34pm | Portage Cnty Ohio Ref-ltd Tax-various Purp | 2038-Dec | 2.000% | 77.190 | 4.344 | $25,000 | Inter-dealer |
| 3:34pm | Portage Cnty Ohio Ref-ltd Tax-various Purp | 2038-Dec | 2.000% | 77.190 | 4.344 | $25,000 | Inter-dealer |
| 3:34pm | Portage Cnty Ohio Ref-ltd Tax-various Purp | 2038-Dec | 2.000% | 77.190 | 4.344 | $25,000 | Inter-dealer |
| 3:34pm | Portage Cnty Ohio Ref-ltd Tax-various Purp | 2038-Dec | 2.000% | 77.190 | 4.344 | $25,000 | Inter-dealer |
| 3:34pm | Portage Cnty Ohio Ref-ltd Tax-various Purp | 2038-Dec | 2.000% | 76.995 | 4.367 | $25,000 | Investor sold |
| 3:31pm | Avon Ohio Ref-taxable-various Purp Impt | 2028-Dec | 1.462% | 93.730 | 3.856 | $15,000 | Inter-dealer |
| 3:31pm | Avon Ohio Ref-taxable-various Purp Impt | 2028-Dec | 1.462% | 93.730 | 3.856 | $15,000 | Inter-dealer |
| 3:31pm | Cleveland Ohio St Univ Gen Rcpt Ref-ser A | 2032-Jun | 5.000% | 100.395 | 0.403 | $855,000 | Investor sold |
| 3:29pm | Hudson Ohio City Sch Dist Ctfs Partn Ref | 2028-Jun | 4.000% | 103.852 | 2.260 | $25,000 | Inter-dealer |
| 3:29pm | Hudson Ohio City Sch Dist Ctfs Partn Ref | 2028-Jun | 4.000% | 103.952 | 2.216 | $25,000 | Investor bought |
| 3:28pm | Beaver Ohio Loc Sch Dist Ref | 2028-Dec | 4.000% | 104.410 | 2.354 | $255,000 | Investor sold |
| 3:28pm | Beaver Ohio Loc Sch Dist Ref | 2029-Dec | 4.000% | 105.364 | 2.505 | $10,000 | Investor sold |
| 3:28pm | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2030-Feb | 5.000% | 110.009 | 2.358 | $45,000 | Investor sold |
| 3:28pm | Buckeye Ohio Tob Settlement Fing Auth Ref-asset-backed-sr-turbo-ser | 2055-Jun | 5.000% | 82.710 | 6.300 | $1,000,000+ | Investor sold |
| 3:26pm | Elyria Ohio Ref-ltd Tax-various Purp Impt | 2026-Dec | 4.000% | 99.304 | 4.906 | $15,000 | Inter-dealer |
| 3:26pm | Elyria Ohio Ref-ltd Tax-various Purp Impt | 2026-Dec | 4.000% | 99.204 | 5.037 | $15,000 | Investor sold |
| 3:26pm | Columbus Ohio City Sch Dist Ref-various Purp-ser A | 2030-Dec | 5.000% | 112.487 | 2.201 | $200,000 | Inter-dealer |
| 3:26pm | Columbus Ohio City Sch Dist Ref-various Purp-ser A | 2030-Dec | 5.000% | 112.487 | 2.201 | $200,000 | Investor bought |
| 3:22pm | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2033-Feb | 5.000% | 109.161 | 2.570 | $55,000 | Inter-dealer |
| 3:22pm | American Mun Pwr Ohio Inc Rev Ref-prairie St Energy Campus | 2033-Feb | 5.000% | 109.121 | 2.581 | $55,000 | Investor sold |
| 3:22pm | American Mun Pwr Ohio Inc Rev Ref-hydroelectric Projs-ser A | 2028-Feb | 5.000% | 105.185 | 2.321 | $250,000 | Investor sold |
| 3:22pm | American Mun Pwr Ohio Inc Rev Ref-hydroelectric Projs-ser A | 2028-Feb | 5.000% | 105.187 | 2.320 | $250,000 | Investor bought |
| 3:22pm | Cincinnati Ohio Ref & Impt-various Purp-ser A | 2028-Dec | 4.000% | 103.132 | 2.201 | $25,000 | Inter-dealer |
| 3:22pm | Cincinnati Ohio Ref & Impt-various Purp-ser A | 2028-Dec | 4.000% | 103.232 | 2.144 | $25,000 | Inter-dealer |
| 3:22pm | Cincinnati Ohio Ref & Impt-various Purp-ser A | 2028-Dec | 4.000% | 103.232 | 2.144 | $25,000 | Investor bought |
| 3:22pm | Cuyahoga Cnty Ohio Ref-cap Impt-ser A | 2037-Dec | 3.000% | 95.201 | 3.500 | $50,000 | Inter-dealer |
| 3:22pm | Cuyahoga Cnty Ohio Ref-cap Impt-ser A | 2037-Dec | 3.000% | 95.076 | 3.514 | $50,000 | Inter-dealer |
| 3:22pm | Cuyahoga Cnty Ohio Ref-cap Impt-ser A | 2037-Dec | 3.000% | 95.576 | 3.460 | $50,000 | Inter-dealer |
| 3:22pm | Cuyahoga Cnty Ohio Ref-cap Impt-ser A | 2037-Dec | 3.000% | 97.576 | 3.249 | $50,000 | Investor bought |
| 3:20pm | Wright St Univ Ohio Gen Rcpts Ref-ser A | 2031-May | 5.000% | 111.844 | 2.554 | $5,000 | Inter-dealer |
| 3:20pm | Wright St Univ Ohio Gen Rcpts Ref-ser A | 2031-May | 5.000% | 111.944 | 2.534 | $5,000 | Investor bought |
| 3:20pm | Wright St Univ Ohio Gen Rcpts Ref-ser A | 2031-May | 5.000% | 111.844 | 2.554 | $5,000 | Inter-dealer |
| 3:19pm | Ohio St Higher Edl Fac Commn Rev Ref-case Westn Reserve Univ | 2044-Dec | 4.000% | 99.433 | 4.043 | $40,000 | Inter-dealer |
| 3:19pm | Ohio St Higher Edl Fac Commn Rev Ref-case Westn Reserve Univ | 2044-Dec | 4.000% | 99.433 | 4.043 | $40,000 | Investor sold |
| 3:14pm | Wyoming Ohio City Sch Dist Ref-sch Impt | 2049-Dec | 3.625% | 86.375 | 4.570 | $35,000 | Investor bought |
| 3:14pm | Wyoming Ohio City Sch Dist Ref-sch Impt | 2055-Dec | 5.000% | 107.225 | 4.015 | $5,000 | Investor bought |
| 3:14pm | Wyoming Ohio City Sch Dist Ref-sch Impt | 2055-Dec | 5.000% | 105.123 | 4.293 | $5,000 | Inter-dealer |
| 3:11pm | Miami Univ Ohio Gen Rcpts Ref-ser A | 2045-Sep | 4.000% | 98.250 | 4.131 | $35,000 | Inter-dealer |
| 3:11pm | Miami Univ Ohio Gen Rcpts Ref-ser A | 2045-Sep | 4.000% | 100.875 | 3.788 | $35,000 | Investor bought |
| 3:11pm | Miami Univ Ohio Gen Rcpts Ref-ser A | 2045-Sep | 4.000% | 100.875 | 3.788 | $35,000 | Investor bought |
| 3:11pm | Miami Univ Ohio Gen Rcpts Ref-ser A | 2045-Sep | 4.000% | 98.875 | 4.084 | $35,000 | Inter-dealer |
| 3:11pm | Miami Univ Ohio Gen Rcpts Ref-ser A | 2045-Sep | 4.000% | 98.875 | 4.084 | $35,000 | Inter-dealer |
| 3:11pm | Miami Univ Ohio Gen Rcpts Ref-ser A | 2045-Sep | 4.000% | 98.500 | 4.112 | $35,000 | Inter-dealer |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.