Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
11:02am | Dayton Ohio Ref-ltd Tax-various Purp | 2024-Dec | 4.000% | 99.760 | 13.378 | $25,000 | Inter-dealer |
11:00am | Ohio St Ref-infrastructure Impt- | 2037-Sep | 5.000% | 113.483 | 3.223 | $310,000 | Investor sold |
11:00am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2044-Dec | 5.000% | 106.205 | 3.637 | $290,000 | Investor sold |
11:00am | Cuyahoga Cnty Ohio Ctfs Partn Ref-convention Hotel Proj | 2041-Dec | 4.000% | 99.250 | 4.061 | $50,000 | Investor bought |
10:59am | Cuyahoga Cnty Ohio Ctfs Partn Ref-convention Hotel Proj | 2041-Dec | 4.000% | 98.541 | 4.120 | $50,000 | Inter-dealer |
10:59am | Cuyahoga Cnty Ohio Ctfs Partn Ref-convention Hotel Proj | 2041-Dec | 4.000% | 100.511 | 3.938 | $50,000 | Investor bought |
10:59am | Cuyahoga Cnty Ohio Ctfs Partn Ref-convention Hotel Proj | 2041-Dec | 4.000% | 98.541 | 4.120 | $50,000 | Inter-dealer |
10:59am | Cuyahoga Cnty Ohio Ctfs Partn Ref-convention Hotel Proj | 2041-Dec | 4.000% | 98.441 | 4.128 | $50,000 | Investor sold |
10:53am | Columbus Ohio City Sch Dist Ref-various Purp-ser B | 2031-Dec | 5.000% | 102.800 | 3.105 | $25,000 | Inter-dealer |
10:53am | Columbus Ohio City Sch Dist Ref-various Purp-ser B | 2031-Dec | 5.000% | 102.950 | 3.006 | $25,000 | Investor bought |
10:53am | Port Clinton Ohio City Sch Dist Ref-taxable | 2030-Dec | 1.638% | 85.185 | 4.470 | $100,000 | Investor bought |
10:53am | Franklin Cnty Ohio Hosp Rev Ref-facs-nationwide Childrens | 2040-Nov | 4.000% | 100.215 | 3.906 | $15,000 | Investor bought |
10:50am | Cleveland Ohio Pub Pwr Sys Rev Ref | 2027-Nov | 5.000% | 105.640 | 3.007 | $50,000 | Inter-dealer |
10:50am | Cleveland Ohio Pub Pwr Sys Rev Ref | 2027-Nov | 5.000% | 105.640 | 3.007 | $50,000 | Inter-dealer |
10:49am | Chillicothe Ohio Hosp Facs Rev Ref & Impt-adena Health Sys | 2047-Dec | 5.000% | 101.745 | 4.377 | $25,000 | Investor bought |
10:49am | Chillicothe Ohio Hosp Facs Rev Ref & Impt-adena Health Sys | 2047-Dec | 5.000% | 101.745 | 4.377 | $25,000 | Inter-dealer |
10:49am | Chillicothe Ohio Hosp Facs Rev Ref & Impt-adena Health Sys | 2047-Dec | 5.000% | 101.675 | 4.402 | $25,000 | Investor sold |
10:49am | Port Clinton Ohio City Sch Dist Ref-taxable | 2030-Dec | 1.638% | 84.912 | 4.527 | $100,000 | Inter-dealer |
10:49am | Columbus Ohio Swr Rev Ref-sys | 2030-Jun | 5.000% | 102.612 | 3.230 | $20,000 | Inter-dealer |
10:49am | Columbus Ohio Swr Rev Ref-sys | 2030-Jun | 5.000% | 102.612 | 3.230 | $20,000 | Investor bought |
10:42am | Buckeye Ohio Tob Settlement Fing Auth Ref-asset-backed-sr-turbo-ser | 2055-Jun | 5.000% | 90.250 | 5.676 | $315,000 | Investor sold |
10:40am | Buckeye Ohio Tob Settlement Fing Auth Ref-asset-backed-sr-ser A-2 | 2034-Jun | 5.000% | 105.973 | 3.791 | $25,000 | Investor bought |
10:40am | Buckeye Ohio Tob Settlement Fing Auth Ref-asset-backed-sr-ser A-2 | 2034-Jun | 5.000% | 105.678 | 3.849 | $25,000 | Inter-dealer |
10:40am | Buckeye Ohio Tob Settlement Fing Auth Ref-asset-backed-sr-ser A-2 | 2034-Jun | 5.000% | 105.928 | 3.800 | $25,000 | Inter-dealer |
10:39am | Miami Univ Ohio Gen Rcpts Ref-ser A | 2034-Sep | 5.000% | 110.126 | 3.318 | $5,000 | Inter-dealer |
10:39am | Miami Univ Ohio Gen Rcpts Ref-ser A | 2034-Sep | 5.000% | 110.126 | 3.318 | $5,000 | Inter-dealer |
10:39am | Miami Univ Ohio Gen Rcpts Ref-ser A | 2034-Sep | 5.000% | 110.126 | 3.318 | $5,000 | Investor sold |
10:34am | Ohio St Ref-common Schs-ser B | 2027-Sep | 5.000% | 106.299 | 2.660 | $2,345,000+ | Investor sold |
10:33am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2026-Jan | 5.000% | 102.084 | 3.070 | $35,000 | Investor bought |
10:30am | Columbus Ohio Ref-various Purp-ser 1 | 2028-Apr | 5.000% | 105.435 | 3.000 | $10,000 | Inter-dealer |
10:30am | Columbus Ohio Ref-various Purp-ser 1 | 2028-Apr | 5.000% | 105.435 | 3.000 | $10,000 | Investor sold |
10:28am | Ohio St Hosp Fac Rev Ref-cleveland Clinic Health | 2028-Jan | 5.000% | 106.013 | 2.960 | $25,000 | Investor sold |
10:23am | Big Walnut Ohio Loc Sch Dist Delaware Cnty Ref | 2033-Dec | 5.000% | 100.798 | 3.451 | $25,000 | Investor bought |
10:23am | Big Walnut Ohio Loc Sch Dist Delaware Cnty Ref | 2033-Dec | 5.000% | 100.782 | 3.482 | $25,000 | Investor sold |
10:20am | Northeast Ohio Regl Swr Dist Wastewtr Rev Ref & Impt | 2035-Nov | 5.000% | 116.361 | 3.083 | $215,000 | Investor bought |
10:17am | Lakewood Ohio Ref & Impt-various Purp | 2041-Dec | 2.000% | 70.352 | 4.514 | $10,000 | Investor bought |
10:15am | Lakewood Ohio Ref & Impt-various Purp | 2041-Dec | 2.000% | 68.973 | 4.660 | $10,000 | Inter-dealer |
10:13am | Ohio St Higher Edl Fac Commn Rev Ref-taxable-hosp-cleveland | 2032-Jan | 4.723% | 98.028 | 5.056 | $25,000 | Inter-dealer |
10:13am | Ohio St Higher Edl Fac Commn Rev Ref-taxable-hosp-cleveland | 2032-Jan | 4.723% | 97.910 | 5.076 | $25,000 | Investor sold |
10:12am | Ohio St Ref-taxable-higher Ed | 2033-Aug | 1.830% | 78.412 | 4.910 | $15,000 | Investor sold |
10:12am | Columbus Ohio City Sch Dist Ref-sch Facs Constr & Impt- | 2030-Dec | 5.000% | 102.391 | N/R | $20,000 | Investor sold |
10:12am | Columbus Ohio City Sch Dist Ref-sch Facs Constr & Impt- | 2030-Dec | 5.000% | 102.391 | N/R | $20,000 | Inter-dealer |
10:04am | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2036-Feb | 4.000% | 101.708 | 3.690 | $220,000 | Investor sold |
10:03am | Ohio St Wtr Dev Auth Wtr Pollutn Ctl Rev Ref-ln Fd-ser B | 2035-Jun | 5.000% | 115.816 | 3.072 | $5,000 | Investor bought |
10:00am | Franklin Cnty Ohio Hosp Rev Ref & Impt-nationwide | 2030-Nov | 5.000% | 104.122 | 3.512 | $10,000 | Investor bought |
9:48am | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2030-Feb | 5.000% | 109.925 | 2.938 | $10,000 | Investor sold |
9:48am | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2032-Feb | 5.000% | 110.518 | 3.128 | $25,000 | Investor sold |
9:48am | Ohio St Wtr Dev Auth Rev Ref-drinking Wtr Assistance | 2025-Jun | 5.000% | 101.012 | 3.041 | $35,000 | Investor bought |
9:48am | Ohio St Wtr Dev Auth Rev Ref-drinking Wtr Assistance | 2025-Jun | 5.000% | 101.012 | 3.041 | $35,000 | Inter-dealer |
9:47am | American Mun Pwr Ohio Inc Rev Ref-amp Fremont Energy Ctr | 2033-Feb | 5.000% | 109.616 | 3.280 | $20,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.