| Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:41pm | Owens St Cmnty College Ohio Gen Rcpts | 2029-Dec | 5.000% | 105.048 | 3.393 | $10,000 | Investor sold |
| 2:41pm | Ohio St Spl Oblig Cap Facs Lease-appropriation | 2030-Dec | 5.000% | 107.870 | 3.054 | $20,000 | Investor bought |
| 2:39pm | Ohio St Ref-common Schs-ser B | 2027-Sep | 5.000% | 102.630 | 2.643 | $10,000 | Inter-dealer |
| 2:39pm | Ohio St Ref-common Schs-ser B | 2027-Sep | 5.000% | 102.630 | 2.643 | $10,000 | Inter-dealer |
| 2:39pm | Ohio St Ref-common Schs-ser B | 2027-Sep | 5.000% | 102.630 | 2.643 | $10,000 | Investor bought |
| 2:39pm | Chippewa Ohio Loc Sch Dist Ctfs Partn | 2053-Dec | 4.125% | 90.366 | 4.758 | $5,000 | Investor bought |
| 2:39pm | Chippewa Ohio Loc Sch Dist Ctfs Partn | 2053-Dec | 4.125% | 88.471 | 4.894 | $5,000 | Investor sold |
| 2:39pm | Chippewa Ohio Loc Sch Dist Ctfs Partn | 2053-Dec | 4.125% | 88.595 | 4.885 | $5,000 | Inter-dealer |
| 2:39pm | Chippewa Ohio Loc Sch Dist Ctfs Partn | 2053-Dec | 4.125% | 88.595 | 4.885 | $5,000 | Inter-dealer |
| 2:39pm | Beachwood Ohio City Sch Dist Ref-sch Impt | 2028-Dec | 4.000% | 102.887 | 2.724 | $50,000 | Inter-dealer |
| 2:39pm | Beachwood Ohio City Sch Dist Ref-sch Impt | 2028-Dec | 4.000% | 102.887 | 2.724 | $50,000 | Investor bought |
| 2:38pm | Hamilton Ohio Wastewtr Sys Rev Ref | 2041-Oct | 4.000% | 95.973 | 4.365 | $35,000 | Inter-dealer |
| 2:38pm | Hamilton Ohio Wastewtr Sys Rev Ref | 2041-Oct | 4.000% | 95.973 | 4.365 | $35,000 | Inter-dealer |
| 2:38pm | Hamilton Ohio Wastewtr Sys Rev Ref | 2041-Oct | 4.000% | 97.573 | 4.218 | $35,000 | Investor bought |
| 2:36pm | Ohio St Univ Gen Rcpts Multiyear Debt Issuance Prog | 2039-Dec | 4.000% | 98.375 | 4.159 | $60,000 | Inter-dealer |
| 2:36pm | Ohio St Univ Gen Rcpts Multiyear Debt Issuance Prog | 2039-Dec | 4.000% | 99.775 | 4.022 | $60,000 | Investor bought |
| 2:35pm | Hamilton Ohio Ltd Tax-various Purp | 2048-Nov | 3.750% | 81.807 | 5.129 | $5,000 | Inter-dealer |
| 2:35pm | Hamilton Ohio Ltd Tax-various Purp | 2048-Nov | 3.750% | 81.807 | 5.129 | $5,000 | Inter-dealer |
| 2:35pm | Columbus Ohio Various Purp-ser A | 2027-Aug | 5.000% | 102.373 | 2.709 | $10,000 | Inter-dealer |
| 2:35pm | Columbus Ohio Various Purp-ser A | 2027-Aug | 5.000% | 102.573 | 2.519 | $10,000 | Inter-dealer |
| 2:35pm | Columbus Ohio Various Purp-ser A | 2027-Aug | 5.000% | 102.573 | 2.519 | $10,000 | Investor bought |
| 2:34pm | Cleveland Ohio Income Tax Rev Ref-sub Lien-pub Facs Impts | 2028-Oct | 5.000% | 103.150 | 3.066 | $25,000 | Investor sold |
| 2:33pm | Ohio Hsg Fin Agy Multifamily Hsg Rev Cmnty Pendleton Proj | 2042-Jul | 3.400% | 99.942 | N/R | $10,000 | Investor sold |
| 2:33pm | Ohio Hsg Fin Agy Multifamily Hsg Rev Cmnty Pendleton Proj | 2042-Jul | 3.400% | 100.442 | N/R | $10,000 | Investor bought |
| 2:32pm | Great Oaks Career Campuses Ohio Brd Ed Ctfs Partn Sch Impt Proj | 2027-Dec | 4.000% | 101.310 | 3.002 | $5,000 | Inter-dealer |
| 2:32pm | Great Oaks Career Campuses Ohio Brd Ed Ctfs Partn Sch Impt Proj | 2027-Dec | 4.000% | 101.310 | 3.002 | $5,000 | Inter-dealer |
| 2:32pm | Great Oaks Career Campuses Ohio Brd Ed Ctfs Partn Sch Impt Proj | 2027-Dec | 4.000% | 101.330 | 2.987 | $5,000 | Inter-dealer |
| 2:32pm | Great Oaks Career Campuses Ohio Brd Ed Ctfs Partn Sch Impt Proj | 2027-Dec | 4.000% | 101.470 | 2.882 | $5,000 | Investor bought |
| 2:31pm | Ohio St Infrastructure Impt-ser A | 2031-Mar | 5.000% | 108.700 | 2.963 | $100,000 | Inter-dealer |
| 2:31pm | Ohio St Infrastructure Impt-ser A | 2031-Mar | 5.000% | 108.500 | 3.008 | $100,000 | Inter-dealer |
| 2:31pm | Ohio St Infrastructure Impt-ser A | 2031-Mar | 5.000% | 108.700 | 2.963 | $100,000 | Investor bought |
| 2:30pm | Urbana Ohio City Sch Dist Sch Impt | 2035-Dec | 4.000% | 99.001 | 4.129 | $60,000 | Inter-dealer |
| 2:30pm | Urbana Ohio City Sch Dist Sch Impt | 2035-Dec | 4.000% | 98.506 | 4.194 | $60,000 | Investor sold |
| 2:30pm | Urbana Ohio City Sch Dist Sch Impt | 2035-Dec | 4.000% | 99.001 | 4.129 | $60,000 | Inter-dealer |
| 2:30pm | Coshocton Cnty Ohio Various Purp | 2038-Dec | 4.125% | 98.297 | 4.304 | $10,000 | Inter-dealer |
| 2:30pm | Coshocton Cnty Ohio Various Purp | 2038-Dec | 4.125% | 98.197 | 4.314 | $10,000 | Investor sold |
| 2:30pm | Coshocton Cnty Ohio Various Purp | 2038-Dec | 4.125% | 98.397 | 4.293 | $10,000 | Investor bought |
| 2:29pm | Port Gtr Cincinnati Dev Auth Ohio Lease Rev Mariemont City Sch Dist Proj | 2035-Dec | 3.250% | 93.620 | 4.077 | $5,000 | Inter-dealer |
| 2:29pm | Port Gtr Cincinnati Dev Auth Ohio Lease Rev Mariemont City Sch Dist Proj | 2035-Dec | 3.250% | 93.620 | 4.077 | $5,000 | Inter-dealer |
| 2:29pm | Port Gtr Cincinnati Dev Auth Ohio Lease Rev Mariemont City Sch Dist Proj | 2035-Dec | 3.250% | 93.720 | 4.063 | $5,000 | Investor bought |
| 2:29pm | Toledo Lucas Cnty Ohio Pub Libr Libr Impt-ser A | 2054-Dec | 5.000% | 102.445 | 4.659 | $20,000 | Investor sold |
| 2:29pm | Toledo Lucas Cnty Ohio Pub Libr Libr Impt-ser A | 2054-Dec | 5.000% | 102.695 | 4.625 | $20,000 | Investor bought |
| 2:28pm | Avon Ohio Loc Sch Dist Cap Apprec-ref-sch Facs Impt | 2027-Dec | N/R | 95.935 | 3.091 | $30,000 | Inter-dealer |
| 2:28pm | Avon Ohio Loc Sch Dist Cap Apprec-ref-sch Facs Impt | 2027-Dec | N/R | 95.835 | 3.170 | $30,000 | Inter-dealer |
| 2:28pm | Avon Ohio Loc Sch Dist Cap Apprec-ref-sch Facs Impt | 2027-Dec | N/R | 95.954 | 3.076 | $30,000 | Inter-dealer |
| 2:28pm | Avon Ohio Loc Sch Dist Cap Apprec-ref-sch Facs Impt | 2027-Dec | N/R | 95.977 | 3.059 | $30,000 | Investor bought |
| 2:28pm | Kings Loc Sch Dist Ohio Sch Impt | 2062-Dec | 5.500% | 107.236 | 4.096 | $25,000 | Investor bought |
| 2:28pm | Harrison Hills Ohio City Sch Dist Sch Facs Constr & Impt | 2045-Nov | 3.500% | 82.308 | 4.933 | $10,000 | Investor sold |
| 2:28pm | Harrison Hills Ohio City Sch Dist Sch Facs Constr & Impt | 2045-Nov | 3.500% | 82.930 | 4.876 | $10,000 | Inter-dealer |
| 2:27pm | Columbus Ohio Ser A | 2026-Aug | 5.000% | 100.050 | 4.051 | $15,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.