Ohio Municipal Bonds - November 20, 2009
Reports
Archives
Spread Report
| Security Description | Coupon | Maturity Date | Investor Sold Customer Sold to Dealer (Lowest / Highest) |
Investor Bought Customer Purchase from Dealer (Lowest / Highest) |
Yield Offer Side (Lo Px / Hi Px) |
# of Trades | Dollar Volume | Price Spread |
|---|---|---|---|---|---|---|---|---|
| Akron Ohio Income Tax Rev Cmnty Learning Ctrs-ser A | 5.250% | 2019-Dec | 105.722 - 105.722 | 106.900 - 108.278 | 3.045 - 3.398 | 13 | $2,935,000+ | 2.556 |
| American Mun Pwr Ohio Inc Rev Prairie St Energy Campus Pj-a | 4.400% | 2019-Feb | 102.844 - 102.844 | 102.844 - 102.911 | 3.981 - 3.990 | 4 | $150,000 | 0.067 |
| American Mun Pwr Ohio Inc Rev Prairie St Energy Campus Pj-a | 5.000% | 2031-Feb | 98.250 - 98.250 | 101.000 - 101.000 | 4.849 - 4.849 | 2 | $10,000 | 2.75 |
| American Mun Pwr Ohio Inc Rev Taxable-hydroelec-b-build | 6.449% | 2044-Feb | 101.140 - 101.273 | 101.593 - 104.125 | 5.903 - 6.334 | 11 | $8,300,000+ | 2.985 |
| Black River Ohio Loc Sch Dist Ref | 4.800% | 2017-Dec | 99.588 - 99.588 | 101.958 - 101.958 | 2.801 - 2.801 | 5 | $1,900,000 | 2.37 |
| Buckeye Ohio Tob Settlement Asset-bkd-sr-turbo-ser A-2 | 5.125% | 2024-Jun | 85.600 - 88.492 | 85.700 - 90.980 | 6.068 - 6.679 | 20 | $3,310,000+ | 5.38 |
| Buckeye Ohio Tob Settlement Asset-bkd-sr-turbo-ser A-2 | 6.500% | 2047-Jun | 78.087 - 84.682 | 81.586 - 88.000 | 7.456 - 8.066 | 12 | $700,000 | 9.913 |
| Buckeye Ohio Tob Settlement Asset-bkd-sr-turbo-ser A-2 | 5.875% | 2047-Jun | 70.000 - 70.000 | 71.721 - 75.610 | 7.917 - 8.352 | 38 | $2,275,000 | 5.61 |
| Butler Cnty Ohio Ref-swr | 2.250% | 2010-Dec | 101.569 - 101.569 | 101.669 - 101.669 | 0.601 - 0.601 | 2 | $700,000 | 0.1 |
| Cincinnati Ohio Ref-police & Firmens Disabilty | 6.000% | 2035-Dec | 101.576 - 101.576 | 101.596 - 101.596 | 0.300 - 0.300 | 2 | $2,000,000+ | 0.02 |
| Cincinnati Ohio Ref-var Purp-ser C | 5.500% | 2017-Dec | 117.340 - 117.340 | 117.567 - 117.567 | 3.017 - 3.017 | 4 | $300,000 | 0.227 |
| Cincinnati Ohio City Sch Dist Ref-classroom Constr & Impt | 5.250% | 2028-Dec | 112.623 - 112.623 | 112.723 - 112.723 | 4.266 - 4.266 | 2 | $2,000,000+ | 0.1 |
| Cincinnati Ohio Wtr Sys Rev Taxable-build Amer Bds-ser B | 5.390% | 2024-Dec | 102.741 - 102.741 | 102.963 - 102.963 | 5.010 - 5.010 | 3 | $3,000,000+ | 0.222 |
| Cleveland Ohio Arpt Sys Rev Amt-ser B | 5.250% | 2012-Jan | 99.190 - 99.190 | 101.190 - 101.190 | 3.243 - 3.243 | 2 | $20,000 | 2 |
| Cleveland Ohio Arpt Sys Rev Var-ser C-rmkted 11/16/2006 | 4.000% | 2016-Jan | 106.510 - 106.510 | 106.799 - 106.799 | 2.780 - 2.780 | 3 | $150,000 | 0.289 |
| Cleveland Ohio Arpt Sys Rev Prerefunded-ser A | 5.000% | 2031-Jan | 100.131 - 100.131 | 101.381 - 101.381 | 1.151 - 1.151 | 2 | $10,000 | 1.25 |
| Cleveland Ohio Arpt Sys Rev Unrefunded Bal-ser A | 5.000% | 2031-Jan | 97.000 - 98.500 | 99.930 - 100.000 | 4.995 - 5.005 | 9 | $130,000 | 3 |
| Cleveland Ohio Wtr Rev Ser T | 2.000% | 2012-Jan | 101.662 - 101.662 | 101.862 - 101.862 | 1.100 - 1.100 | 2 | $300,000 | 0.2 |
| Cloverleaf Ohio Loc Sch Dist Taxable-ser B-build Amer Bds- | 7.375% | 2034-Mar | 95.750 - 96.000 | 98.500 - 98.500 | 7.509 - 7.509 | 6 | $2,130,000+ | 2.75 |
| Columbus Grove Ohio Loc Sch Facs Constr & Impt-ser B | 4.350% | 2029-Jan | 98.842 - 98.842 | 98.717 - 99.717 | 4.372 - 4.450 | 6 | $2,190,000 | 0.875 |
| Columbus Grove Ohio Loc Sch Facs Constr & Impt-ser B | 4.750% | 2037-Jan | 99.350 - 99.350 | 99.240 - 99.240 | 4.800 - 4.800 | 3 | $1,500,000 | -0.11 |
| Columbus Grove Ohio Loc Sch Facs Constr & Impt-ser B | 4.500% | 2034-Jan | 97.958 - 97.958 | 97.833 - 97.833 | 4.650 - 4.650 | 3 | $1,730,000 | -0.125 |
| Columbus Ohio Ser 2 | 5.500% | 2011-Jun | 102.973 - 102.973 | 103.448 - 103.448 | 1.057 - 1.057 | 2 | $30,000 | 0.475 |
| Columbus Ohio Swr Rev Sys-ser A | 4.250% | 2030-Jun | 96.000 - 96.000 | 97.875 - 100.359 | 4.197 - 4.409 | 12 | $175,000 | 4.359 |
| Cuyahoga Cnty Ohio Indl Dev Var-all Foils Inc-ser A | N/R | 2037-Apr | 100.000 - 100.000 | 100.000 - 100.000 | 2.797 - 2.797 | 2 | $2,000,000+ | 0 |
| Cuyahoga Cnty Ohio Rev Var-cleveland Clinic-subser B1 | N/R | 2039-Jan | 100.000 - 100.000 | 100.000 - 100.000 | - | 7 | $5,600,000+ | 0 |
| Cuyahoga Cnty Ohio Rev Var-cleveland Clinic-subser B3 | N/R | 2039-Jan | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $1,900,000+ | 0 |
| Cuyahoga Cnty Ohio Rev Var-multi-mode-ratner Sch Proj | N/R | 2032-Aug | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $290,000 | 0 |
| Dayton Ohio City Sch Dist Sch Facs Constr & Impt-ser A | 5.000% | 2031-Dec | 99.025 - 99.025 | 101.000 - 101.000 | 4.688 - 4.688 | 2 | $20,000 | 1.975 |
| Eaton Ohio City Sch Dist | 5.000% | 2025-Dec | 111.245 - 111.245 | 112.270 - 112.270 | 1.152 - 1.152 | 2 | $70,000 | 1.025 |
| Erie Cnty Ohio Hosp Facs Rev Firelands Regl Med Ctr-ser A | 5.500% | 2012-Aug | 103.564 - 103.564 | 103.925 - 103.925 | 3.962 - 3.962 | 4 | $300,000 | 0.361 |
| Franklin Cnty Ohio Convention Ref-tax & Lease Rev Antic Bds | 5.250% | 2015-Dec | 110.459 - 110.459 | 111.019 - 111.019 | 1.500 - 1.500 | 3 | $400,000 | 0.56 |
| Greene Cnty Ohio Swr Sys Rev Govtl Enterprise | 5.625% | 2012-Dec | 104.964 - 104.964 | 105.214 - 105.214 | 1.421 - 1.421 | 2 | $50,000 | 0.25 |
| Hamilton Ohio Elec Rev Sys-ser A | 4.375% | 2027-Oct | 96.891 - 96.891 | 99.925 - 99.925 | 4.381 - 4.381 | 2 | $200,000 | 3.034 |
| Hancock Cnty Ohio Hosp Rev Var-blanchard Vly Health Ctr | N/R | 2034-Dec | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $1,100,000+ | 0 |
| Independence Ohio Loc Sch Dist Sch Impt | 4.750% | 2030-Dec | 98.057 - 98.057 | 100.807 - 101.500 | 4.286 - 4.499 | 4 | $45,000 | 3.443 |
| Kent St Univ Ohio Univ Revs Gen Rcpts-ser B | 5.000% | 2019-May | 108.775 - 108.775 | 108.975 - 108.975 | 3.856 - 3.856 | 2 | $100,000 | 0.2 |
| Kirtland Ohio Loc Sch Dist Cap Apprec-sch Impt | N/R | 2014-Dec | 86.182 - 86.182 | 87.182 - 87.182 | 2.753 - 2.753 | 2 | $40,000 | 1 |
| Knox Cnty Ohio Hosp Facs Rev Ref-knox Cmnty Hosp | 5.000% | 2012-Jun | 99.154 - 99.154 | 100.000 - 100.500 | 4.786 - 5.000 | 5 | $165,000 | 1.346 |
| Lakota Ohio Loc Sch Dist Ref & Impt | 5.000% | 2022-Dec | 104.271 - 104.271 | 104.705 - 104.705 | 1.840 - 1.840 | 3 | $60,000 | 0.434 |
| Lakota Ohio Loc Sch Dist | 4.500% | 2020-Dec | 104.750 - 104.750 | 105.750 - 105.750 | 3.434 - 3.434 | 2 | $90,000 | 1 |
| Lorain Cnty Ohio Hosp Rev Catholic Healthcare Partners-b | 5.500% | 2027-Sep | 95.930 - 95.930 | 99.430 - 99.430 | 5.550 - 5.550 | 2 | $10,000 | 3.5 |
| Lorain Cnty Ohio Hosp Rev Ref & Impt-catholic Hlthcare-a | 5.250% | 2033-Oct | 94.904 - 94.904 | 96.693 - 98.654 | 5.350 - 5.500 | 6 | $140,000 | 3.75 |
| Lucas Cnty Ohio Hosp Rev Promedica Healthcare-ser D | 5.125% | 2040-Nov | 92.500 - 92.500 | 95.883 - 95.883 | 5.400 - 5.400 | 3 | $150,000 | 3.383 |
| Mariemont Ohio City Sch Dist Ref | 4.400% | 2023-Dec | 102.850 - 102.850 | 103.463 - 103.463 | 3.700 - 3.700 | 3 | $1,200,000 | 0.613 |
| Marysville Ohio Exmp Vlg Sch Cap Apprec-sch Impt | N/R | 2015-Dec | 81.353 - 81.353 | 82.353 - 82.353 | 3.253 - 3.253 | 2 | $20,000 | 1 |
| Medina Cnty Ohio Hosp Rev Ref-medina Gen Hosp Pj | 5.000% | 2016-Dec | 93.650 - 93.650 | 95.000 - 95.000 | 5.880 - 5.880 | 5 | $1,160,000 | 1.35 |
| Medina Ohio City Sch Dist | 5.125% | 2019-Dec | 100.000 - 100.000 | 100.000 - 100.000 | 5.003 - 5.003 | 2 | $255,000 | 0 |
| Montgomery Cnty Ohio Rev Catholic Health-ser A | 5.000% | 2039-May | 95.549 - 95.549 | 98.480 - 99.025 | 5.064 - 5.100 | 29 | $4,675,000+ | 3.476 |
| Northeast Ohio Regl Swr Dist Ref-impt | 5.000% | 2016-Nov | 112.381 - 112.381 | 112.675 - 112.675 | 2.973 - 2.973 | 3 | $135,000 | 0.294 |
| Ohio St Common Schs-cap Facs-ser A | 4.000% | 2010-Jun | 101.175 - 101.175 | 101.798 - 101.798 | 0.750 - 0.750 | 4 | $100,000 | 0.623 |
| Ohio St Higher Ed Cap Fac-ser B | 5.625% | 2015-May | 102.170 - 102.170 | 102.259 - 102.259 | 0.401 - 0.401 | 2 | $400,000 | 0.089 |
| Ohio St Mental Hlth Cap Facs-ser Ii-a | 5.250% | 2017-Jun | 109.697 - 109.697 | 110.272 - 110.272 | 1.100 - 1.100 | 2 | $110,000 | 0.575 |
| Ohio St Com Schs-ser B | 4.375% | 2019-Sep | 101.015 - 101.015 | 103.990 - 103.990 | 2.567 - 2.567 | 2 | $50,000 | 2.975 |
| Ohio St Higher Ed | 4.125% | 2024-May | 97.716 - 97.716 | 99.997 - 101.625 | 3.723 - 4.125 | 3 | $30,000 | 3.909 |
| Ohio St Ref-infrastructure Impt-ser C | N/R | 2011-Aug | 96.765 - 96.765 | 97.515 - 97.515 | 1.500 - 1.500 | 2 | $20,000 | 0.75 |
| Ohio St Natural Res-ser I | 3.750% | 2018-Apr | 100.000 - 100.000 | 103.125 - 103.125 | 2.766 - 2.766 | 2 | $30,000 | 3.125 |
| Ohio St Higher Ed Cap Facs-ser Ii-a | 5.000% | 2012-Aug | 109.001 - 109.001 | 109.724 - 109.724 | 1.300 - 1.300 | 4 | $2,300,000 | 0.723 |
| Ohio St Ref-common Schs-ser C | 5.000% | 2015-Sep | 117.392 - 117.392 | 117.502 - 117.502 | 1.810 - 1.810 | 3 | $150,000 | 0.11 |
| Ohio St Hwy Cap Impts-buckeye Savers-l | 3.750% | 2018-May | 103.750 - 103.750 | 105.150 - 106.550 | 2.870 - 3.053 | 3 | $600,000 | 2.8 |
| Ohio St Air Quality Dev Auth Ref-ohio Pwr Co-ser C | 5.150% | 2026-May | 97.875 - 97.875 | 100.000 - 100.000 | 5.147 - 5.147 | 3 | $125,000 | 2.125 |
| Ohio St Air Quality Dev Auth Coll-dayton Pwr & Lt Co Proj | 4.800% | 2036-Sep | 91.037 - 91.037 | 94.787 - 94.787 | 5.160 - 5.160 | 2 | $10,000 | 3.75 |
| Ohio St Higher Edl Fac Commn Higher Edl Fac-xavier Univ Pj | 5.000% | 2014-May | 113.221 - 113.221 | 114.033 - 114.033 | 1.700 - 1.700 | 3 | $165,000 | 0.812 |
| Ohio St Higher Edl Fac Commn Univ Hosps-a-ambac Tcrs-bny | 4.750% | 2046-Jan | 88.500 - 88.500 | 85.843 - 85.843 | 5.676 - 5.676 | 2 | $50,000 | -2.657 |
| Ohio St Higher Edl Fac Rev Commn-oberlin College Proj | 5.000% | 2033-Oct | 100.025 - 100.025 | 102.000 - 102.000 | 4.428 - 4.428 | 2 | $40,000 | 1.975 |
| Ohio St Higher Edl Fac Rev Univ Dayton Proj | 5.500% | 2036-Dec | 101.000 - 101.000 | 103.000 - 104.000 | 4.944 - 5.080 | 3 | $100,000 | 3 |
| Ohio St Tpk Commn Tpk Rev Ref-ser A | 5.500% | 2017-Feb | 113.980 - 113.980 | 114.020 - 114.020 | 3.303 - 3.303 | 2 | $100,000 | 0.04 |
| Ohio St Univ Gen Rcpts Var-ser B | N/R | 2028-Dec | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $2,000,000+ | 0 |
| Ohio St Wtr Dev Auth Wtr Wtr Quality-ln Fd | 5.000% | 2013-Jun | 112.678 - 112.678 | 112.862 - 112.862 | 1.250 - 1.250 | 2 | $2,000,000+ | 0.184 |
| Olentangy Loc Sch Dist Ohio Cap Apprec-ser A | N/R | 2013-Dec | 89.489 - 89.489 | 90.489 - 90.489 | 2.504 - 2.504 | 2 | $30,000 | 1 |
| Olentangy Loc Sch Dist Ohio Unrefunded Balance | 5.000% | 2027-Dec | 101.069 - 101.069 | 101.072 - 101.072 | 0.657 - 0.657 | 2 | $2,000,000+ | 0.003 |
| Plain Ohio Loc Sch Dist | 5.000% | 2030-Dec | 100.050 - 100.050 | 102.000 - 102.000 | 4.380 - 4.380 | 2 | $30,000 | 1.95 |
| Plain Ohio Loc Sch Dist Sch Facs & Constr | 4.375% | 2031-Dec | 94.000 - 94.000 | 96.904 - 96.904 | 4.600 - 4.600 | 2 | $60,000 | 2.904 |
| Reynoldsburg Ohio City Sch Sch Facs Constr & Impt | 5.000% | 2032-Dec | 102.550 - 102.550 | 104.500 - 104.500 | 4.362 - 4.362 | 2 | $20,000 | 1.95 |
| Richland Cnty Ohio Hosp Facs Prerefunded-medcentral Hlth-b | 6.375% | 2030-Nov | 106.624 - 106.624 | 106.685 - 106.685 | 0.501 - 0.501 | 2 | $2,000,000+ | 0.061 |
| Rickenbacker Ohio Port Auth Oasbo Expanded Asset Pooled-a | 5.375% | 2032-Jan | 95.550 - 96.781 | 100.781 - 100.781 | 5.314 - 5.314 | 3 | $165,000 | 5.231 |
| Southwest Regl Wtr Dist Ohio Ref & Impt | 4.000% | 2012-Dec | 102.450 - 102.450 | 103.575 - 103.575 | 2.750 - 2.750 | 2 | $150,000 | 1.125 |
| Sylvania Ohio City Sch Dist Sch Impt | 2.500% | 2012-Dec | 103.640 - 103.640 | 103.840 - 103.840 | 1.200 - 1.200 | 2 | $800,000 | 0.2 |
| Troy Ohio City Sch Dist Sch Impt | 4.500% | 2032-Dec | 95.143 - 95.143 | 97.893 - 97.893 | 4.650 - 4.650 | 3 | $30,000 | 2.75 |
| University Cincinnati Ohio Gen Ser A | 5.000% | 2031-Jun | 97.000 - 98.000 | 100.000 - 100.000 | 4.999 - 5.000 | 6 | $200,000 | 3 |
| University Cincinnati Ohio Gen Ser A | 2.500% | 2010-Jun | 100.404 - 100.404 | 101.121 - 101.121 | 0.327 - 0.327 | 3 | $150,000 | 0.717 |
| University Cincinnati Ohio Gen Ser G | 5.000% | 2018-Jun | 109.290 - 109.290 | 109.978 - 109.978 | 3.628 - 3.628 | 2 | $50,000 | 0.688 |
| Washington Cnty Ohio Hosp Rev Ref & Impt-marietta Area Hlth | 5.375% | 2018-Sep | 99.500 - 99.500 | 100.900 - 100.900 | 4.161 - 4.161 | 3 | $150,000 | 1.4 |
