Ohio Municipal Bonds Report - November 20, 2009
Reports
Archives
Ohio Municipal Bonds had the following activity today across all issues:
1808 total trades
$176,057,770 in total dollar volume
78 trades exceeding $1 million+
The top 10 most active issues of the day were:
Among the top 50 most active issues, the highest yielding issues were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Buckeye Ohio Tob Settlement Cap Apprec-asset-bkd-2nd Sub-c | 14 | 2052-Jun | 8.978 | $6,010,000 |
| Buckeye Ohio Tob Settlement Asset-bkd-sr-turbo-ser A-2 | 38 | 2047-Jun | 8.171 | $2,275,000 |
| Buckeye Ohio Tob Settlement Asset-bkd-sr-turbo-ser A-2 | 12 | 2047-Jun | 7.994 | $700,000 |
| Cloverleaf Ohio Loc Sch Dist Taxable-ser B-build Amer Bds- | 6 | 2034-Mar | 7.607 | $2,130,000+ |
| Mahoning Cnty Ohio Hosp Facs Forum Hlth Oblig Grp-ser A | 5 | 2017-Nov | 7.518 | $100,000 |
| Buckeye Ohio Tob Settlement Asset-bkd-sr-turbo-ser A-2 | 20 | 2024-Jun | 6.358 | $3,310,000+ |
| American Mun Pwr Ohio Inc Rev Taxable-hydroelec-b-build | 11 | 2044-Feb | 6.250 | $8,300,000+ |
| Akron Ohio Economic Dev Rev Taxable | 4 | 2019-Dec | 6.188 | $150,000 |
| American Mun Pwr Ohio Inc Rev Taxable-hydroelec-b-build | 703 | 2027-Feb | 5.998 | $10,585,000 |
| Medina Cnty Ohio Hosp Rev Ref-medina Gen Hosp Pj | 5 | 2016-Dec | 5.962 | $1,160,000 |
The following shows how many trades occurred for each maturity year accompanied by the average yield for that year:
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2009 | 2 | 4.575 | $35,000 |
| 2010 | 32 | 1.610 | $12,165,000+ |
| 2011 | 16 | 1.257 | $2,120,000 |
| 2012 | 43 | 2.534 | $3,830,000 |
| 2013 | 17 | 1.837 | $4,280,000+ |
| 2014 | 30 | 2.526 | $2,690,000+ |
| 2015 | 34 | 2.751 | $2,845,000 |
| 2016 | 25 | 3.612 | $1,815,000 |
| 2017 | 32 | 3.361 | $2,535,000 |
| 2018 | 24 | 3.553 | $1,975,000 |
| 2019 | 65 | 4.148 | $5,435,000+ |
| 2020 | 15 | 3.879 | $420,000 |
| 2021 | 7 | 3.809 | $710,000 |
| 2022 | 23 | 3.550 | $710,000 |
| 2023 | 27 | 4.240 | $2,545,000 |
| 2024 | 38 | 4.909 | $6,180,000+ |
| 2025 | 24 | 3.872 | $3,427,770+ |
| 2026 | 21 | 3.788 | $1,870,000+ |
| 2027 | 724 | 5.938 | $13,140,000+ |
| 2028 | 26 | 4.300 | $4,075,000+ |
| 2029 | 20 | 4.868 | $2,840,000 |
| 2030 | 28 | 4.351 | $2,360,000+ |
| 2031 | 31 | 4.819 | $1,550,000+ |
| 2032 | 10 | 5.004 | $275,000 |
| 2033 | 13 | 4.400 | $675,000 |
| 2034 | 29 | 4.931 | $7,425,000+ |
| 2035 | 3 | 1.999 | $2,025,000+ |
| 2036 | 9 | 5.029 | $150,000 |
| 2037 | 8 | 4.828 | $3,665,000+ |
| 2038 | 1 | 4.999 | $20,000 |
| 2039 | 44 | 5.209 | $3,895,000+ |
| 2040 | 3 | 5.367 | $120,000 |
| 2042 | 1 | 8.000 | $30,000 |
| 2044 | 5 | 6.250 | $4,100,000+ |
| 2046 | 4 | 5.222 | $120,000 |
| 2047 | 32 | 8.132 | $1,295,000 |
| 2048 | 1 | 5.399 | $50,000 |
| 2052 | 8 | 8.978 | $3,010,000 |
