Ohio Municipal Bonds - November 20, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Ohio Yield Curve

Maturity Year Number of Trades Average Yield Dollar Volume
2009 2 4.575 $35,000
2010 32 1.610 $12,165,000+
2011 16 1.257 $2,120,000
2012 43 2.534 $3,830,000
2013 17 1.837 $4,280,000+
2014 30 2.526 $2,690,000+
2015 34 2.751 $2,845,000
2016 25 3.612 $1,815,000
2017 32 3.361 $2,535,000
2018 24 3.553 $1,975,000
2019 65 4.148 $5,435,000+
2020 15 3.879 $420,000
2021 7 3.809 $710,000
2022 23 3.550 $710,000
2023 27 4.240 $2,545,000
2024 38 4.909 $6,180,000+
2025 24 3.872 $3,427,770+
2026 21 3.788 $1,870,000+
2027 724 5.938 $13,140,000+
2028 26 4.300 $4,075,000+
2029 20 4.868 $2,840,000
2030 28 4.351 $2,360,000+
2031 31 4.819 $1,550,000+
2032 10 5.004 $275,000
2033 13 4.400 $675,000
2034 29 4.931 $7,425,000+
2035 3 1.999 $2,025,000+
2036 9 5.029 $150,000
2037 8 4.828 $3,665,000+
2038 1 4.999 $20,000
2039 44 5.209 $3,895,000+
2040 3 5.367 $120,000
2042 1 8.000 $30,000
2044 5 6.250 $4,100,000+
2046 4 5.222 $120,000
2047 32 8.132 $1,295,000
2048 1 5.399 $50,000
2052 8 8.978 $3,010,000

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »