Ohio Municipal Bonds - November 6, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Ohio Yield Curve

Maturity Year Number of Trades Average Yield Dollar Volume
2009 11 2.759 $585,000
2010 36 1.057 $12,410,000+
2011 56 1.158 $13,625,000+
2012 59 1.655 $16,495,000+
2013 50 2.238 $14,660,000+
2014 73 2.762 $11,225,000+
2015 48 3.080 $14,590,000+
2016 66 3.618 $11,235,000+
2017 46 3.988 $7,245,000+
2018 78 3.872 $12,340,000+
2019 51 3.702 $9,730,000+
2020 25 3.689 $6,650,000+
2021 19 3.740 $4,640,000+
2022 28 4.447 $12,935,000+
2023 60 4.712 $11,280,000+
2024 66 5.131 $9,390,000+
2025 24 4.263 $1,625,000
2026 20 4.741 $580,000
2027 9 4.095 $310,000
2028 24 4.639 $6,535,000+
2029 46 5.105 $2,265,000+
2030 16 5.862 $1,300,000+
2031 29 4.798 $840,000
2032 13 4.874 $1,045,000
2033 6 3.982 $775,000
2034 58 4.970 $1,435,000
2035 3 4.620 $60,000
2036 2 5.132 $45,000
2037 16 6.568 $1,745,000+
2038 8 6.422 $405,000
2039 25 5.617 $1,680,000+
2040 2 5.262 $25,000
2041 2 5.116 $35,000
2042 3 8.158 $115,000
2043 2 5.165 $60,000
2046 2 4.974 $200,000
2047 18 8.038 $885,000
2052 1 9.000 $500,000

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »