Ohio Municipal Bonds For Sale

Haverstraw Stony Point N Y Cent Sch 05.00000 10/15/2019dist Formerly Haverstraw Stony Sch
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 110.415
Quantity Available: 5000 |
Coupon: 5 |
Yield to Maturity: 3.54057 |
Yield to Call: 3.25 |
Trade History:
CUSIP: 419578NB1
| Coupon/Interest Rate: 5.000% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2019-10-15 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-16 | 12:31pm | 2019-Oct | 5.000% | 110.415 | N/R | $5,000 | Inter-dealer |
| 2009-11-16 | 12:31pm | 2019-Oct | 5.000% | 109.915 | 3.550 | $5,000 | Investor sold |
| 2009-07-28 | 3:20pm | 2019-Oct | 5.000% | 109.864 | 3.600 | $25,000 | Investor bought |
| 2009-07-28 | 3:17pm | 2019-Oct | 5.000% | 108.864 | 3.735 | $25,000 | Investor sold |
| 2009-07-17 | 8:41am | 2019-Oct | 5.000% | 106.227 | 4.100 | $10,000 | Investor bought |
| 2009-07-16 | 4:33pm | 2019-Oct | 5.000% | 102.963 | 4.564 | $10,000 | Investor sold |
| 2009-07-16 | 3:25pm | 2019-Oct | 5.000% | 103.963 | N/R | $10,000 | Inter-dealer |
| 2009-07-09 | 12:22pm | 2019-Oct | 5.000% | 106.698 | N/R | $10,000 | Inter-dealer |
| 2009-07-09 | 12:22pm | 2019-Oct | 5.000% | 108.198 | 3.831 | $10,000 | Investor bought |
| 2009-07-08 | 1:59pm | 2019-Oct | 5.000% | 106.117 | N/R | $10,000 | Inter-dealer |
| 2009-07-08 | 1:59pm | 2019-Oct | 5.000% | 105.617 | 4.187 | $10,000 | Investor sold |
| 2009-07-07 | 11:27am | 2019-Oct | 5.000% | 106.972 | 4.000 | $20,000 | Investor bought |
| 2009-07-07 | 11:23am | 2019-Oct | 5.000% | 105.890 | N/R | $20,000 | Inter-dealer |
| 2009-07-06 | 4:38pm | 2019-Oct | 5.000% | 103.990 | N/R | $20,000 | Inter-dealer |
| 2009-07-06 | 4:37pm | 2019-Oct | 5.000% | 103.990 | 4.418 | $20,000 | Investor sold |
| 2009-07-06 | 4:15pm | 2019-Oct | 5.000% | 104.990 | N/R | $20,000 | Inter-dealer |
| 2009-05-29 | 4:22pm | 2019-Oct | 5.000% | 109.656 | 3.650 | $20,000 | Investor bought |
| 2009-05-28 | 4:10pm | 2019-Oct | 5.000% | 108.031 | N/R | $20,000 | Inter-dealer |
| 2009-05-27 | 4:02pm | 2019-Oct | 5.000% | 106.709 | N/R | $20,000 | Inter-dealer |
| 2009-05-18 | 9:50am | 2019-Oct | 5.000% | 110.234 | 3.578 | $10,000 | Investor bought |
| 2009-05-07 | 11:59am | 2019-Oct | 5.000% | 104.289 | 4.385 | $10,000 | Investor sold |
| 2009-04-07 | 10:39am | 2019-Oct | 5.000% | 106.481 | 4.090 | $10,000 | Investor bought |
| 2009-03-24 | 3:35pm | 2019-Oct | 5.000% | 106.058 | N/R | $100,000 | Inter-dealer |
| 2009-02-03 | 2:50pm | 2019-Oct | 5.000% | 107.586 | 3.959 | $10,000 | Investor bought |
| 2009-01-29 | 1:37pm | 2019-Oct | 5.000% | 104.933 | 4.313 | $10,000 | Investor sold |
| 2009-01-26 | 2:04pm | 2019-Oct | 5.000% | 107.204 | 4.011 | $20,000 | Investor bought |
| 2009-01-22 | 5:07pm | 2019-Oct | 5.000% | 104.814 | 4.330 | $20,000 | Investor sold |
| 2008-12-22 | 4:04pm | 2019-Oct | 5.000% | 104.011 | 4.444 | $15,000 | Investor sold |
| 2008-12-22 | 10:50am | 2019-Oct | 5.000% | 101.603 | 4.774 | $15,000 | Investor bought |
| 2008-12-12 | 4:16pm | 2019-Oct | 5.000% | 100.000 | 4.999 | $10,000 | Investor sold |
| 2008-12-12 | 2:12pm | 2019-Oct | 5.000% | 100.000 | 4.999 | $10,000 | Investor sold |
| 2008-12-10 | 3:16pm | 2019-Oct | 5.000% | 97.250 | N/R | $20,000 | Inter-dealer |
| 2008-12-10 | 2:15pm | 2019-Oct | 5.000% | 97.250 | 5.336 | $20,000 | Investor bought |
| 2008-12-10 | 1:30pm | 2019-Oct | 5.000% | 98.250 | N/R | $20,000 | Inter-dealer |
| 2008-12-05 | 11:43am | 2019-Oct | 5.000% | 102.508 | 4.650 | $20,000 | Investor sold |
| 2008-12-01 | 12:52pm | 2019-Oct | 5.000% | 100.848 | 4.880 | $20,000 | Investor bought |
| 2008-12-01 | 12:52pm | 2019-Oct | 5.000% | 100.848 | N/R | $20,000 | Inter-dealer |
| 2008-12-01 | 12:51pm | 2019-Oct | 5.000% | 101.148 | N/R | $20,000 | Inter-dealer |
| 2008-10-02 | 1:48pm | 2019-Oct | 5.000% | 102.258 | 4.690 | $100,000 | Investor sold |
| 2008-10-02 | 1:45pm | 2019-Oct | 5.000% | 102.059 | N/R | $100,000 | Inter-dealer |
| 2008-10-02 | 9:04am | 2019-Oct | 5.000% | 100.515 | N/R | $100,000 | Inter-dealer |
| 2008-10-02 | 9:04am | 2019-Oct | 5.000% | 100.575 | N/R | $100,000 | Inter-dealer |
| 2008-10-01 | 1:57pm | 2019-Oct | 5.000% | 100.057 | N/R | $100,000 | Inter-dealer |
| 2008-10-01 | 1:57pm | 2019-Oct | 5.000% | 100.057 | 4.992 | $100,000 | Investor bought |
| 2008-09-22 | 2:01pm | 2019-Oct | 5.000% | 102.555 | N/R | $20,000 | Inter-dealer |
| 2008-09-22 | 1:59pm | 2019-Oct | 5.000% | 102.555 | 4.651 | $20,000 | Investor bought |
| 2008-09-22 | 1:09pm | 2019-Oct | 5.000% | 103.555 | N/R | $20,000 | Inter-dealer |
| 2008-09-18 | 5:36pm | 2019-Oct | 5.000% | 104.441 | 4.400 | $10,000 | Investor sold |
| 2008-09-17 | 5:21pm | 2019-Oct | 5.000% | 100.080 | N/R | $10,000 | Inter-dealer |
| 2008-09-17 | 5:21pm | 2019-Oct | 5.000% | 100.080 | 4.988 | $10,000 | Investor bought |
