Ohio Municipal Bonds For Sale

New York N Y G.o Bdsser. 2002 G 05.75000 08/01/2016
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 111.613
Quantity Available: 5000 |
Coupon: 5.75 |
Yield to Maturity: 3.66411 |
Yield to Call: 1.1 |
Trade History:
CUSIP: 64966F3Y8
| Coupon/Interest Rate: 5.750% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2016-08-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-10-26 | 2:55pm | 2016-Aug | 5.750% | 111.773 | N/R | $5,000 | Inter-dealer |
| 2009-10-26 | 2:55pm | 2016-Aug | 5.750% | 111.613 | 1.436 | $5,000 | Investor sold |
| 2009-10-15 | 4:07pm | 2016-Aug | 5.750% | 111.529 | 1.500 | $20,000 | Investor bought |
| 2009-09-04 | 1:34pm | 2016-Aug | 5.750% | 112.897 | 1.198 | $5,000 | Investor bought |
| 2009-08-28 | 12:11pm | 2016-Aug | 5.750% | 112.847 | 1.246 | $25,000 | Investor bought |
| 2009-08-27 | 12:00pm | 2016-Aug | 5.750% | 112.347 | 1.425 | $30,000 | Investor sold |
| 2009-06-26 | 2:01pm | 2016-Aug | 5.750% | 111.157 | 2.000 | $10,000 | Investor bought |
| 2009-06-26 | 10:36am | 2016-Aug | 5.750% | 110.057 | N/R | $10,000 | Inter-dealer |
| 2009-06-26 | 10:35am | 2016-Aug | 5.750% | 110.057 | 2.349 | $10,000 | Investor sold |
| 2009-06-12 | 10:43am | 2016-Aug | 5.750% | 113.585 | 1.296 | $5,000 | Investor bought |
| 2009-06-04 | 8:31am | 2016-Aug | 5.750% | 113.313 | 1.406 | $5,000 | Investor bought |
| 2009-06-04 | 8:30am | 2016-Aug | 5.750% | 113.113 | N/R | $5,000 | Inter-dealer |
| 2009-06-01 | 11:10am | 2016-Aug | 5.750% | 111.294 | N/R | $10,000 | Inter-dealer |
| 2009-06-01 | 11:10am | 2016-Aug | 5.750% | 111.294 | 2.038 | $10,000 | Investor sold |
| 2009-05-15 | 2:37pm | 2016-Aug | 5.750% | 113.889 | 1.300 | $30,000 | Investor bought |
| 2009-05-15 | 11:31am | 2016-Aug | 5.750% | 113.258 | N/R | $30,000 | Inter-dealer |
| 2009-05-15 | 11:31am | 2016-Aug | 5.750% | 113.383 | N/R | $30,000 | Inter-dealer |
| 2009-05-12 | 4:45pm | 2016-Aug | 5.750% | 112.410 | 1.757 | $30,000 | Investor sold |
| 2009-05-12 | 4:36pm | 2016-Aug | 5.750% | 112.410 | N/R | $30,000 | Inter-dealer |
| 2009-05-12 | 4:26pm | 2016-Aug | 5.750% | 112.910 | N/R | $30,000 | Inter-dealer |
| 2009-04-28 | 3:21pm | 2016-Aug | 5.750% | 113.424 | 1.502 | $5,000 | Investor bought |
| 2009-04-23 | 11:36am | 2016-Aug | 5.750% | 115.150 | 1.011 | $20,000 | Investor bought |
| 2009-04-09 | 9:38am | 2016-Aug | 5.750% | 113.477 | 1.538 | $25,000 | Investor sold |
| 2009-03-25 | 12:56pm | 2016-Aug | 5.750% | 114.825 | 1.203 | $15,000 | Investor bought |
| 2009-03-24 | 2:55pm | 2016-Aug | 5.750% | 113.310 | 1.643 | $15,000 | Investor sold |
| 2009-03-13 | 7:58am | 2016-Aug | 5.750% | 113.455 | 1.629 | $40,000 | Investor bought |
| 2009-03-12 | 1:33pm | 2016-Aug | 5.750% | 111.365 | 2.232 | $30,000 | Investor sold |
| 2009-03-12 | 1:33pm | 2016-Aug | 5.750% | 111.365 | 2.232 | $10,000 | Investor sold |
| 2009-02-17 | 10:10am | 2016-Aug | 5.750% | 113.036 | N/R | $10,000 | Inter-dealer |
| 2009-02-17 | 10:10am | 2016-Aug | 5.750% | 114.166 | 1.516 | $10,000 | Investor bought |
| 2009-02-13 | 8:12am | 2016-Aug | 5.750% | 113.236 | 1.777 | $5,000 | Investor sold |
| 2009-02-05 | 3:37pm | 2016-Aug | 5.750% | 112.337 | 2.053 | $5,000 | Investor sold |
| 2009-01-22 | 1:13pm | 2016-Aug | 5.750% | 114.483 | 1.500 | $15,000 | Investor bought |
| 2009-01-22 | 1:06pm | 2016-Aug | 5.750% | 110.152 | N/R | $5,000 | Inter-dealer |
| 2009-01-22 | 1:06pm | 2016-Aug | 5.750% | 112.653 | 2.000 | $5,000 | Investor bought |
| 2009-01-22 | 12:52pm | 2016-Aug | 5.750% | 109.000 | 3.029 | $5,000 | Investor sold |
| 2009-01-22 | 10:41am | 2016-Aug | 5.750% | 112.000 | N/R | $15,000 | Inter-dealer |
| 2009-01-21 | 3:38pm | 2016-Aug | 5.750% | 111.000 | 2.463 | $15,000 | Investor sold |
| 2009-01-12 | 1:41pm | 2016-Aug | 5.750% | 114.926 | 1.417 | $15,000 | Investor bought |
| 2009-01-09 | 4:03pm | 2016-Aug | 5.750% | 112.020 | N/R | $15,000 | Inter-dealer |
| 2009-01-09 | 4:03pm | 2016-Aug | 5.750% | 113.020 | 1.934 | $15,000 | Investor bought |
| 2009-01-09 | 2:14pm | 2016-Aug | 5.750% | 110.645 | 2.589 | $15,000 | Investor sold |
| 2009-01-08 | 10:55am | 2016-Aug | 5.750% | 114.825 | 1.450 | $20,000 | Investor bought |
| 2009-01-08 | 7:49am | 2016-Aug | 5.750% | 113.765 | 1.735 | $10,000 | Investor sold |
| 2009-01-05 | 10:52am | 2016-Aug | 5.750% | 112.085 | 2.205 | $25,000 | Investor sold |
| 2008-12-17 | 8:44am | 2016-Aug | 5.750% | 111.129 | 2.504 | $20,000 | Investor sold |
| 2008-12-17 | 8:43am | 2016-Aug | 5.750% | 110.779 | N/R | $20,000 | Inter-dealer |
| 2008-12-17 | 8:33am | 2016-Aug | 5.750% | 109.654 | N/R | $20,000 | Inter-dealer |
| 2008-12-16 | 4:18pm | 2016-Aug | 5.750% | 109.178 | 3.049 | $20,000 | Investor bought |
| 2008-12-04 | 3:13pm | 2016-Aug | 5.750% | 109.422 | 3.000 | $5,000 | Investor sold |
