Ohio Municipal Bonds For Sale

New York St Dorm Auth Revs St 04.00000 07/01/2016supported Debt Leaserev Bds St Univ Dorm

Fidelity Investments

Website: Visit website for more information »

Phone: (800) FIDELITY

Dealer Price: 107.008

Quantity Available: 20000

Coupon: 4

Yield to Maturity: 2.65001

Yield to Call: 2.65

Trade History:

CUSIP: 64990HAG5
Coupon/Interest Rate: 4.000% Trades today: 0 Million dollar trades: 0
Maturity Date: 2016-07-01 Dollar volume: $0 Average yield: N/R
Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-18 3:33pm 2016-Jul 4.000% 105.949 N/R $20,000 Inter-dealer
2009-11-18 3:33pm 2016-Jul 4.000% 107.008 2.829 $20,000 Investor bought
2009-11-16 1:30pm 2016-Jul 4.000% 105.958 N/R $300,000 Inter-dealer
2009-11-16 1:28pm 2016-Jul 4.000% 106.158 2.968 $30,000 Investor bought
2009-11-16 1:28pm 2016-Jul 4.000% 106.458 2.919 $25,000 Investor bought
2009-11-16 1:28pm 2016-Jul 4.000% 106.458 2.919 $50,000 Investor bought
2009-11-16 1:28pm 2016-Jul 4.000% 106.458 2.919 $10,000 Investor bought
2009-11-16 1:28pm 2016-Jul 4.000% 106.458 2.919 $10,000 Investor bought
2009-11-16 1:28pm 2016-Jul 4.000% 106.458 2.919 $10,000 Investor bought
2009-11-16 1:28pm 2016-Jul 4.000% 106.458 2.919 $10,000 Investor bought
2009-11-16 1:28pm 2016-Jul 4.000% 106.458 2.919 $20,000 Investor bought
2009-11-16 1:28pm 2016-Jul 4.000% 106.458 2.919 $10,000 Investor bought
2009-11-16 1:28pm 2016-Jul 4.000% 106.458 2.919 $10,000 Investor bought
2009-11-16 1:28pm 2016-Jul 4.000% 106.458 2.919 $15,000 Investor bought
2009-11-16 1:28pm 2016-Jul 4.000% 106.458 2.919 $50,000 Investor bought
2009-11-16 1:28pm 2016-Jul 4.000% 106.458 2.919 $50,000 Investor bought
2009-11-12 12:32pm 2016-Jul 4.000% 105.958 3.000 $200,000 Investor bought
2009-11-12 12:06pm 2016-Jul 4.000% 105.958 3.000 $25,000 Investor bought
2009-11-12 11:47am 2016-Jul 4.000% 105.708 N/R $15,000 Inter-dealer
2009-11-12 11:47am 2016-Jul 4.000% 105.708 N/R $10,000 Inter-dealer
2009-11-12 11:47am 2016-Jul 4.000% 105.708 N/R $15,000 Inter-dealer
2009-11-12 11:47am 2016-Jul 4.000% 105.708 N/R $5,000 Inter-dealer
2009-11-12 11:47am 2016-Jul 4.000% 105.958 3.000 $5,000 Investor bought
2009-11-12 11:47am 2016-Jul 4.000% 105.958 3.000 $15,000 Investor bought
2009-11-12 11:47am 2016-Jul 4.000% 105.958 3.000 $15,000 Investor bought
2009-11-12 11:47am 2016-Jul 4.000% 105.958 3.000 $10,000 Investor bought
2009-11-12 11:02am 2016-Jul 4.000% 105.958 3.000 $250,000 Investor bought
2009-11-12 11:02am 2016-Jul 4.000% 105.958 3.000 $250,000 Investor bought
2009-11-12 11:01am 2016-Jul 4.000% 105.958 3.000 $500,000 Investor bought
2009-11-12 11:01am 2016-Jul 4.000% 105.458 N/R $200,000 Inter-dealer
2009-11-12 11:01am 2016-Jul 4.000% 105.458 N/R $250,000 Inter-dealer
2009-11-12 11:01am 2016-Jul 4.000% 105.458 N/R $210,000 Inter-dealer
2009-11-12 11:01am 2016-Jul 4.000% 105.458 N/R $350,000 Inter-dealer
2009-11-12 11:01am 2016-Jul 4.000% 105.458 N/R $300,000 Inter-dealer
2009-11-12 11:00am 2016-Jul 4.000% 105.958 N/R $10,000 Investor bought
2009-11-12 11:00am 2016-Jul 4.000% 105.958 N/R $200,000 Investor bought
2009-11-12 11:00am 2016-Jul 4.000% 105.683 N/R $225,000 Inter-dealer
2009-11-12 11:00am 2016-Jul 4.000% 105.958 3.000 $200,000 Investor bought
2009-11-12 11:00am 2016-Jul 4.000% 105.958 3.000 $25,000 Investor bought
   Page 1 of 1 - 39 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »