Ohio Municipal Bonds For Sale

Delaware Cnty Pa Auth College Rev Ref-neumann College-a Msf '19 -
Crews & Associates
Website: Visit website for more information »
Phone: (800) 766-2000
Dealer Price: 0
Quantity Available: 20000 |
Coupon: 5.375 |
Yield to Maturity: 5.44 |
Yield to Call: 0 |
Trade History:
CUSIP: 246003FC6
| Coupon/Interest Rate: 5.375% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2026-10-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-05 | 4:02pm | 2026-Oct | 5.375% | 96.500 | 5.700 | $20,000 | Investor sold |
| 2009-06-04 | 9:48am | 2026-Oct | 5.375% | 90.775 | 6.254 | $15,000 | Investor bought |
| 2009-06-03 | 2:58pm | 2026-Oct | 5.375% | 90.775 | 6.254 | $10,000 | Investor bought |
| 2009-06-02 | 11:33am | 2026-Oct | 5.375% | 87.933 | 6.549 | $25,000 | Investor sold |
| 2009-01-08 | 2:29pm | 2026-Oct | 5.375% | 85.902 | 6.750 | $35,000 | Investor bought |
| 2009-01-07 | 1:21pm | 2026-Oct | 5.375% | 83.901 | 6.970 | $10,000 | Investor bought |
| 2009-01-06 | 4:18pm | 2026-Oct | 5.375% | 85.897 | 6.750 | $10,000 | Investor bought |
| 2009-01-06 | 10:54am | 2026-Oct | 5.375% | 83.897 | N/R | $5,000 | Inter-dealer |
| 2009-01-06 | 10:54am | 2026-Oct | 5.375% | 85.897 | 6.750 | $5,000 | Investor bought |
| 2009-01-05 | 11:33am | 2026-Oct | 5.375% | 84.396 | N/R | $10,000 | Inter-dealer |
| 2009-01-05 | 11:33am | 2026-Oct | 5.375% | 86.083 | 6.730 | $10,000 | Investor bought |
| 2008-12-24 | 1:09pm | 2026-Oct | 5.375% | 82.779 | 7.095 | $70,000 | Investor bought |
| 2008-07-15 | 2:37pm | 2026-Oct | 5.375% | 98.064 | 5.544 | $5,000 | Investor sold |
| 2008-07-15 | 2:37pm | 2026-Oct | 5.375% | 97.064 | N/R | $5,000 | Inter-dealer |
| 2008-07-11 | 11:26am | 2026-Oct | 5.375% | 98.564 | 5.500 | $5,000 | Investor sold |
| 2008-07-10 | 11:03am | 2026-Oct | 5.375% | 98.664 | 5.491 | $15,000 | Investor sold |
| 2008-07-10 | 10:59am | 2026-Oct | 5.375% | 98.664 | 5.491 | $25,000 | Investor sold |
| 2008-07-09 | 4:32pm | 2026-Oct | 5.375% | 95.421 | 5.784 | $50,000 | Investor bought |
| 2008-07-09 | 4:32pm | 2026-Oct | 5.375% | 95.541 | N/R | $50,000 | Inter-dealer |
| 2008-07-09 | 4:19pm | 2026-Oct | 5.375% | 95.791 | N/R | $50,000 | Inter-dealer |
| 2008-06-17 | 10:06am | 2026-Oct | 5.375% | 98.500 | 5.505 | $30,000 | Investor sold |
| 2008-06-16 | 2:52pm | 2026-Oct | 5.375% | 99.703 | 5.400 | $10,000 | Investor sold |
| 2008-06-16 | 2:51pm | 2026-Oct | 5.375% | 99.703 | 5.400 | $10,000 | Investor sold |
| 2008-06-13 | 2:40pm | 2026-Oct | 5.375% | 97.186 | N/R | $50,000 | Inter-dealer |
| 2008-06-13 | 2:39pm | 2026-Oct | 5.375% | 97.066 | 5.633 | $50,000 | Investor bought |
| 2008-06-13 | 2:19pm | 2026-Oct | 5.375% | 97.436 | N/R | $50,000 | Inter-dealer |
| 2008-03-10 | 12:42pm | 2026-Oct | 5.375% | 98.554 | 5.500 | $25,000 | Investor sold |
| 2008-03-05 | 12:33pm | 2026-Oct | 5.375% | 94.502 | N/R | $25,000 | Inter-dealer |
| 2008-03-05 | 12:33pm | 2026-Oct | 5.375% | 92.500 | 6.053 | $25,000 | Investor bought |
| 2008-03-05 | 12:28pm | 2026-Oct | 5.375% | 94.803 | N/R | $25,000 | Inter-dealer |
| 2008-01-15 | 2:10pm | 2026-Oct | 5.375% | 100.300 | 4.924 | $30,000 | Investor bought |
| 2008-01-15 | 2:10pm | 2026-Oct | 5.375% | 100.300 | N/R | $30,000 | Inter-dealer |
| 2008-01-15 | 2:10pm | 2026-Oct | 5.375% | 101.350 | 3.407 | $30,000 | Investor sold |
| 2007-10-03 | 12:51pm | 2026-Oct | 5.375% | 100.000 | 5.373 | $15,000 | Investor sold |
| 2007-10-03 | 9:55am | 2026-Oct | 5.375% | 100.000 | 5.373 | $10,000 | Investor sold |
| 2007-09-27 | 2:08pm | 2026-Oct | 5.375% | 97.000 | 5.634 | $25,000 | Investor bought |
| 2007-07-30 | 11:33am | 2026-Oct | 5.375% | 100.411 | 5.001 | $20,000 | Investor sold |
| 2007-07-27 | 11:35am | 2026-Oct | 5.375% | 99.080 | 5.452 | $20,000 | Investor bought |
| 2007-07-24 | 4:51pm | 2026-Oct | 5.375% | 100.000 | 5.368 | $30,000 | Investor sold |
| 2007-07-24 | 4:51pm | 2026-Oct | 5.375% | 100.000 | N/R | $30,000 | Inter-dealer |
| 2007-07-24 | 4:21pm | 2026-Oct | 5.375% | 99.000 | N/R | $30,000 | Inter-dealer |
| 2007-07-24 | 4:21pm | 2026-Oct | 5.375% | 98.833 | 5.473 | $30,000 | Investor bought |
| 2007-06-06 | 2:44pm | 2026-Oct | 5.375% | 102.500 | 3.308 | $10,000 | Investor sold |
| 2007-06-06 | 2:43pm | 2026-Oct | 5.375% | 98.937 | 5.464 | $10,000 | Investor bought |
| 2007-04-16 | 11:34am | 2026-Oct | 5.375% | 101.750 | 4.086 | $10,000 | Investor sold |
| 2007-04-16 | 11:01am | 2026-Oct | 5.375% | 98.750 | 5.480 | $10,000 | Investor bought |
| 2006-08-16 | 2:12pm | 2026-Oct | 5.375% | 101.238 | 4.749 | $15,000 | Investor sold |
| 2006-08-15 | 9:29am | 2026-Oct | 5.375% | 99.500 | 5.416 | $15,000 | Investor bought |
| 2006-03-28 | 10:18am | 2026-Oct | 5.375% | 102.880 | 4.150 | $10,000 | Investor sold |
| 2006-03-27 | 4:33pm | 2026-Oct | 5.375% | 99.500 | 5.416 | $10,000 | Investor bought |
