Ohio Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2040
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:55pm | Lucas Cnty Ohio Hosp Rev Promedica Healthcare-ser D | 2040-Nov | 5.125% | 93.049 | N/R | $50,000 | Inter-dealer |
| 2:55pm | Lucas Cnty Ohio Hosp Rev Promedica Healthcare-ser D | 2040-Nov | 5.125% | 92.500 | 5.640 | $50,000 | Investor sold |
| 1:28pm | Franklin Cnty Ohio Hosp Rev Var-impt-nationwide Hosp Pj-b | 2040-Nov | N/R | 100.000 | N/R | $1,000,000+ | Investor sold |
| 11:53am | Franklin Cnty Ohio Hosp Rev Impt-nationwide Childrens-a | 2040-Nov | 5.000% | 99.025 | 5.062 | $20,000 | Investor bought |
| 10:03am | Lucas Cnty Ohio Hosp Rev Promedica Healthcare-ser D | 2040-Nov | 5.125% | 95.883 | 5.400 | $50,000 | Investor bought |
Page 1 of 1 - 5 total trades
