Ohio Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2035
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:10pm | Cincinnati Ohio Ref-police & Firmens Disabilty | 2035-Dec | 6.000% | 101.596 | 0.300 | $1,000,000+ | Investor bought |
| 2:09pm | Ohio St Higher Edl Fac Commn Var-hosp-univ Hosps Hlth Sys-c | 2035-Jan | N/R | 100.000 | N/R | $1,000,000+ | Investor sold |
| 1:35pm | Ohio St Higher Edl Fac Commn Var-hosp-univ Hosps Hlth Sys-c | 2035-Jan | N/R | 100.000 | N/R | $1,000,000+ | Investor sold |
| 11:43am | Cincinnati Ohio Ref-police & Firmens Disabilty | 2035-Dec | 6.000% | 101.576 | 0.370 | $1,000,000+ | Investor sold |
| 8:24am | Ross Cnty Ohio Hosp Rev Ref-facs-adena-agc-icc | 2035-Dec | 5.750% | 103.000 | 5.327 | $25,000 | Investor bought |
Page 1 of 1 - 5 total trades
