Ohio Municipal Bonds - November 6, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades by Maturity Year: 2014

Time of Trade Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
4:02pm Ohio St Cultural & Sports Cap Ref-ser A 2014-Apr 3.875% 106.580 N/R $35,000 Inter-dealer
3:56pm Ohio St Cultural & Sports Cap Ref-ser A 2014-Apr 3.875% 106.705 N/R $35,000 Inter-dealer
3:56pm Ohio St Cultural & Sports Cap Ref-ser A 2014-Apr 3.875% 106.805 2.237 $35,000 Investor bought
3:56pm Ohio St Cultural & Sports Cap Ref-ser A 2014-Apr 3.875% 106.705 N/R $35,000 Inter-dealer
3:34pm Ohio St Air Quality Dev Auth Ref-buckeye Pwr Inc-proj 2014-Jun 5.000% 108.450 3.000 $35,000 Investor sold
2:15pm Mason Ohio Ctfs Partn Cmnty Ctr Proj 2014-Dec 2.750% 99.069 2.950 $70,000 Investor bought
2:02pm Mason Ohio Ctfs Partn Cmnty Ctr Proj 2014-Dec 2.750% 99.069 2.950 $245,000 Investor bought
1:59pm Cincinnati Ohio Wtr Sys Rev Ref-ser A 2014-Dec 5.000% 110.946 2.670 $25,000 Investor sold
1:44pm Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $100,000 Investor bought
1:35pm Hilliard Ohio Sch Dist Cap Apprec-ref-sch Impt-ser B 2014-Dec N/R 87.109 N/R $20,000 Inter-dealer
1:34pm Hilliard Ohio Sch Dist Cap Apprec-ref-sch Impt-ser B 2014-Dec N/R 88.155 2.511 $20,000 Investor bought
12:50pm Franklin Cnty Ohio Var Purp 2014-Dec 4.000% 108.488 N/R $50,000 Inter-dealer
12:47pm Ohio St Mental Hlth Cap Facs-ser Ii-b 2014-Jun 3.100% 103.126 2.181 $5,000 Investor bought
12:27pm Columbus Ohio Var Purp-ser A 2014-Jul 2.375% 101.777 1.970 $50,000 Investor bought
12:14pm Southington Ohio Loc Sch Dist Classroom Facs & Sch Impt 2014-Dec 3.000% 103.519 2.259 $20,000 Investor bought
12:14pm Southington Ohio Loc Sch Dist Classroom Facs & Sch Impt 2014-Dec 3.000% 102.619 N/R $20,000 Inter-dealer
12:05pm Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $250,000 Investor bought
12:03pm Columbus Ohio Var Purp-ser B 2014-Jul 4.000% 108.914 1.970 $50,000 Investor bought
12:02pm Eaton Ohio City Sch Dist Prem Cap Apprec 2014-Dec N/R 84.630 3.330 $5,000 Investor sold
11:30am Ohio St Major New St Ser 2005-1 2014-Dec 5.000% 111.122 N/R $10,000 Inter-dealer
11:30am Ohio St Major New St Ser 2005-1 2014-Dec 5.000% 111.422 2.591 $10,000 Investor bought
11:22am Ohio St Mental Hlth Cap Facs-ser Ii-b 2014-Jun 3.100% 103.126 2.181 $25,000 Investor bought
11:10am Avon Lake Ohio City Sch Dist 2014-Dec 5.750% 102.181 2.215 $25,000 Investor sold
10:53am Central Ohio Solid Waste Auth Solid Waste Fac-ser B 2014-Dec 4.000% 106.587 N/R $10,000 Inter-dealer
10:53am Central Ohio Solid Waste Auth Solid Waste Fac-ser B 2014-Dec 4.000% 107.868 2.340 $10,000 Investor bought
10:31am Ohio St Mental Hlth Cap Facs-ser Ii-b 2014-Jun 3.100% 101.026 2.794 $30,000 Investor sold
10:28am Columbus Ohio Taxable-var Purp-ser D 2014-Jul 2.910% 100.212 2.860 $250,000 Investor bought
10:28am Columbus Ohio Taxable-var Purp-ser D 2014-Jul 2.910% 100.016 N/R $250,000 Inter-dealer
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $1,000,000+ Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $245,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $75,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $230,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $350,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $135,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $80,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $55,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $30,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser D 2014-Jul 2.910% 100.000 2.910 $430,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser D 2014-Jul 2.910% 100.000 2.910 $250,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser D 2014-Jul 2.910% 100.000 2.910 $200,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser D 2014-Jul 2.910% 100.000 2.910 $255,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $150,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $560,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $290,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $1,000,000+ Investor bought
10:00am Columbus Ohio Var Purp-ser A 2014-Jul 2.375% 101.777 1.970 $75,000 Investor bought
10:00am Columbus Ohio Var Purp-ser A 2014-Jul 2.375% 101.401 N/R $35,000 Inter-dealer
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $25,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $25,000 Investor bought
10:00am Columbus Ohio Taxable-var Purp-ser C 2014-Jul 2.910% 100.000 2.910 $25,000 Investor bought
1 | 2   Page 1 of 2 - 90 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »