Ohio Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades By Issuer: Hamilton County Ohio

Search trades by this issuer (All fields optional)
Maturity Year Yield Coupon Trade Amount
Min: Max:     Min: Max:     Min: Max:     Min: Max:  
             
(Ex: 2010) (Ex: 2050)   (Ex: 2.7) (Ex: 5.8)   (Ex: 3.500) (Ex: 5.000)   (Ex: 25000) (Ex: 200000)  

Start tracking this issuer »

Trade Date Trade Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-18 2:11pm Hamilton Cnty Ohio Ref 2012-Dec 3.750% 106.930 1.400 $30,000 Investor bought
2009-11-18 12:12pm Hamilton Cnty Ohio Ref 2012-Dec 3.750% 106.240 1.626 $30,000 Investor sold
2009-11-17 3:37pm Hamilton Cnty Ohio Ref 2011-Dec 3.750% 103.800 1.835 $50,000 Investor bought
2009-11-17 3:36pm Hamilton Cnty Ohio Ref 2011-Dec 3.750% 103.500 1.983 $50,000 Investor sold
2009-11-17 10:54am Hamilton Cnty Ohio Spl Assmt 2018-Dec 4.750% 103.716 4.250 $10,000 Investor bought
2009-11-17 9:30am Hamilton Cnty Ohio Ref 2016-Dec 3.750% 105.559 2.871 $25,000 Investor bought
2009-11-17 9:29am Hamilton Cnty Ohio Ref 2016-Dec 3.750% 105.559 N/R $25,000 Inter-dealer
2009-11-16 4:29pm Hamilton Cnty Ohio Spl Assmt 2018-Dec 4.750% 101.710 N/R $10,000 Inter-dealer
2009-11-16 4:18pm Hamilton Cnty Ohio Spl Assmt 2018-Dec 4.750% 100.500 4.681 $10,000 Investor sold
2009-11-12 1:01pm Hamilton Cnty Ohio Ref 2016-Dec 3.750% 103.326 3.218 $25,000 Investor sold
2009-11-12 12:58pm Hamilton Cnty Ohio Ref 2016-Dec 3.750% 103.826 N/R $25,000 Inter-dealer
2009-11-12 12:58pm Hamilton Cnty Ohio Ref 2016-Dec 3.750% 103.326 N/R $25,000 Inter-dealer
2009-11-12 10:03am Hamilton Cnty Ohio 2012-Dec 4.000% 105.534 1.710 $65,000 Investor bought
2009-11-12 9:56am Hamilton Cnty Ohio 2012-Dec 4.000% 105.534 N/R $65,000 Inter-dealer
2009-11-10 1:38pm Hamilton Cnty Ohio 2012-Dec 4.000% 105.130 N/R $65,000 Inter-dealer
2009-11-03 2:53pm Hamilton Cnty Ohio Ref 2018-Dec 4.000% 105.542 3.120 $75,000 Investor bought
2009-11-03 2:44pm Hamilton Cnty Ohio Ref 2018-Dec 4.000% 103.750 N/R $75,000 Inter-dealer
2009-11-03 2:44pm Hamilton Cnty Ohio Ref 2018-Dec 4.000% 103.625 3.418 $75,000 Investor sold
2009-11-03 11:19am Hamilton Cnty Ohio Ref 2020-Dec 4.000% 100.000 4.000 $10,000 Investor bought
2009-11-03 11:04am Hamilton Cnty Ohio Ref 2020-Dec 4.000% 97.997 4.228 $10,000 Investor bought
2009-10-30 12:08pm Hamilton Cnty Ohio Ltd Tax-urban Redev 2039-Dec 6.800% 101.900 6.518 $5,000 Investor bought
2009-10-30 12:08pm Hamilton Cnty Ohio Ltd Tax-urban Redev 2039-Dec 6.800% 101.500 N/R $5,000 Inter-dealer
2009-10-30 12:08pm Hamilton Cnty Ohio Ltd Tax-urban Redev 2039-Dec 6.800% 101.500 N/R $5,000 Inter-dealer
2009-10-30 9:18am Hamilton Cnty Ohio Ref 2012-Dec 4.500% 109.139 1.450 $25,000 Investor bought
2009-10-28 10:43am Hamilton Cnty Ohio Ltd Tax-urban Redev 2020-Dec 5.375% 102.350 5.048 $65,000 Investor bought
2009-10-28 10:38am Hamilton Cnty Ohio Ltd Tax-urban Redev 2020-Dec 5.375% 102.050 5.090 $25,000 Investor bought
2009-10-28 10:27am Hamilton Cnty Ohio Ltd Tax-urban Redev 2020-Dec 5.375% 102.350 5.049 $10,000 Investor bought
2009-10-28 9:51am Hamilton Cnty Ohio Ref 2012-Dec 4.500% 109.155 1.450 $125,000 Investor bought
2009-10-27 11:44am Hamilton Cnty Ohio Ltd Tax-urban Redev 2020-Dec 5.375% 99.470 5.439 $100,000 Investor sold
2009-10-27 11:44am Hamilton Cnty Ohio Ltd Tax-urban Redev 2020-Dec 5.375% 100.475 N/R $100,000 Inter-dealer
2009-10-23 4:14pm Hamilton Cnty Ohio Ref 2011-Dec 3.500% 104.630 N/R $25,000 Inter-dealer
2009-10-23 4:14pm Hamilton Cnty Ohio Ref 2011-Dec 3.500% 104.750 1.193 $25,000 Investor bought
2009-10-23 1:49pm Hamilton Cnty Ohio Ltd Tax-urban Redev 2039-Dec 6.800% 102.027 6.500 $5,000 Investor sold
2009-10-22 9:16am Hamilton Cnty Ohio Ref 2012-Dec 4.500% 109.514 1.350 $165,000 Investor bought
2009-10-21 5:10pm Hamilton Cnty Ohio Ref 2012-Dec 4.500% 108.907 1.543 $315,000 Investor sold
2009-10-21 4:53pm Hamilton Cnty Ohio Ref 2012-Dec 4.500% 109.057 N/R $315,000 Inter-dealer
2009-10-21 4:37pm Hamilton Cnty Ohio Ref 2012-Dec 4.500% 109.182 N/R $315,000 Inter-dealer
2009-10-21 1:57pm Hamilton Cnty Ohio Ref 2013-Dec 4.000% 106.811 2.250 $15,000 Investor bought
2009-10-21 1:37pm Hamilton Cnty Ohio Ref 2014-Dec 3.750% 105.204 N/R $20,000 Inter-dealer
2009-10-21 1:33pm Hamilton Cnty Ohio Ref 2014-Dec 3.750% 105.554 2.580 $20,000 Investor bought
2009-10-21 1:33pm Hamilton Cnty Ohio Ref 2014-Dec 3.750% 105.454 N/R $20,000 Inter-dealer
2009-10-21 9:39am Hamilton Cnty Ohio 2015-Dec 4.500% 104.000 2.983 $10,000 Investor bought
2009-10-20 3:25pm Hamilton Cnty Ohio 2015-Dec 4.500% 101.153 4.099 $10,000 Investor sold
2009-10-20 12:56pm Hamilton Cnty Ohio Ref 2013-Dec 4.000% 105.393 2.607 $15,000 Investor sold
2009-10-15 10:30am Hamilton Cnty Ohio Ltd Tax-urban Redev 2029-Dec 6.250% 105.250 5.509 $25,000 Investor bought
2009-10-09 3:11pm Hamilton Cnty Ohio Ref 2013-Dec 5.000% 110.488 2.320 $30,000 Investor bought
2009-10-09 2:50pm Hamilton Cnty Ohio Ltd Tax-urban Redev 2039-Dec 6.800% 102.500 6.432 $5,000 Investor sold
2009-10-09 1:52pm Hamilton Cnty Ohio Ltd Tax-urban Redev 2039-Dec 6.800% 102.500 6.432 $5,000 Investor sold
2009-10-09 1:06pm Hamilton Cnty Ohio Ltd Tax-urban Redev 2039-Dec 6.800% 105.000 6.077 $5,000 Investor bought
2009-10-08 3:54pm Hamilton Cnty Ohio Ltd Tax-urban Redev 2039-Dec 6.800% 102.500 6.432 $5,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 92 - 4559 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »