Ohio Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Pickerington Ohio Local School District Capital Appreciation Refunding

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 719780KQ0
Coupon/Interest Rate: N/R Maturity Date: 2017-12-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-03-18 10:45am 2017-Dec N/R 74.305 3.900 $25,000 Investor bought
2010-03-17 4:09pm 2017-Dec N/R 72.897 N/R $25,000 Inter-dealer
2010-03-17 3:48pm 2017-Dec N/R 72.522 N/R $25,000 Inter-dealer
2010-03-17 3:48pm 2017-Dec N/R 72.272 4.267 $25,000 Investor sold
2009-11-04 11:07am 2017-Dec N/R 74.657 N/R $50,000 Inter-dealer
2009-11-04 11:06am 2017-Dec N/R 74.657 N/R $50,000 Inter-dealer
2009-11-04 11:06am 2017-Dec N/R 75.457 3.524 $50,000 Investor bought
2009-10-05 12:12pm 2017-Dec N/R 72.421 4.000 $25,000 Investor bought
2009-10-05 12:12pm 2017-Dec N/R 72.421 4.000 $25,000 Investor bought
2009-10-02 1:11pm 2017-Dec N/R 71.023 4.243 $50,000 Investor sold
2009-08-18 2:16pm 2017-Dec N/R 65.664 5.146 $30,000 Investor bought
2009-08-18 2:14pm 2017-Dec N/R 63.250 5.611 $30,000 Investor sold
2009-08-11 1:23pm 2017-Dec N/R 67.464 4.800 $100,000 Investor bought
2009-08-07 3:51pm 2017-Dec N/R 65.021 N/R $100,000 Inter-dealer
2009-08-07 3:50pm 2017-Dec N/R 65.096 N/R $100,000 Inter-dealer
2009-08-07 2:37pm 2017-Dec N/R 64.704 N/R $100,000 Inter-dealer
2009-08-07 2:37pm 2017-Dec N/R 64.704 5.313 $100,000 Investor sold
2009-06-23 9:46am 2017-Dec N/R 64.603 5.250 $160,000 Investor bought
2009-06-19 11:47am 2017-Dec N/R 67.083 4.800 $55,000 Investor bought
2009-06-16 3:25pm 2017-Dec N/R 64.538 5.250 $60,000 Investor bought
2009-06-15 1:58pm 2017-Dec N/R 62.404 5.657 $220,000 Investor sold
2009-06-15 1:49pm 2017-Dec N/R 63.004 N/R $220,000 Inter-dealer
2009-06-15 1:48pm 2017-Dec N/R 63.129 N/R $220,000 Inter-dealer
2009-06-11 3:52pm 2017-Dec N/R 66.951 4.800 $25,000 Investor bought
2009-06-10 2:41pm 2017-Dec N/R 65.250 N/R $80,000 Inter-dealer
2009-06-10 2:04pm 2017-Dec N/R 65.100 N/R $80,000 Inter-dealer
2009-06-10 10:38am 2017-Dec N/R 64.024 5.340 $80,000 Investor sold
2009-06-01 2:29pm 2017-Dec N/R 67.963 4.600 $5,000 Investor bought
2009-05-29 3:20pm 2017-Dec N/R 67.673 4.650 $10,000 Investor bought
2009-05-29 3:01pm 2017-Dec N/R 67.673 4.650 $10,000 Investor bought
2009-05-27 11:23am 2017-Dec N/R 67.098 4.750 $20,000 Investor bought
2009-05-27 10:24am 2017-Dec N/R 67.938 4.600 $15,000 Investor bought
2009-05-13 2:46pm 2017-Dec N/R 66.206 N/R $20,000 Inter-dealer
2009-05-13 2:30pm 2017-Dec N/R 65.706 N/R $20,000 Inter-dealer
2009-05-12 12:55pm 2017-Dec N/R 64.063 5.280 $20,000 Investor sold
2009-03-13 8:24am 2017-Dec N/R 65.132 4.988 $5,000 Investor bought
2009-03-12 2:40pm 2017-Dec N/R 62.724 5.430 $40,000 Investor sold
2009-03-11 11:01am 2017-Dec N/R 63.051 5.367 $5,000 Investor sold
2009-02-27 11:44am 2017-Dec N/R 67.150 4.608 $35,000 Investor bought
2009-02-26 1:01pm 2017-Dec N/R 65.080 N/R $35,000 Inter-dealer
2009-02-26 1:01pm 2017-Dec N/R 64.705 5.041 $35,000 Investor sold
2009-02-26 1:01pm 2017-Dec N/R 65.330 N/R $35,000 Inter-dealer
2009-02-04 2:33pm 2017-Dec N/R 68.148 4.400 $25,000 Investor bought
2009-01-26 1:39pm 2017-Dec N/R 66.079 N/R $25,000 Inter-dealer
2009-01-26 12:12pm 2017-Dec N/R 65.454 4.853 $25,000 Investor sold
2009-01-26 12:12pm 2017-Dec N/R 65.704 N/R $25,000 Inter-dealer
2009-01-06 10:03am 2017-Dec N/R 64.451 5.000 $30,000 Investor bought
2009-01-05 2:35pm 2017-Dec N/R 60.500 5.729 $30,000 Investor sold
2009-01-05 2:21pm 2017-Dec N/R 61.011 N/R $30,000 Inter-dealer
2009-01-05 2:21pm 2017-Dec N/R 61.761 N/R $30,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6   Page 1 of 6 - 276 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »