Ohio Municipal Bonds - March 19, 2010
Market activity |
Olentangy Local School District Ohio
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 680616AT6
| Coupon/Interest Rate: 7.750% | Maturity Date: 2011-12-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
March 19, 2010, 6:02 pm
Olentangy local school district, oh
Moody's assigns aa2 rating to olentangy local school district's (oh) $17.9 million school facilities construction and improvement bonds, series 2010a and 2010b (goult)
Moody's assigns aa2 rating to olentangy local school district's (oh) $17.9 million school facilities construction and improvement bonds, series 2010a and 2010b (goult)
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2006-08-18 | 12:42pm | 2011-Dec | 7.750% | 117.810 | 3.971 | $50,000 | Investor bought |
| 2005-05-27 | 12:52pm | 2011-Dec | 7.750% | 119.300 | 4.312 | $5,000 | Investor bought |
| 2006-10-11 | 2:20pm | 2011-Dec | 7.750% | 117.266 | 3.990 | $50,000 | Investor bought |
| 2006-05-19 | 2:16pm | 2011-Dec | 7.750% | 116.683 | 4.320 | $10,000 | Investor bought |
| 2009-07-14 | 9:53am | 2011-Dec | 7.750% | 114.225 | 1.613 | $50,000 | Investor bought |
| 2008-09-23 | 3:07pm | 2011-Dec | 7.750% | 113.920 | 3.117 | $40,000 | Investor bought |
| 2006-05-30 | 12:26pm | 2011-Dec | 7.750% | 116.271 | 4.387 | $10,000 | Investor bought |
| 2006-04-21 | 2:39pm | 2011-Dec | 7.750% | 118.600 | 4.006 | $50,000 | Investor bought |
| 2006-11-20 | 3:02pm | 2011-Dec | 7.750% | 117.327 | 3.914 | $25,000 | Investor bought |
| 2006-11-20 | 3:03pm | 2011-Dec | 7.750% | 117.327 | 3.914 | $25,000 | Investor bought |
| 2008-12-10 | 2:43pm | 2011-Dec | 7.750% | 111.010 | 3.784 | $50,000 | Investor bought |
| 2006-11-27 | 1:51pm | 2011-Dec | 7.750% | 118.843 | 3.600 | $25,000 | Investor sold |
| 2009-07-02 | 4:20pm | 2011-Dec | 7.750% | 112.642 | 2.298 | $50,000 | Investor sold |
| 2006-06-12 | 11:05am | 2011-Dec | 7.750% | 119.032 | 3.852 | $10,000 | Investor sold |
| 2008-12-11 | 12:18pm | 2011-Dec | 7.750% | 113.154 | 3.000 | $50,000 | Investor sold |
| 2008-09-23 | 3:08pm | 2011-Dec | 7.750% | 114.170 | 3.040 | $40,000 | Investor sold |
| 2006-04-24 | 9:49am | 2011-Dec | 7.750% | 119.999 | 3.752 | $25,000 | Investor sold |
| 2006-04-24 | 9:49am | 2011-Dec | 7.750% | 119.999 | 3.752 | $25,000 | Investor sold |
| 2006-11-21 | 11:41am | 2011-Dec | 7.750% | 118.369 | 3.700 | $25,000 | Investor sold |
| 2006-05-24 | 10:18am | 2011-Dec | 7.750% | 119.424 | 3.804 | $10,000 | Investor sold |
| 2005-06-01 | 10:16am | 2011-Dec | 7.750% | 123.557 | 3.640 | $5,000 | Investor sold |
| 2006-08-21 | 9:28am | 2011-Dec | 7.750% | 119.325 | 3.680 | $50,000 | Investor sold |
| 2006-11-27 | 1:53pm | 2011-Dec | 7.750% | 118.468 | N/R | $25,000 | Inter-dealer |
| 2006-11-27 | 1:51pm | 2011-Dec | 7.750% | 118.593 | N/R | $25,000 | Inter-dealer |
| 2006-06-12 | 11:03am | 2011-Dec | 7.750% | 118.532 | N/R | $10,000 | Inter-dealer |
| 2006-06-12 | 11:03am | 2011-Dec | 7.750% | 118.282 | N/R | $10,000 | Inter-dealer |
| 2006-10-11 | 2:17pm | 2011-Dec | 7.750% | 117.716 | N/R | $50,000 | Inter-dealer |
| 2006-10-11 | 2:18pm | 2011-Dec | 7.750% | 117.466 | N/R | $50,000 | Inter-dealer |
| 2009-07-14 | 9:54am | 2011-Dec | 7.750% | 114.075 | N/R | $50,000 | Inter-dealer |
| 2009-07-14 | 9:53am | 2011-Dec | 7.750% | 114.075 | N/R | $50,000 | Inter-dealer |
| 2008-12-11 | 12:09pm | 2011-Dec | 7.750% | 112.410 | N/R | $50,000 | Inter-dealer |
| 2006-04-24 | 9:49am | 2011-Dec | 7.750% | 119.199 | N/R | $25,000 | Inter-dealer |
| 2006-04-24 | 9:49am | 2011-Dec | 7.750% | 119.199 | N/R | $25,000 | Inter-dealer |
| 2006-05-30 | 12:26pm | 2011-Dec | 7.750% | 117.021 | N/R | $10,000 | Inter-dealer |
| 2005-06-01 | 10:16am | 2011-Dec | 7.750% | 123.157 | N/R | $5,000 | Inter-dealer |
| 2006-11-20 | 3:32pm | 2011-Dec | 7.750% | 117.916 | N/R | $50,000 | Inter-dealer |
| 2006-11-20 | 3:03pm | 2011-Dec | 7.750% | 117.916 | N/R | $25,000 | Inter-dealer |
| 2006-11-20 | 4:01pm | 2011-Dec | 7.750% | 118.016 | N/R | $50,000 | Inter-dealer |
| 2006-11-20 | 3:02pm | 2011-Dec | 7.750% | 117.916 | N/R | $25,000 | Inter-dealer |
Page 1 of 1 - 39 total trades

