Ohio Municipal Bonds - March 19, 2010
Market activity |
Ohio St Water Development Authority Revenue Refunding
Moody's Rating:
Login to view »
CUSIP: 677659TY0
| Coupon/Interest Rate: 3.000% | Maturity Date: 2009-12-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
January 11, 2010, 1:59 pm
Ohio water development authority
Moody's assigns aaa ratings to ohio water development authority's $364 million water pollution control loan fund revenue bonds water quality series 2010; outlook is stable
Moody's assigns aaa ratings to ohio water development authority's $364 million water pollution control loan fund revenue bonds water quality series 2010; outlook is stable
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2005-07-14 | 1:49pm | 2009-Dec | 3.000% | 99.957 | 3.010 | $50,000 | Investor sold |
| 2005-07-14 | 10:31am | 2009-Dec | 3.000% | 99.824 | N/R | $25,000 | Inter-dealer |
| 2005-07-14 | 1:42pm | 2009-Dec | 3.000% | 99.714 | N/R | $50,000 | Inter-dealer |
| 2005-07-14 | 10:31am | 2009-Dec | 3.000% | 100.699 | 2.828 | $25,000 | Investor sold |
| 2005-07-14 | 10:32am | 2009-Dec | 3.000% | 99.794 | N/R | $25,000 | Inter-dealer |
| 2006-12-11 | 4:27pm | 2009-Dec | 3.000% | 98.201 | N/R | $100,000 | Inter-dealer |
| 2006-12-11 | 2:12pm | 2009-Dec | 3.000% | 98.201 | 3.646 | $100,000 | Investor bought |
| 2009-11-04 | 5:12pm | 2009-Dec | 3.000% | 100.105 | 1.264 | $25,000 | Investor bought |
| 2006-01-06 | 1:17pm | 2009-Dec | 3.000% | 98.905 | 3.302 | $5,000 | Investor sold |
| 2005-12-06 | 3:29pm | 2009-Dec | 3.000% | 97.750 | 3.612 | $100,000 | Investor bought |
| 2005-07-12 | 3:22pm | 2009-Dec | 3.000% | 100.201 | 2.950 | $40,000 | Investor sold |
| 2005-07-12 | 3:48pm | 2009-Dec | 3.000% | 100.026 | N/R | $50,000 | Inter-dealer |
| 2005-07-12 | 3:50pm | 2009-Dec | 3.000% | 100.026 | N/R | $50,000 | Investor sold |
| 2005-06-30 | 10:28am | 2009-Dec | 3.000% | 99.753 | N/R | $540,000 | Inter-dealer |
| 2005-07-11 | 11:45am | 2009-Dec | 3.000% | 100.000 | 2.999 | $200,000 | Investor sold |
| 2005-06-27 | 3:25pm | 2009-Dec | 3.000% | 99.997 | 3.000 | $100,000 | Investor sold |
| 2005-12-28 | 11:22am | 2009-Dec | 3.000% | 97.750 | 3.622 | $20,000 | Investor sold |
| 2005-12-27 | 1:52pm | 2009-Dec | 3.000% | 96.100 | 4.086 | $25,000 | Investor bought |
| 2005-12-27 | 1:52pm | 2009-Dec | 3.000% | 96.100 | 4.086 | $25,000 | Investor bought |
| 2005-07-20 | 10:22am | 2009-Dec | 3.000% | 99.997 | 3.000 | $10,000 | Investor sold |
| 2005-07-20 | 9:34am | 2009-Dec | 3.000% | 99.997 | 3.000 | $20,000 | Investor sold |
| 2009-11-04 | 4:10pm | 2009-Dec | 3.000% | 99.745 | 7.097 | $25,000 | Investor sold |
| 2005-06-24 | 3:33pm | 2009-Dec | 3.000% | 100.000 | 2.999 | $50,000 | Investor sold |
| 2005-06-24 | 1:45pm | 2009-Dec | 3.000% | 99.997 | N/R | $25,000 | Inter-dealer |
| 2005-06-24 | 1:45pm | 2009-Dec | 3.000% | 99.997 | 3.000 | $25,000 | Investor sold |
| 2008-04-15 | 1:34pm | 2009-Dec | 3.000% | 100.787 | 2.500 | $25,000 | Investor sold |
| 2005-12-13 | 1:39pm | 2009-Dec | 3.000% | 98.450 | 3.422 | $100,000 | Investor sold |
| 2005-06-29 | 4:31pm | 2009-Dec | 3.000% | 100.201 | 2.950 | $250,000 | Investor sold |
| 2006-12-13 | 1:32pm | 2009-Dec | 3.000% | 98.721 | 3.459 | $90,000 | Investor sold |
| 2005-07-15 | 3:17pm | 2009-Dec | 3.000% | 100.404 | 2.900 | $50,000 | Investor sold |
| 2005-07-19 | 11:57am | 2009-Dec | 3.000% | 99.997 | 3.000 | $10,000 | Investor sold |
| 2005-07-15 | 10:49am | 2009-Dec | 3.000% | 99.894 | N/R | $30,000 | Inter-dealer |
| 2005-07-19 | 12:00pm | 2009-Dec | 3.000% | 99.997 | 3.000 | $10,000 | Investor sold |
| 2005-07-15 | 10:49am | 2009-Dec | 3.000% | 100.394 | 2.903 | $30,000 | Investor sold |
| 2005-07-15 | 10:49am | 2009-Dec | 3.000% | 99.794 | N/R | $30,000 | Inter-dealer |
| 2005-07-15 | 10:24am | 2009-Dec | 3.000% | 99.794 | N/R | $30,000 | Inter-dealer |
| 2005-07-15 | 10:52am | 2009-Dec | 3.000% | 99.714 | N/R | $50,000 | Inter-dealer |
| 2005-07-15 | 10:24am | 2009-Dec | 3.000% | 100.394 | 2.903 | $30,000 | Investor sold |
| 2005-07-15 | 10:24am | 2009-Dec | 3.000% | 99.894 | N/R | $30,000 | Inter-dealer |
| 2009-11-04 | 4:10pm | 2009-Dec | 3.000% | 99.745 | N/R | $25,000 | Inter-dealer |
| 2005-07-13 | 1:03pm | 2009-Dec | 3.000% | 100.094 | 2.976 | $15,000 | Investor sold |
| 2005-07-13 | 1:03pm | 2009-Dec | 3.000% | 99.794 | N/R | $15,000 | Inter-dealer |
| 2005-07-01 | 11:03am | 2009-Dec | 3.000% | 100.846 | 2.792 | $15,000 | Investor sold |
| 2008-04-11 | 2:01pm | 2009-Dec | 3.000% | 100.234 | N/R | $25,000 | Inter-dealer |
| 2005-07-01 | 11:01am | 2009-Dec | 3.000% | 100.846 | 2.792 | $10,000 | Investor sold |
| 2008-04-11 | 2:01pm | 2009-Dec | 3.000% | 100.234 | 2.850 | $25,000 | Investor bought |
| 2005-07-01 | 10:31am | 2009-Dec | 3.000% | 99.997 | N/R | $25,000 | Inter-dealer |
| 2006-12-14 | 12:18pm | 2009-Dec | 3.000% | 98.597 | 3.504 | $10,000 | Investor sold |
| 2005-06-23 | 12:30pm | 2009-Dec | 3.000% | 99.592 | 3.100 | $200,000 | Investor sold |
| 2005-06-23 | 12:30pm | 2009-Dec | 3.000% | 99.192 | N/R | $200,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 52 total trades

