Ohio Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Ohio St University General Receipts Various Subordinated

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 677632CP4
Coupon/Interest Rate: N/R Maturity Date: 2026-12-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Moody's Reports for this Issue

February 26, 2010, 9:54 am
Ohio state university, oh
Moody's assigns p-1 short-term rating to ohio state university's general receipts commercial paper notes, series j and affirms aa2 long-term rating; long-term rating outlook is stable
January 7, 2010, 12:28 pm
Ohio state university, oh
Moody's assigns aa2 long-term rating to the ohio state university's general receipts bonds, series 2010a; rating outlook is stable
Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2007-08-30 5:08pm 2026-Dec N/R 100.000 N/R $180,000 Investor sold
2007-08-30 10:36am 2026-Dec N/R 100.000 N/R $180,000 Investor bought
2008-09-24 10:26am 2026-Dec N/R 100.000 N/R $350,000 Investor bought
2008-10-09 1:44pm 2026-Dec N/R 100.000 N/R $600,000 Investor bought
2008-10-09 1:44pm 2026-Dec N/R 100.000 N/R $600,000 Investor sold
2008-05-28 2:23pm 2026-Dec N/R 100.000 N/R $700,000 Investor sold
2009-07-06 12:19pm 2026-Dec N/R 100.000 N/R $110,000 Investor bought
2007-09-07 8:51am 2026-Dec N/R 100.000 N/R $180,000 Investor sold
2008-06-26 10:43am 2026-Dec N/R 100.000 N/R $200,000 Investor sold
2008-07-22 1:36pm 2026-Dec N/R 100.000 N/R $3,195,000+ Investor bought
2008-02-14 12:17pm 2026-Dec N/R 100.000 N/R $1,300,000+ Investor bought
2009-11-03 4:39pm 2026-Dec N/R 100.000 N/R $100,000 Investor sold
2008-07-22 12:22pm 2026-Dec N/R 100.000 N/R $1,050,000+ Investor sold
2009-03-02 11:29am 2026-Dec N/R 100.000 N/R $100,000 Investor bought
2008-11-17 11:30am 2026-Dec N/R 100.000 N/R $400,000 Investor sold
2009-04-07 10:22am 2026-Dec N/R 100.000 N/R $50,000 Investor sold
2009-03-02 11:29am 2026-Dec N/R 100.000 N/R $100,000 Investor sold
2008-11-17 11:30am 2026-Dec N/R 100.000 N/R $400,000 Investor sold
2009-04-07 10:22am 2026-Dec N/R 100.000 N/R $50,000 Investor bought
2006-01-19 11:31am 2026-Dec N/R 100.000 N/R $100,000 Investor sold
2008-11-17 11:47am 2026-Dec N/R 100.000 N/R $400,000 Investor sold
2007-01-04 11:24am 2026-Dec N/R 100.000 N/R $15,200,000+ Investor sold
2007-12-28 10:35am 2026-Dec N/R 100.000 N/R $900,000 Investor sold
2007-01-04 9:17am 2026-Dec N/R 100.000 N/R $15,200,000+ Investor bought
2005-05-12 9:43am 2026-Dec N/R 100.000 N/R $500,000 Investor bought
2005-05-12 9:43am 2026-Dec N/R 100.000 N/R $500,000 Investor sold
2008-12-17 4:00pm 2026-Dec N/R 100.000 N/R $95,000 Investor sold
2008-08-19 9:51am 2026-Dec N/R 100.000 N/R $100,000 Investor sold
2009-10-01 3:49pm 2026-Dec N/R 100.000 N/R $100,000 Investor bought
2008-06-04 2:14pm 2026-Dec N/R 100.000 N/R $100,000 Investor sold
2008-09-23 9:17am 2026-Dec N/R 100.000 N/R $130,000 Investor bought
2010-01-27 1:05pm 2026-Dec N/R 100.000 N/R $240,000 Investor sold
2009-12-18 2:22pm 2026-Dec N/R 100.000 N/R $200,000 Investor bought
2008-06-25 3:05pm 2026-Dec N/R 100.000 N/R $250,000 Investor sold
2008-09-30 1:56pm 2026-Dec N/R 100.000 N/R $380,000 Investor sold
2010-01-20 12:49pm 2026-Dec N/R 100.000 N/R $90,000 Investor sold
2004-11-17 5:43pm 2026-Dec N/R 100.000 N/R $300,000 Investor bought
2009-02-27 9:13am 2026-Dec N/R 100.000 N/R $100,000 Investor sold
2009-02-27 9:14am 2026-Dec N/R 100.000 N/R $100,000 Investor bought
2007-08-14 2:10pm 2026-Dec N/R 100.000 N/R $1,000,000+ Investor bought
2009-11-25 11:50am 2026-Dec N/R 100.000 N/R $375,000 Investor bought
2010-01-20 12:49pm 2026-Dec N/R 100.000 N/R $90,000 Investor bought
2009-12-03 10:18am 2026-Dec N/R 100.000 N/R $100,000 Investor bought
2008-11-18 4:42pm 2026-Dec N/R 100.000 N/R $200,000 Investor sold
2008-06-24 4:09pm 2026-Dec N/R 100.000 N/R $760,000 Investor bought
2010-01-14 3:25pm 2026-Dec N/R 100.000 N/R $250,000 Investor bought
2008-07-16 10:12am 2026-Dec N/R 100.000 N/R $460,000 Investor sold
2009-06-16 10:52am 2026-Dec N/R 100.000 N/R $100,000 Investor sold
2008-10-07 2:54pm 2026-Dec N/R 100.000 N/R $1,000,000+ Investor bought
2008-02-20 11:44am 2026-Dec N/R 100.000 N/R $300,000 Investor bought
1 | 2 | 3 | 4   Page 1 of 4 - 158 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »