Ohio Municipal Bonds - November 24, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Ohio St Solid Waste Revenue Various Bp Exploration And Oil Project

S&P Rating: Login to view »
CUSIP: 67759AAL3
Coupon/Interest Rate: N/R Maturity Date: 2034-08-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

NEW!      

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-20 10:33am 2034-Aug N/R 100.000 0.240 $1,000,000+ Investor bought
2009-11-19 10:43am 2034-Aug N/R 100.000 0.190 $1,000,000+ Investor sold
2009-11-05 10:01am 2034-Aug N/R 100.000 0.150 $5,900,000+ Investor bought
2009-11-04 11:53am 2034-Aug N/R 100.000 N/R $5,900,000+ Investor sold
2009-10-27 10:25am 2034-Aug N/R 100.000 0.230 $5,100,000+ Investor bought
2009-10-26 10:32am 2034-Aug N/R 100.000 0.190 $5,100,000+ Investor sold
2009-10-21 10:49am 2034-Aug N/R 100.000 0.200 $5,100,000+ Investor bought
2009-10-21 10:43am 2034-Aug N/R 100.000 0.200 $5,100,000+ Investor sold
2009-10-14 10:49am 2034-Aug N/R 100.000 0.160 $2,700,000+ Investor bought
2009-10-08 10:44am 2034-Aug N/R 100.000 0.120 $2,700,000+ Investor sold
2009-10-07 10:18am 2034-Aug N/R 100.000 0.120 $1,000,000+ Investor bought
2009-10-06 10:42am 2034-Aug N/R 100.000 0.100 $1,000,000+ Investor sold
2009-09-17 10:57am 2034-Aug N/R 100.000 0.180 $11,400,000+ Investor bought
2009-09-17 10:51am 2034-Aug N/R 100.000 0.180 $11,400,000+ Investor sold
2009-09-16 11:26am 2034-Aug N/R 100.000 0.160 $11,400,000+ Investor bought
2009-09-16 10:40am 2034-Aug N/R 100.000 0.160 $11,400,000+ Investor sold
2009-09-15 10:03am 2034-Aug N/R 100.000 0.170 $11,400,000+ Investor bought
2009-09-14 10:54am 2034-Aug N/R 100.000 0.110 $11,400,000+ Investor sold
2009-09-08 10:44am 2034-Aug N/R 100.000 0.120 $1,000,000+ Investor bought
2009-09-08 10:25am 2034-Aug N/R 100.000 N/R $1,000,000+ Investor sold
2009-07-23 10:54am 2034-Aug N/R 100.000 0.330 $2,300,000+ Investor bought
2009-07-22 11:32am 2034-Aug N/R 100.000 N/R $11,400,000+ Investor bought
2009-07-22 10:17am 2034-Aug N/R 100.000 0.270 $13,700,000+ Investor sold
2008-07-23 10:13am 2034-Aug N/R 100.000 N/R $1,200,000+ Investor sold
2008-07-22 12:26pm 2034-Aug N/R 100.000 N/R $1,000,000+ Investor sold
2008-07-22 11:06am 2034-Aug N/R 100.000 N/R $2,150,000+ Investor bought
2008-07-15 10:51am 2034-Aug N/R 100.000 N/R $300,000 Investor bought
2008-06-27 12:15pm 2034-Aug N/R 100.000 N/R $300,000 Investor sold
2008-06-23 10:55am 2034-Aug N/R 100.000 N/R $350,000 Investor bought
2008-06-23 10:50am 2034-Aug N/R 100.000 N/R $2,150,000+ Investor sold
2008-06-23 10:45am 2034-Aug N/R 100.000 N/R $2,150,000+ Investor bought
2008-06-19 12:19pm 2034-Aug N/R 100.000 N/R $350,000 Investor sold
2008-06-19 10:38am 2034-Aug N/R 100.000 N/R $345,000 Investor bought
2008-05-20 10:58am 2034-Aug N/R 100.000 N/R $3,300,000+ Investor sold
2008-05-20 10:57am 2034-Aug N/R 100.000 N/R $3,305,000+ Investor bought
2008-05-13 10:26am 2034-Aug N/R 100.000 N/R $1,000,000+ Investor sold
2008-05-13 10:17am 2034-Aug N/R 100.000 N/R $1,000,000+ Investor bought
2008-05-12 12:07pm 2034-Aug N/R 100.000 N/R $1,000,000+ Investor sold
2008-05-12 10:51am 2034-Aug N/R 100.000 N/R $1,000,000+ Investor bought
2008-05-12 10:33am 2034-Aug N/R 100.000 N/R $2,000,000+ Investor sold
2008-05-12 10:30am 2034-Aug N/R 100.000 N/R $2,000,000+ Investor bought
2008-02-29 12:48pm 2034-Aug N/R 100.000 N/R $300,000 Investor sold
2008-02-28 9:32am 2034-Aug N/R 100.000 N/R $300,000 Investor bought
2008-01-14 12:43pm 2034-Aug N/R 100.000 N/R $300,000 Investor sold
2008-01-14 12:00pm 2034-Aug N/R 100.000 N/R $2,300,000+ Investor bought
2008-01-14 11:23am 2034-Aug N/R 100.000 N/R $2,000,000+ Investor sold
2007-11-05 1:44pm 2034-Aug N/R 100.000 N/R $100,000 Investor sold
2007-10-31 1:58pm 2034-Aug N/R 100.000 N/R $2,300,000+ Investor sold
2007-10-31 1:26pm 2034-Aug N/R 100.000 N/R $200,000 Investor sold
2007-10-31 11:28am 2034-Aug N/R 100.000 N/R $2,600,000+ Investor bought
1 | 2 | 3 | 4 | 5 | 6   Page 1 of 6 - 287 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »