Ohio Municipal Bonds - October 22, 2009
Market activity |
Ohio St Major New St Series 2006-1
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 677581AY6
| Coupon/Interest Rate: 4.000% | Maturity Date: 2011-06-15 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
February 2, 2010, 11:33 am
Ohio (state of)
Moody's assigns aa3, a1 ratings to state of ohio's $90 million senior and subordinate liquor profits bonds in three series
Moody's assigns aa3, a1 ratings to state of ohio's $90 million senior and subordinate liquor profits bonds in three series
January 13, 2010, 4:18 pm
Ohio (state of)
Moody's withdraws rating on state of ohio's mental health capital facilities bonds, series ii-2009b; bonds were not issued
Moody's withdraws rating on state of ohio's mental health capital facilities bonds, series ii-2009b; bonds were not issued
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-12-17 | 11:40am | 2011-Jun | 4.000% | 104.397 | 1.001 | $10,000 | Investor bought |
| 2006-10-04 | 9:02am | 2011-Jun | 4.000% | 102.137 | 3.500 | $225,000 | Investor sold |
| 2006-10-16 | 1:15pm | 2011-Jun | 4.000% | 101.825 | 3.570 | $60,000 | Investor sold |
| 2008-10-17 | 1:46pm | 2011-Jun | 4.000% | 99.750 | 4.099 | $50,000 | Investor bought |
| 2008-10-17 | 4:35pm | 2011-Jun | 4.000% | 100.746 | 3.700 | $50,000 | Investor sold |
| 2010-02-09 | 2:40pm | 2011-Jun | 4.000% | 104.115 | 0.907 | $100,000 | Investor sold |
| 2010-02-09 | 2:40pm | 2011-Jun | 4.000% | 104.235 | N/R | $100,000 | Inter-dealer |
| 2006-09-21 | 4:06pm | 2011-Jun | 4.000% | 101.759 | 3.590 | $585,000 | Investor sold |
| 2009-11-05 | 9:17am | 2011-Jun | 4.000% | 104.053 | N/R | $25,000 | Inter-dealer |
| 2009-05-28 | 11:46am | 2011-Jun | 4.000% | 104.174 | 1.900 | $50,000 | Investor bought |
| 2009-05-22 | 12:39pm | 2011-Jun | 4.000% | 103.771 | N/R | $50,000 | Inter-dealer |
| 2006-09-20 | 3:25pm | 2011-Jun | 4.000% | 101.759 | 3.590 | $300,000 | Investor sold |
| 2009-11-05 | 12:13pm | 2011-Jun | 4.000% | 104.253 | 1.300 | $25,000 | Investor bought |
| 2010-02-01 | 9:49am | 2011-Jun | 4.000% | 102.690 | 2.001 | $10,000 | Investor sold |
| 2006-10-11 | 4:27pm | 2011-Jun | 4.000% | 101.551 | 3.635 | $375,000 | Investor bought |
| 2006-10-11 | 4:15pm | 2011-Jun | 4.000% | 101.574 | N/R | $375,000 | Inter-dealer |
| 2006-10-11 | 4:06pm | 2011-Jun | 4.000% | 101.649 | N/R | $375,000 | Inter-dealer |
| 2006-10-11 | 4:27pm | 2011-Jun | 4.000% | 101.560 | N/R | $375,000 | Inter-dealer |
| 2009-12-21 | 3:11pm | 2011-Jun | 4.000% | 103.061 | 1.886 | $25,000 | Investor sold |
| 2009-09-15 | 3:51pm | 2011-Jun | 4.000% | 104.317 | 1.479 | $25,000 | Investor sold |
| 2010-01-25 | 5:41pm | 2011-Jun | 4.000% | 103.961 | 1.100 | $25,000 | Investor bought |
| 2010-02-22 | 3:28pm | 2011-Jun | 4.000% | 104.298 | 0.687 | $100,000 | Investor sold |
| 2006-10-12 | 2:13pm | 2011-Jun | 4.000% | 101.749 | 3.588 | $240,000 | Investor sold |
| 2008-12-18 | 12:50pm | 2011-Jun | 4.000% | 103.211 | N/R | $150,000 | Inter-dealer |
| 2006-10-13 | 12:08pm | 2011-Jun | 4.000% | 100.316 | 3.924 | $10,000 | Investor bought |
| 2008-12-18 | 12:50pm | 2011-Jun | 4.000% | 103.311 | 2.611 | $150,000 | Investor sold |
| 2006-10-13 | 11:42am | 2011-Jun | 4.000% | 101.826 | 3.570 | $25,000 | Investor sold |
| 2008-12-18 | 12:50pm | 2011-Jun | 4.000% | 103.211 | N/R | $150,000 | Inter-dealer |
| 2008-12-18 | 2:37pm | 2011-Jun | 4.000% | 103.138 | 2.682 | $150,000 | Investor bought |
| 2007-05-30 | 2:27pm | 2011-Jun | 4.000% | 101.038 | 3.720 | $60,000 | Investor sold |
| 2006-10-05 | 3:45pm | 2011-Jun | 4.000% | 102.011 | N/R | $375,000 | Inter-dealer |
| 2006-10-05 | 4:13pm | 2011-Jun | 4.000% | 103.036 | N/R | $375,000 | Inter-dealer |
| 2007-06-01 | 1:25pm | 2011-Jun | 4.000% | 100.611 | N/R | $25,000 | Inter-dealer |
| 2007-06-01 | 1:25pm | 2011-Jun | 4.000% | 100.661 | 3.821 | $25,000 | Investor sold |
| 2009-12-21 | 3:40pm | 2011-Jun | 4.000% | 104.828 | 0.704 | $25,000 | Investor bought |
| 2010-03-04 | 4:05pm | 2011-Jun | 4.000% | 104.413 | 0.500 | $100,000 | Investor bought |
| 2006-09-27 | 1:59pm | 2011-Jun | 4.000% | 102.146 | 3.500 | $50,000 | Investor sold |
| 2009-12-21 | 3:40pm | 2011-Jun | 4.000% | 104.281 | N/R | $25,000 | Inter-dealer |
| 2008-06-06 | 3:01pm | 2011-Jun | 4.000% | 103.882 | 2.650 | $25,000 | Investor sold |
| 2006-09-15 | 11:44am | 2011-Jun | 4.000% | 101.759 | N/R | $1,000,000+ | Inter-dealer |
| 2006-09-15 | 8:49am | 2011-Jun | 4.000% | 101.759 | 3.590 | $75,000 | Investor sold |
| 2007-05-31 | 3:18pm | 2011-Jun | 4.000% | 100.236 | 3.936 | $25,000 | Investor bought |
| 2009-11-04 | 4:01pm | 2011-Jun | 4.000% | 103.390 | 1.839 | $25,000 | Investor sold |
| 2006-09-15 | 11:54am | 2011-Jun | 4.000% | 101.709 | N/R | $1,000,000+ | Inter-dealer |
| 2009-12-09 | 2:35pm | 2011-Jun | 4.000% | 102.257 | 2.461 | $10,000 | Investor sold |
| 2008-06-05 | 2:39pm | 2011-Jun | 4.000% | 102.641 | 3.076 | $25,000 | Investor bought |
| 2007-05-21 | 2:04pm | 2011-Jun | 4.000% | 101.156 | 3.690 | $25,000 | Investor sold |
| 2010-01-25 | 3:12pm | 2011-Jun | 4.000% | 102.621 | 2.063 | $25,000 | Investor sold |
| 2010-02-12 | 9:04am | 2011-Jun | 4.000% | 104.577 | 0.529 | $100,000 | Investor bought |
| 2006-09-29 | 8:58am | 2011-Jun | 4.000% | 101.460 | 3.658 | $100,000 | Investor sold |
1 | 2 Page 1 of 2 - 78 total trades

