Ohio Municipal Bonds - March 19, 2010
Market activity |
Ohio St Building Authority St Facilities Arts And Sports Pjs-a
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 67755CMC0
| Coupon/Interest Rate: 3.300% | Maturity Date: 2011-10-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
March 10, 2010, 1:20 pm
Ohio building authority
Moody's assigns aa3 rating to ohio's $78.8 million of state facilities bonds in six series issued through ohio building authority
Moody's assigns aa3 rating to ohio's $78.8 million of state facilities bonds in six series issued through ohio building authority
February 2, 2010, 11:33 am
Ohio (state of)
Moody's assigns aa3, a1 ratings to state of ohio's $90 million senior and subordinate liquor profits bonds in three series
Moody's assigns aa3, a1 ratings to state of ohio's $90 million senior and subordinate liquor profits bonds in three series
January 13, 2010, 4:18 pm
Ohio (state of)
Moody's withdraws rating on state of ohio's mental health capital facilities bonds, series ii-2009b; bonds were not issued
Moody's withdraws rating on state of ohio's mental health capital facilities bonds, series ii-2009b; bonds were not issued
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2006-05-24 | 11:31am | 2011-Oct | 3.300% | 95.600 | 4.229 | $25,000 | Investor bought |
| 2007-06-07 | 1:31pm | 2011-Oct | 3.300% | 95.907 | 4.352 | $10,000 | Investor bought |
| 2006-05-25 | 1:14pm | 2011-Oct | 3.300% | 96.532 | N/R | $10,000 | Inter-dealer |
| 2006-06-06 | 9:49am | 2011-Oct | 3.300% | 96.542 | N/R | $15,000 | Inter-dealer |
| 2007-06-07 | 10:02am | 2011-Oct | 3.300% | 96.907 | N/R | $10,000 | Inter-dealer |
| 2006-05-25 | 1:14pm | 2011-Oct | 3.300% | 97.497 | 3.823 | $10,000 | Investor sold |
| 2006-06-06 | 9:49am | 2011-Oct | 3.300% | 97.507 | 3.822 | $15,000 | Investor sold |
| 2007-06-07 | 10:02am | 2011-Oct | 3.300% | 97.852 | 3.845 | $10,000 | Investor sold |
| 2004-10-04 | 12:47pm | 2011-Oct | 3.300% | 99.750 | 3.340 | $50,000 | Investor sold |
| 2004-10-04 | 12:47pm | 2011-Oct | 3.300% | 99.750 | N/R | $50,000 | Inter-dealer |
| 2004-10-05 | 12:00am | 2011-Oct | 3.300% | 99.850 | N/R | $200,000 | Inter-dealer |
| 2004-10-01 | 11:04am | 2011-Oct | 3.300% | 99.875 | N/R | $500,000 | Inter-dealer |
| 2004-10-07 | 12:00am | 2011-Oct | 3.300% | 99.900 | N/R | $50,000 | Inter-dealer |
| 2004-10-04 | 11:23am | 2011-Oct | 3.300% | 100.000 | 3.300 | $45,000 | Investor sold |
| 2004-10-01 | 11:04am | 2011-Oct | 3.300% | 100.000 | 3.300 | $50,000 | Investor sold |
| 2004-10-01 | 11:04am | 2011-Oct | 3.300% | 100.000 | 3.300 | $800,000 | Investor sold |
| 2004-10-01 | 11:04am | 2011-Oct | 3.300% | 100.000 | N/R | $255,000 | Inter-dealer |
| 2004-10-06 | 11:22am | 2011-Oct | 3.300% | 100.000 | 3.300 | $75,000 | Investor sold |
| 2004-10-13 | 4:15pm | 2011-Oct | 3.300% | 100.000 | 3.300 | $10,000 | Investor sold |
| 2004-10-12 | 12:27pm | 2011-Oct | 3.300% | 100.000 | N/R | $20,000 | Inter-dealer |
| 2004-10-05 | 1:07pm | 2011-Oct | 3.300% | 100.307 | 3.250 | $200,000 | Investor sold |
| 2004-10-06 | 12:13pm | 2011-Oct | 3.300% | 100.307 | N/R | $100,000 | Inter-dealer |
| 2004-10-15 | 10:26am | 2011-Oct | 3.300% | 100.307 | 3.250 | $75,000 | Investor sold |
| 2008-06-17 | 1:22pm | 2011-Oct | 3.300% | 100.387 | 3.174 | $50,000 | Investor bought |
| 2004-10-01 | 10:47am | 2011-Oct | 3.300% | 100.616 | 3.200 | $75,000 | Investor sold |
| 2004-10-01 | 11:50am | 2011-Oct | 3.300% | 100.616 | 3.200 | $250,000 | Investor sold |
| 2008-06-18 | 11:54am | 2011-Oct | 3.300% | 100.669 | N/R | $15,000 | Inter-dealer |
| 2008-06-18 | 11:55am | 2011-Oct | 3.300% | 100.669 | 3.082 | $10,000 | Investor sold |
| 2008-06-18 | 11:53am | 2011-Oct | 3.300% | 100.669 | N/R | $15,000 | Inter-dealer |
| 2008-06-17 | 2:15pm | 2011-Oct | 3.300% | 100.877 | N/R | $25,000 | Inter-dealer |
| 2008-06-18 | 11:53am | 2011-Oct | 3.300% | 100.919 | 3.002 | $15,000 | Investor sold |
| 2004-10-12 | 12:25pm | 2011-Oct | 3.300% | 101.114 | 3.120 | $20,000 | Investor sold |
| 2004-10-05 | 10:30am | 2011-Oct | 3.300% | 101.239 | 3.100 | $25,000 | Investor sold |
| 2004-10-04 | 4:33pm | 2011-Oct | 3.300% | 101.239 | 3.100 | $50,000 | Investor sold |
| 2004-10-14 | 3:30pm | 2011-Oct | 3.300% | 101.239 | 3.100 | $10,000 | Investor sold |
| 2004-10-14 | 3:30pm | 2011-Oct | 3.300% | 101.239 | 3.100 | $10,000 | Investor sold |
| 2004-10-14 | 4:28pm | 2011-Oct | 3.300% | 101.239 | 3.100 | $110,000 | Investor sold |
| 2004-10-08 | 10:42am | 2011-Oct | 3.300% | 101.239 | 3.100 | $25,000 | Investor sold |
| 2004-10-13 | 9:23am | 2011-Oct | 3.300% | 101.239 | 3.100 | $10,000 | Investor sold |
| 2004-10-12 | 12:24pm | 2011-Oct | 3.300% | 101.239 | 3.100 | $15,000 | Investor sold |
| 2004-10-07 | 10:21am | 2011-Oct | 3.300% | 101.352 | N/R | $50,000 | Inter-dealer |
| 2008-06-17 | 2:15pm | 2011-Oct | 3.300% | 101.528 | 2.808 | $25,000 | Investor sold |
| 2004-10-07 | 10:21am | 2011-Oct | 3.300% | 101.552 | 3.050 | $50,000 | Investor sold |
| 2004-10-06 | 1:01pm | 2011-Oct | 3.300% | 102.000 | 2.979 | $100,000 | Investor sold |
| 2010-01-08 | 2:26pm | 2011-Oct | 3.300% | 103.450 | 1.261 | $50,000 | Investor sold |
| 2009-11-06 | 12:25pm | 2011-Oct | 3.300% | 103.459 | 1.434 | $25,000 | Investor sold |
| 2010-01-08 | 2:26pm | 2011-Oct | 3.300% | 103.550 | N/R | $50,000 | Inter-dealer |
| 2010-01-08 | 2:28pm | 2011-Oct | 3.300% | 103.700 | N/R | $50,000 | Inter-dealer |
| 2009-11-10 | 10:39am | 2011-Oct | 3.300% | 103.786 | N/R | $25,000 | Inter-dealer |
| 2009-11-10 | 10:39am | 2011-Oct | 3.300% | 103.786 | N/R | $25,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 53 total trades

