Ohio Municipal Bonds - March 19, 2010
Market activity |
Ohio St Higher Education Capital Facilities Series B
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 677518YD8
| Coupon/Interest Rate: 5.625% | Maturity Date: 2014-05-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
February 12, 2010, 2:47 pm
Ohio public facilities commission
Moody's assigns aa2 rating, negative outlook, to state of ohio's planned $146 million infrastructure improvement general obligation bonds, series 2010b (build america bonds) and series 2010c (tax-exempt)
Moody's assigns aa2 rating, negative outlook, to state of ohio's planned $146 million infrastructure improvement general obligation bonds, series 2010b (build america bonds) and series 2010c (tax-exempt)
February 2, 2010, 11:33 am
Ohio (state of)
Moody's assigns aa3, a1 ratings to state of ohio's $90 million senior and subordinate liquor profits bonds in three series
Moody's assigns aa3, a1 ratings to state of ohio's $90 million senior and subordinate liquor profits bonds in three series
January 14, 2010, 5:03 pm
Ohio public facilities commission
Moody's assigns aa2 ratings to state of ohio's $78 million of series 2010b common schools g.o. refunding bonds and higher education g.o. refunding bonds
Moody's assigns aa2 ratings to state of ohio's $78 million of series 2010b common schools g.o. refunding bonds and higher education g.o. refunding bonds
January 13, 2010, 4:18 pm
Ohio (state of)
Moody's withdraws rating on state of ohio's mental health capital facilities bonds, series ii-2009b; bonds were not issued
Moody's withdraws rating on state of ohio's mental health capital facilities bonds, series ii-2009b; bonds were not issued
December 18, 2009, 1:51 pm
Ohio public facilities commission
Moody's assigns aa2 ratings, negative outlook, to ohio's planned issuance of $271 million in general obligation refunding bonds in three series
Moody's assigns aa2 ratings, negative outlook, to ohio's planned issuance of $271 million in general obligation refunding bonds in three series
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2006-06-27 | 1:25pm | 2014-May | 5.625% | 105.817 | 3.970 | $2,580,000+ | Investor sold |
| 2006-06-20 | 12:11pm | 2014-May | 5.625% | 106.118 | 3.899 | $3,615,000+ | Investor bought |
| 2006-06-21 | 2:31pm | 2014-May | 5.625% | 106.369 | 3.827 | $5,000 | Investor sold |
| 2006-06-21 | 2:15pm | 2014-May | 5.625% | 106.369 | 3.827 | $45,000 | Investor sold |
| 2006-06-20 | 2:32pm | 2014-May | 5.625% | 106.384 | 3.827 | $85,000 | Investor sold |
| 2006-06-20 | 1:59pm | 2014-May | 5.625% | 106.384 | 3.827 | $500,000 | Investor sold |
| 2007-08-06 | 12:05pm | 2014-May | 5.625% | 104.706 | 3.790 | $6,780,000+ | Investor bought |
| 2007-08-06 | 12:02pm | 2014-May | 5.625% | 104.727 | 3.770 | $6,780,000+ | Investor sold |
| 2005-12-16 | 2:44pm | 2014-May | 5.625% | 107.482 | 3.748 | $225,000 | Investor bought |
| 2007-03-26 | 2:56pm | 2014-May | 5.625% | 105.716 | 3.650 | $1,000,000+ | Investor bought |
| 2007-04-09 | 12:15pm | 2014-May | 5.625% | 105.802 | 3.600 | $1,000,000+ | Investor sold |
| 2005-12-20 | 9:01am | 2014-May | 5.625% | 108.091 | 3.600 | $225,000 | Investor sold |
| 2006-06-26 | 4:48pm | 2014-May | 5.625% | 107.343 | 3.560 | $100,000 | Investor sold |
| 2006-06-22 | 3:32pm | 2014-May | 5.625% | 107.390 | 3.550 | $150,000 | Investor sold |
| 2007-10-10 | 9:02am | 2014-May | 5.625% | 105.013 | 3.540 | $6,780,000+ | Investor bought |
| 2007-10-11 | 11:41am | 2014-May | 5.625% | 105.025 | 3.535 | $5,780,000+ | Investor sold |
| 2007-10-10 | 9:38am | 2014-May | 5.625% | 105.063 | 3.520 | $1,000,000+ | Investor sold |
| 2006-06-21 | 3:17pm | 2014-May | 5.625% | 107.619 | 3.490 | $150,000 | Investor sold |
| 2005-01-13 | 4:37pm | 2014-May | 5.625% | 112.232 | 3.096 | $25,000 | Investor bought |
| 2005-01-19 | 3:19pm | 2014-May | 5.625% | 113.495 | 2.848 | $25,000 | Investor sold |
| 2004-01-12 | 4:45pm | 2014-May | 5.625% | 118.028 | 2.510 | $3,615,000+ | Investor sold |
| 2008-02-22 | 2:03pm | 2014-May | 5.625% | 106.645 | 2.470 | $2,580,000+ | Investor bought |
| 2008-02-22 | 2:04pm | 2014-May | 5.625% | 107.011 | 2.304 | $2,580,000+ | Investor sold |
| 2008-11-24 | 3:25pm | 2014-May | 5.625% | 104.703 | 2.251 | $1,580,000+ | Investor bought |
| 2009-06-02 | 4:22pm | 2014-May | 5.625% | 103.215 | 2.022 | $25,000 | Investor sold |
| 2008-11-20 | 3:18pm | 2014-May | 5.625% | 105.431 | 1.770 | $2,580,000+ | Investor bought |
| 2008-11-21 | 10:04am | 2014-May | 5.625% | 105.962 | 1.400 | $1,000,000+ | Investor sold |
| 2008-11-21 | 10:04am | 2014-May | 5.625% | 105.962 | 1.400 | $1,580,000+ | Investor sold |
| 2009-06-02 | 3:45pm | 2014-May | 5.625% | 104.065 | 1.100 | $25,000 | Investor bought |
| 2010-03-03 | 1:02pm | 2014-May | 5.625% | 100.770 | 0.657 | $125,000 | Investor sold |
| 2009-11-03 | 12:59pm | 2014-May | 5.625% | 102.464 | 0.571 | $100,000 | Investor sold |
| 2009-11-30 | 3:50pm | 2014-May | 5.625% | 102.115 | 0.535 | $175,000 | Investor sold |
| 2009-11-04 | 8:56am | 2014-May | 5.625% | 102.515 | 0.352 | $100,000 | Investor bought |
| 2009-10-19 | 10:32am | 2014-May | 5.625% | 102.791 | 0.328 | $1,000,000+ | Investor sold |
| 2009-10-19 | 10:38am | 2014-May | 5.625% | 102.795 | 0.320 | $1,000,000+ | Investor bought |
| 2009-11-30 | 4:38pm | 2014-May | 5.625% | 102.215 | 0.301 | $175,000 | Investor bought |
| 2010-03-03 | 1:03pm | 2014-May | 5.625% | 100.835 | 0.250 | $125,000 | Investor bought |
| 2009-06-02 | 3:19pm | 2014-May | 5.625% | 103.715 | N/R | $25,000 | Inter-dealer |
| 2007-10-10 | 9:02am | 2014-May | 5.625% | 105.013 | N/R | $6,780,000+ | Inter-dealer |
| 2008-11-24 | 1:55pm | 2014-May | 5.625% | 104.778 | N/R | $1,580,000+ | Inter-dealer |
| 2008-11-24 | 2:07pm | 2014-May | 5.625% | 104.703 | N/R | $1,580,000+ | Inter-dealer |
| 2007-08-06 | 12:05pm | 2014-May | 5.625% | 104.727 | N/R | $6,780,000+ | Inter-dealer |
| 2006-06-27 | 1:13pm | 2014-May | 5.625% | 105.756 | N/R | $2,580,000+ | Inter-dealer |
| 2006-06-27 | 1:13pm | 2014-May | 5.625% | 105.706 | N/R | $2,580,000+ | Inter-dealer |
| 2007-04-09 | 11:26am | 2014-May | 5.625% | 105.456 | N/R | $1,000,000+ | Inter-dealer |
| 2008-11-20 | 3:22pm | 2014-May | 5.625% | 105.630 | N/R | $2,580,000+ | Inter-dealer |
| 2007-04-09 | 11:38am | 2014-May | 5.625% | 105.506 | N/R | $1,000,000+ | Inter-dealer |
| 2008-11-20 | 3:18pm | 2014-May | 5.625% | 105.681 | N/R | $2,580,000+ | Inter-dealer |
| 2005-12-20 | 8:47am | 2014-May | 5.625% | 107.760 | N/R | $225,000 | Inter-dealer |
| 2009-06-02 | 4:23pm | 2014-May | 5.625% | 103.215 | N/R | $25,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 56 total trades

