Ohio Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Kent St University Ohio University Revenues General Receipts Series B

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 490728VP4
Coupon/Interest Rate: 5.000% Maturity Date: 2025-05-01 Average yield: 4.000
Trades today: 2 Dollar volume: $40,000 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-03-19 10:39am 2025-May 5.000% 107.562 N/R $20,000 Inter-dealer
2010-03-19 10:39am 2025-May 5.000% 107.563 4.000 $20,000 Investor bought
2010-03-18 3:41pm 2025-May 5.000% 107.446 4.015 $200,000 Investor bought
2010-03-18 2:35pm 2025-May 5.000% 107.446 N/R $200,000 Inter-dealer
2010-03-18 2:26pm 2025-May 5.000% 107.346 N/R $200,000 Inter-dealer
2010-03-16 12:21pm 2025-May 5.000% 105.741 4.234 $500,000 Investor sold
2010-03-16 12:13pm 2025-May 5.000% 106.741 N/R $500,000 Inter-dealer
2010-03-16 12:07pm 2025-May 5.000% 106.941 N/R $500,000 Inter-dealer
2010-02-09 11:20am 2025-May 5.000% 106.700 N/R $25,000 Inter-dealer
2010-02-09 11:20am 2025-May 5.000% 107.000 4.081 $25,000 Investor bought
2010-02-04 12:06pm 2025-May 5.000% 106.692 N/R $15,000 Inter-dealer
2010-02-04 12:06pm 2025-May 5.000% 109.098 3.820 $15,000 Investor bought
2010-02-03 10:58am 2025-May 5.000% 109.018 3.830 $100,000 Investor bought
2010-02-03 10:57am 2025-May 5.000% 106.554 N/R $100,000 Inter-dealer
2010-02-03 10:57am 2025-May 5.000% 106.614 N/R $100,000 Inter-dealer
2010-02-02 12:05pm 2025-May 5.000% 106.461 4.150 $20,000 Investor bought
2010-02-02 11:59am 2025-May 5.000% 106.461 N/R $20,000 Inter-dealer
2010-01-29 3:24pm 2025-May 5.000% 107.875 3.973 $100,000 Investor bought
2010-01-29 3:24pm 2025-May 5.000% 106.750 N/R $100,000 Inter-dealer
2010-01-29 10:59am 2025-May 5.000% 107.258 N/R $10,000 Inter-dealer
2010-01-29 10:59am 2025-May 5.000% 109.676 3.751 $10,000 Investor bought
2010-01-27 3:37pm 2025-May 5.000% 106.750 N/R $20,000 Inter-dealer
2010-01-27 3:37pm 2025-May 5.000% 107.875 3.973 $20,000 Investor bought
2010-01-26 3:46pm 2025-May 5.000% 109.425 3.783 $50,000 Investor bought
2010-01-26 3:44pm 2025-May 5.000% 107.300 N/R $50,000 Inter-dealer
2010-01-26 3:44pm 2025-May 5.000% 107.425 N/R $50,000 Inter-dealer
2010-01-26 2:05pm 2025-May 5.000% 106.750 N/R $25,000 Inter-dealer
2010-01-26 2:05pm 2025-May 5.000% 107.050 4.077 $25,000 Investor bought
2010-01-26 10:18am 2025-May 5.000% 106.750 N/R $5,000 Inter-dealer
2010-01-26 10:18am 2025-May 5.000% 108.050 3.952 $5,000 Investor bought
2010-01-25 4:11pm 2025-May 5.000% 106.789 N/R $200,000 Inter-dealer
2010-01-25 4:11pm 2025-May 5.000% 106.789 N/R $200,000 Inter-dealer
2010-01-25 4:11pm 2025-May 5.000% 108.256 3.927 $200,000 Investor bought
2010-01-25 4:07pm 2025-May 5.000% 106.789 N/R $200,000 Inter-dealer
2010-01-21 3:24pm 2025-May 5.000% 106.793 4.110 $75,000 Investor bought
2010-01-21 1:47pm 2025-May 5.000% 106.793 N/R $75,000 Inter-dealer
2010-01-21 11:29am 2025-May 5.000% 106.793 4.110 $50,000 Investor bought
2010-01-21 11:24am 2025-May 5.000% 106.793 N/R $50,000 Inter-dealer
2010-01-20 2:45pm 2025-May 5.000% 106.715 N/R $25,000 Inter-dealer
2010-01-20 2:45pm 2025-May 5.000% 106.715 N/R $25,000 Inter-dealer
2010-01-20 2:45pm 2025-May 5.000% 109.981 3.716 $25,000 Investor bought
2010-01-19 12:57pm 2025-May 5.000% 106.800 N/R $100,000 Inter-dealer
2010-01-19 12:57pm 2025-May 5.000% 106.850 4.104 $100,000 Investor bought
2010-01-15 3:10pm 2025-May 5.000% 106.800 N/R $10,000 Inter-dealer
2010-01-15 3:10pm 2025-May 5.000% 109.068 3.829 $10,000 Investor bought
2010-01-15 10:02am 2025-May 5.000% 106.800 N/R $10,000 Inter-dealer
2010-01-15 10:02am 2025-May 5.000% 106.800 N/R $10,000 Inter-dealer
2010-01-15 10:02am 2025-May 5.000% 109.204 3.812 $10,000 Investor bought
2010-01-13 11:56am 2025-May 5.000% 106.805 N/R $10,000 Inter-dealer
2010-01-13 11:56am 2025-May 5.000% 106.805 N/R $10,000 Inter-dealer
1 | 2 | 3 | 4   Page 1 of 4 - 178 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »