Ohio Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Franklin County Ohio Hospital Revenue Various Refunding United States Health Corporation Series B

CUSIP: 353186Q77
Coupon/Interest Rate: N/R Maturity Date: 2020-12-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Moody's Reports for this Issue

February 24, 2010, 5:56 pm
Franklin (county of) oh
Moody's assigns mig 1 rating to franklin county's (oh) $12 million taxable special obligation bond anticipation notes, series 2010 (stadium facility project)
Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2005-12-02 9:29am 2020-Dec N/R 100.000 N/R $2,060,000+ Investor sold
2005-11-02 10:14am 2020-Dec N/R 100.000 N/R $2,060,000+ Investor bought
2005-10-06 12:01pm 2020-Dec N/R 100.000 N/R $190,000 Investor sold
2005-09-28 4:16pm 2020-Dec N/R 100.000 N/R $100,000 Investor bought
2005-08-26 9:56am 2020-Dec N/R 100.000 N/R $90,000 Investor bought
2005-08-25 2:45pm 2020-Dec N/R 100.000 N/R $285,000 Investor sold
2005-08-22 4:30pm 2020-Dec N/R 100.000 N/R $285,000 Investor bought
2005-07-21 4:35pm 2020-Dec N/R 100.000 N/R $14,465,000+ Investor sold
2005-07-21 4:25pm 2020-Dec N/R 100.000 N/R $14,465,000+ Investor bought
2005-06-02 12:42pm 2020-Dec N/R 100.000 N/R $115,000 Investor bought
2005-05-26 9:18am 2020-Dec N/R 100.000 N/R $2,105,000+ Investor sold
2005-05-25 5:42pm 2020-Dec N/R 100.000 N/R $400,000 Investor sold
2005-05-25 10:56am 2020-Dec N/R 100.000 N/R $200,000 Investor sold
2005-05-20 3:05pm 2020-Dec N/R 100.000 N/R $500,000 Investor sold
2005-05-17 12:33pm 2020-Dec N/R 100.000 N/R $3,205,000+ Investor bought
2005-05-12 1:49pm 2020-Dec N/R 100.000 N/R $90,000 Investor sold
2005-05-10 2:53pm 2020-Dec N/R 100.000 N/R $90,000 Investor bought
2005-05-04 11:24am 2020-Dec N/R 100.000 N/R $3,205,000+ Investor sold
2005-05-04 10:34am 2020-Dec N/R 100.000 N/R $300,000 Investor sold
2005-05-03 12:42pm 2020-Dec N/R 100.000 N/R $100,000 Investor sold
2005-05-02 10:27am 2020-Dec N/R 100.000 N/R $2,000,000+ Investor sold
2005-04-28 11:42am 2020-Dec N/R 100.000 N/R $5,605,000+ Investor sold
2005-04-28 11:42am 2020-Dec N/R 100.000 N/R $5,605,000+ Investor bought
2005-04-19 11:17am 2020-Dec N/R 100.000 N/R $5,605,000+ Investor bought
2004-12-30 12:40pm 2020-Dec N/R 100.000 N/R $14,790,000+ Investor bought
2004-12-30 12:31pm 2020-Dec N/R 99.996 N/R $14,790,000+ Investor sold
2004-12-30 12:31pm 2020-Dec N/R 100.000 N/R $14,790,000+ Investor bought
2004-12-23 3:03pm 2020-Dec N/R 99.992 N/R $14,790,000+ Investor sold
2004-12-15 12:04pm 2020-Dec N/R 100.000 N/R $14,790,000+ Investor sold
2004-12-13 4:54pm 2020-Dec N/R 100.000 N/R $14,790,000+ Investor bought
2004-08-18 8:19am 2020-Dec N/R 100.000 N/R $1,080,000+ Investor sold
2004-08-11 10:17am 2020-Dec N/R 100.000 N/R $980,000 Investor bought
2004-07-30 12:00pm 2020-Dec N/R 100.000 N/R $100,000 Investor bought
2004-07-23 12:31pm 2020-Dec N/R 100.000 N/R $15,700,000+ Investor sold
2004-07-22 10:02am 2020-Dec N/R 100.000 N/R $200,000 Investor sold
2004-07-20 3:24pm 2020-Dec N/R 100.000 N/R $100,000 Investor sold
2004-07-20 11:08am 2020-Dec N/R 100.000 N/R $2,000,000+ Investor sold
2004-07-19 2:39pm 2020-Dec N/R 100.000 N/R $5,720,000+ Investor sold
2004-07-19 11:12am 2020-Dec N/R 100.000 N/R $18,000,000+ Investor bought
2004-07-19 11:12am 2020-Dec N/R 100.000 N/R $18,000,000+ Investor sold
2004-06-03 10:16am 2020-Dec N/R 100.000 N/R $95,000 Investor bought
2004-05-20 10:18am 2020-Dec N/R 100.000 N/R $1,785,000+ Investor sold
2004-05-19 11:55am 2020-Dec N/R 100.000 N/R $100,000 Investor sold
2004-05-13 3:42pm 2020-Dec N/R 100.000 N/R $1,000,000+ Investor bought
2004-05-04 11:17am 2020-Dec N/R 100.000 N/R $100,000 Investor sold
2004-04-23 2:22pm 2020-Dec N/R 100.000 N/R $1,000,000+ Investor bought
2004-04-21 12:08pm 2020-Dec N/R 100.000 N/R $17,160,000+ Investor sold
2004-04-14 1:31pm 2020-Dec N/R 100.000 N/R $11,025,000+ Investor bought
2004-04-07 10:27am 2020-Dec N/R 100.000 N/R $5,000,000+ Investor bought
2004-04-06 2:47pm 2020-Dec N/R 100.000 N/R $5,000,000+ Investor sold
1 | 2 | 3 | 4   Page 3 of 4 - 169 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »