Ohio Municipal Bonds - March 19, 2010
Market activity |
Franklin County Ohio Various Purpose
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 353172Y86
| Coupon/Interest Rate: 5.000% | Maturity Date: 2016-12-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
February 24, 2010, 5:56 pm
Franklin (county of) oh
Moody's assigns mig 1 rating to franklin county's (oh) $12 million taxable special obligation bond anticipation notes, series 2010 (stadium facility project)
Moody's assigns mig 1 rating to franklin county's (oh) $12 million taxable special obligation bond anticipation notes, series 2010 (stadium facility project)
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2010-03-02 | 11:07am | 2016-Dec | 5.000% | 117.787 | 2.150 | $3,000,000+ | Investor bought |
| 2010-02-26 | 10:25am | 2016-Dec | 5.000% | 118.214 | 2.090 | $45,000 | Investor bought |
| 2010-02-25 | 11:24am | 2016-Dec | 5.000% | 118.014 | 2.120 | $3,045,000+ | Investor sold |
| 2009-12-02 | 11:13am | 2016-Dec | 5.000% | 118.673 | 2.110 | $275,000 | Investor bought |
| 2009-12-02 | 11:13am | 2016-Dec | 5.000% | 118.673 | 2.110 | $1,000,000+ | Investor bought |
| 2009-12-02 | 9:39am | 2016-Dec | 5.000% | 118.388 | N/R | $1,275,000+ | Inter-dealer |
| 2009-11-24 | 9:41am | 2016-Dec | 5.000% | 117.867 | N/R | $1,000,000+ | Inter-dealer |
| 2009-11-23 | 11:12am | 2016-Dec | 5.000% | 117.886 | 2.230 | $1,000,000+ | Investor bought |
| 2009-11-19 | 12:10pm | 2016-Dec | 5.000% | 117.621 | 2.270 | $2,275,000+ | Investor sold |
| 2009-02-04 | 4:30pm | 2016-Dec | 5.000% | 119.373 | 2.270 | $5,320,000+ | Investor bought |
Page 1 of 1 - 10 total trades

