Ohio Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Columbus Ohio Adjusted Sanitary Sewer Series 1

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 199491XA4
Coupon/Interest Rate: N/R Maturity Date: 2026-12-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-05-06 2:06pm 2026-Dec N/R 100.000 N/R $8,140,000+ Investor bought
2009-05-01 12:30pm 2026-Dec N/R 100.000 N/R $7,840,000+ Investor sold
2009-04-30 2:42pm 2026-Dec N/R 100.000 N/R $300,000 Investor sold
2009-04-22 12:15pm 2026-Dec N/R 100.000 N/R $8,620,000+ Investor bought
2009-04-15 10:23am 2026-Dec N/R 100.000 N/R $3,200,000+ Investor bought
2009-04-08 12:56pm 2026-Dec N/R 100.000 N/R $8,620,000+ Investor sold
2009-04-07 1:40pm 2026-Dec N/R 100.000 N/R $3,200,000+ Investor sold
2009-03-20 8:42am 2026-Dec N/R 100.000 N/R $1,005,000+ Investor bought
2009-03-16 2:10pm 2026-Dec N/R 100.000 N/R $1,500,000+ Investor bought
2009-03-13 11:15am 2026-Dec N/R 100.000 N/R $2,505,000+ Investor sold
2009-02-10 11:21am 2026-Dec N/R 100.000 N/R $7,240,000+ Investor sold
2009-02-05 10:15am 2026-Dec N/R 100.000 N/R $900,000 Investor bought
2009-02-03 7:55am 2026-Dec N/R 100.000 N/R $400,000 Investor bought
2009-01-28 11:54am 2026-Dec N/R 100.000 N/R $900,000 Investor sold
2009-01-20 11:14am 2026-Dec N/R 100.000 N/R $500,000 Investor sold
2009-01-20 11:14am 2026-Dec N/R 100.000 N/R $500,000 Investor bought
2009-01-15 8:47am 2026-Dec N/R 100.000 N/R $400,000 Investor sold
2009-01-07 8:10am 2026-Dec N/R 100.000 N/R $300,000 Investor bought
2009-01-07 8:10am 2026-Dec N/R 100.000 N/R $300,000 Investor sold
2009-01-02 8:26am 2026-Dec N/R 100.000 N/R $600,000 Investor bought
2009-01-02 8:26am 2026-Dec N/R 100.000 N/R $200,000 Investor bought
2008-12-30 10:27am 2026-Dec N/R 100.000 N/R $600,000 Investor bought
2008-12-09 11:31am 2026-Dec N/R 100.000 N/R $200,000 Investor bought
2008-11-20 8:17am 2026-Dec N/R 100.000 N/R $1,240,000+ Investor sold
2008-11-20 8:13am 2026-Dec N/R 100.000 N/R $1,000,000+ Investor bought
2008-11-12 12:50pm 2026-Dec N/R 100.000 N/R $240,000 Investor bought
2008-10-30 3:22pm 2026-Dec N/R 100.000 N/R $500,000 Investor sold
2008-10-30 10:10am 2026-Dec N/R 100.000 N/R $500,000 Investor bought
2008-10-23 11:25am 2026-Dec N/R 100.000 N/R $4,700,000+ Investor sold
2008-10-23 11:25am 2026-Dec N/R 100.000 N/R $4,700,000+ Investor bought
2008-10-21 11:11am 2026-Dec N/R 100.000 N/R $200,000 Investor bought
2008-10-21 11:11am 2026-Dec N/R 100.000 N/R $200,000 Investor sold
2008-10-16 9:25am 2026-Dec N/R 100.000 N/R $150,000 Investor sold
2008-10-09 12:22pm 2026-Dec N/R 100.000 N/R $850,000 Investor sold
2008-10-08 8:39am 2026-Dec N/R 100.000 N/R $150,000 Investor bought
2008-10-06 11:13am 2026-Dec N/R 100.000 N/R $850,000 Investor bought
2008-10-03 8:02am 2026-Dec N/R 100.000 N/R $510,000 Investor sold
2008-09-26 9:13am 2026-Dec N/R 100.000 N/R $410,000 Investor bought
2008-09-18 8:44am 2026-Dec N/R 100.000 N/R $9,120,000+ Investor sold
2008-09-17 4:14pm 2026-Dec N/R 100.000 N/R $9,120,000+ Investor bought
2008-09-08 11:32am 2026-Dec N/R 100.000 N/R $100,000 Investor bought
2008-09-04 11:30am 2026-Dec N/R 100.000 N/R $300,000 Investor sold
2008-08-25 10:56am 2026-Dec N/R 100.000 N/R $300,000 Investor bought
2008-08-21 10:09am 2026-Dec N/R 100.000 N/R $300,000 Investor sold
2008-08-12 12:38pm 2026-Dec N/R 100.000 N/R $1,000,000+ Investor sold
2008-08-11 10:18am 2026-Dec N/R 100.000 N/R $300,000 Investor bought
2008-08-08 10:04am 2026-Dec N/R 100.000 N/R $545,000 Investor sold
2008-08-06 10:39am 2026-Dec N/R 100.000 N/R $100,000 Investor sold
2008-08-06 10:38am 2026-Dec N/R 100.000 N/R $1,545,000+ Investor bought
2008-08-04 12:12pm 2026-Dec N/R 100.000 N/R $100,000 Investor bought
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 2 of 10 - 480 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »