Ohio Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Columbus Ohio Series 2

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 199491HV6
Coupon/Interest Rate: 5.000% Maturity Date: 2010-06-15 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2008-10-21 2:55pm 2010-Jun 5.000% 101.770 3.874 $25,000 Investor bought
2008-08-12 4:05pm 2010-Jun 5.000% 105.005 2.198 $25,000 Investor sold
2008-08-12 3:25pm 2010-Jun 5.000% 104.305 2.579 $25,000 Investor sold
2008-07-29 4:33pm 2010-Jun 5.000% 104.767 2.380 $100,000 Investor sold
2008-07-29 4:16pm 2010-Jun 5.000% 104.523 2.510 $100,000 Investor bought
2008-05-15 2:24pm 2010-Jun 5.000% 105.216 2.400 $100,000 Investor sold
2008-05-15 10:50am 2010-Jun 5.000% 105.116 2.449 $100,000 Investor bought
2008-05-14 12:18pm 2010-Jun 5.000% 104.800 2.605 $50,000 Investor sold
2008-05-08 3:04pm 2010-Jun 5.000% 103.626 3.190 $15,000 Investor sold
2008-05-08 3:04pm 2010-Jun 5.000% 103.326 3.337 $15,000 Investor bought
2008-04-28 9:05am 2010-Jun 5.000% 104.773 2.670 $30,000 Investor sold
2008-04-21 4:08pm 2010-Jun 5.000% 104.858 2.650 $30,000 Investor sold
2008-04-21 3:05pm 2010-Jun 5.000% 104.301 2.912 $30,000 Investor bought
2008-04-17 3:57pm 2010-Jun 5.000% 103.800 3.154 $50,000 Investor bought
2008-03-28 3:21pm 2010-Jun 5.000% 105.498 2.420 $50,000 Investor sold
2008-03-24 9:55am 2010-Jun 5.000% 105.620 2.380 $25,000 Investor sold
2008-03-18 2:57pm 2010-Jun 5.000% 105.596 2.400 $100,000 Investor sold
2008-03-18 1:13pm 2010-Jun 5.000% 105.596 2.400 $150,000 Investor sold
2008-03-18 1:02pm 2010-Jun 5.000% 105.150 2.612 $355,000 Investor bought
2008-03-18 10:12am 2010-Jun 5.000% 104.590 2.854 $5,000 Investor sold
2008-03-17 10:20am 2010-Jun 5.000% 104.800 N/R $155,000 Inter-dealer
2008-03-17 10:20am 2010-Jun 5.000% 104.850 2.747 $155,000 Investor sold
2008-03-17 10:18am 2010-Jun 5.000% 105.400 2.500 $100,000 Investor sold
2008-03-14 3:39pm 2010-Jun 5.000% 102.840 3.665 $5,000 Investor bought
2008-03-14 1:46pm 2010-Jun 5.000% 104.781 2.781 $20,000 Investor sold
2008-03-14 12:07pm 2010-Jun 5.000% 105.406 2.500 $25,000 Investor sold
2008-03-14 9:41am 2010-Jun 5.000% 105.243 2.573 $100,000 Investor sold
2008-03-13 3:13pm 2010-Jun 5.000% 104.243 3.035 $400,000 Investor bought
2008-01-08 10:26am 2010-Jun 5.000% 104.886 2.900 $25,000 Investor sold
2008-01-07 12:30pm 2010-Jun 5.000% 104.392 3.113 $25,000 Investor bought
2007-10-26 10:16am 2010-Jun 5.000% 103.697 3.510 $25,000 Investor sold
2007-10-26 10:15am 2010-Jun 5.000% 103.697 3.510 $50,000 Investor sold
2007-10-26 9:34am 2010-Jun 5.000% 103.477 N/R $75,000 Inter-dealer
2007-10-25 11:11am 2010-Jun 5.000% 102.709 3.902 $75,000 Investor bought
2007-10-09 10:03am 2010-Jun 5.000% 103.793 3.500 $10,000 Investor sold
2007-09-28 3:44pm 2010-Jun 5.000% 102.627 3.962 $10,000 Investor bought
2007-09-26 3:02pm 2010-Jun 5.000% 103.366 N/R $25,000 Inter-dealer
2007-09-26 3:02pm 2010-Jun 5.000% 103.766 3.526 $25,000 Investor sold
2007-09-26 2:22pm 2010-Jun 5.000% 102.621 3.966 $25,000 Investor bought
2007-09-26 2:22pm 2010-Jun 5.000% 103.134 N/R $25,000 Inter-dealer
2007-09-25 9:39am 2010-Jun 5.000% 103.688 3.560 $755,000 Investor sold
2007-09-21 2:31pm 2010-Jun 5.000% 103.945 3.465 $35,000 Investor sold
2007-09-20 12:35pm 2010-Jun 5.000% 104.055 3.425 $50,000 Investor sold
2007-09-20 9:56am 2010-Jun 5.000% 103.830 3.510 $50,000 Investor sold
2007-09-11 12:40pm 2010-Jun 5.000% 103.898 3.500 $275,000 Investor sold
2007-09-11 11:54am 2010-Jun 5.000% 103.898 3.500 $200,000 Investor sold
2007-09-11 11:48am 2010-Jun 5.000% 103.816 3.531 $1,365,000+ Investor bought
2007-07-25 10:30am 2010-Jun 5.000% 103.149 N/R $40,000 Inter-dealer
2007-07-25 10:30am 2010-Jun 5.000% 103.799 3.596 $40,000 Investor sold
2007-07-19 11:25am 2010-Jun 5.000% 102.849 3.950 $40,000 Investor bought
1 | 2 | 3 | 4 | 5   Page 2 of 5 - 213 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »