Ohio Municipal Bonds - March 19, 2010
Market activity |
Cleveland Ohio Waterworks Revenue Refunding First Mortgage Series G
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 186432SG6
| Coupon/Interest Rate: 5.500% | Maturity Date: 2021-01-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
March 10, 2010, 12:26 pm
Cleveland (city of) oh
Moody's downgrades cleveland's (oh) outstanding golt debt to a3 with a negative outlook from a2 with a stable outlook, affecting $326 million
Moody's downgrades cleveland's (oh) outstanding golt debt to a3 with a negative outlook from a2 with a stable outlook, affecting $326 million
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-09-24 | 11:54am | 2021-Jan | 5.500% | 106.000 | 4.803 | $10,000 | Investor sold |
| 2009-09-24 | 11:26am | 2021-Jan | 5.500% | 112.296 | 4.123 | $40,000 | Investor bought |
| 2009-09-22 | 11:27am | 2021-Jan | 5.500% | 112.274 | N/R | $20,000 | Inter-dealer |
| 2009-09-22 | 11:26am | 2021-Jan | 5.500% | 109.182 | N/R | $20,000 | Inter-dealer |
| 2009-09-15 | 4:23pm | 2021-Jan | 5.500% | 109.000 | 4.475 | $15,000 | Investor bought |
| 2009-09-08 | 2:22pm | 2021-Jan | 5.500% | 104.000 | 5.031 | $20,000 | Investor sold |
| 2009-08-11 | 3:26pm | 2021-Jan | 5.500% | 105.150 | 4.904 | $10,000 | Investor sold |
| 2009-08-11 | 3:18pm | 2021-Jan | 5.500% | 105.650 | N/R | $10,000 | Inter-dealer |
| 2009-08-11 | 9:32am | 2021-Jan | 5.500% | 110.575 | 4.314 | $265,000 | Investor bought |
| 2009-08-11 | 8:41am | 2021-Jan | 5.500% | 109.575 | N/R | $265,000 | Inter-dealer |
| 2009-08-11 | 8:41am | 2021-Jan | 5.500% | 109.500 | N/R | $265,000 | Inter-dealer |
| 2009-08-10 | 12:28pm | 2021-Jan | 5.500% | 108.500 | 4.535 | $265,000 | Investor sold |
| 2009-07-30 | 2:34pm | 2021-Jan | 5.500% | 106.000 | N/R | $20,000 | Inter-dealer |
| 2009-07-30 | 2:34pm | 2021-Jan | 5.500% | 106.265 | 4.781 | $20,000 | Investor bought |
| 2009-07-29 | 4:36pm | 2021-Jan | 5.500% | 102.794 | 5.172 | $20,000 | Investor sold |
| 2009-07-29 | 3:51pm | 2021-Jan | 5.500% | 103.069 | N/R | $20,000 | Inter-dealer |
| 2009-07-29 | 3:12pm | 2021-Jan | 5.500% | 104.069 | N/R | $20,000 | Inter-dealer |
| 2009-07-17 | 10:28am | 2021-Jan | 5.500% | 106.500 | 4.756 | $15,000 | Investor bought |
| 2009-07-09 | 1:54pm | 2021-Jan | 5.500% | 103.393 | 5.105 | $15,000 | Investor sold |
| 2009-07-08 | 3:59pm | 2021-Jan | 5.500% | 103.760 | N/R | $15,000 | Inter-dealer |
| 2009-07-08 | 2:23pm | 2021-Jan | 5.500% | 104.760 | N/R | $15,000 | Inter-dealer |
| 2009-07-01 | 4:51pm | 2021-Jan | 5.500% | 107.820 | N/R | $25,000 | Inter-dealer |
| 2009-07-01 | 4:48pm | 2021-Jan | 5.500% | 108.820 | N/R | $25,000 | Inter-dealer |
| 2009-06-29 | 12:04pm | 2021-Jan | 5.500% | 109.750 | N/R | $20,000 | Inter-dealer |
| 2009-06-29 | 11:53am | 2021-Jan | 5.500% | 110.000 | N/R | $20,000 | Inter-dealer |
| 2009-06-29 | 11:53am | 2021-Jan | 5.500% | 110.100 | 4.373 | $20,000 | Investor bought |
| 2009-06-29 | 11:53am | 2021-Jan | 5.500% | 110.000 | N/R | $20,000 | Inter-dealer |
| 2009-06-22 | 12:44pm | 2021-Jan | 5.500% | 112.000 | 4.177 | $10,000 | Investor bought |
| 2009-06-12 | 4:00pm | 2021-Jan | 5.500% | 108.900 | 4.502 | $10,000 | Investor sold |
| 2009-06-08 | 5:02pm | 2021-Jan | 5.500% | 112.000 | 4.180 | $100,000 | Investor bought |
| 2009-06-08 | 4:09pm | 2021-Jan | 5.500% | 110.209 | 4.365 | $100,000 | Investor sold |
| 2009-06-08 | 4:08pm | 2021-Jan | 5.500% | 110.269 | N/R | $100,000 | Inter-dealer |
| 2009-05-19 | 4:48pm | 2021-Jan | 5.500% | 105.269 | N/R | $50,000 | Inter-dealer |
| 2009-05-19 | 4:48pm | 2021-Jan | 5.500% | 105.269 | 4.899 | $50,000 | Investor sold |
| 2009-05-19 | 4:47pm | 2021-Jan | 5.500% | 107.303 | N/R | $50,000 | Inter-dealer |
| 2009-05-19 | 4:21pm | 2021-Jan | 5.500% | 105.519 | N/R | $50,000 | Inter-dealer |
| 2009-05-14 | 1:31pm | 2021-Jan | 5.500% | 110.461 | N/R | $20,000 | Inter-dealer |
| 2009-05-14 | 1:30pm | 2021-Jan | 5.500% | 112.461 | 4.138 | $20,000 | Investor bought |
| 2009-05-12 | 4:45pm | 2021-Jan | 5.500% | 105.385 | 4.887 | $20,000 | Investor sold |
| 2009-05-12 | 3:53pm | 2021-Jan | 5.500% | 105.660 | N/R | $20,000 | Inter-dealer |
| 2009-05-12 | 2:40pm | 2021-Jan | 5.500% | 106.660 | N/R | $20,000 | Inter-dealer |
| 2009-05-07 | 11:45am | 2021-Jan | 5.500% | 108.500 | 4.550 | $5,000 | Investor bought |
| 2009-05-06 | 4:56pm | 2021-Jan | 5.500% | 106.500 | 4.766 | $5,000 | Investor sold |
| 2009-04-22 | 10:14am | 2021-Jan | 5.500% | 106.300 | 4.789 | $10,000 | Investor bought |
| 2009-04-21 | 3:48pm | 2021-Jan | 5.500% | 106.300 | 4.788 | $10,000 | Investor bought |
| 2009-04-17 | 2:34pm | 2021-Jan | 5.500% | 103.050 | 5.149 | $20,000 | Investor sold |
| 2009-04-17 | 2:19pm | 2021-Jan | 5.500% | 104.050 | N/R | $20,000 | Inter-dealer |
| 2009-04-16 | 10:07am | 2021-Jan | 5.500% | 107.130 | 4.700 | $5,000 | Investor bought |
| 2009-04-16 | 9:32am | 2021-Jan | 5.500% | 107.130 | 4.700 | $5,000 | Investor bought |
| 2009-04-15 | 4:13pm | 2021-Jan | 5.500% | 107.130 | 4.700 | $5,000 | Investor bought |

