Ohio Municipal Bonds - November 20, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Cleveland Ohio Refunding

S&P Rating: Login to view »
CUSIP: 186343UM9
Coupon/Interest Rate: 4.000% Maturity Date: 2011-10-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

NEW!      

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-10 2:22pm 2011-Oct 4.000% 104.130 1.750 $60,000 Investor bought
2009-11-09 1:53pm 2011-Oct 4.000% 104.149 1.750 $40,000 Investor bought
2009-11-06 2:13pm 2011-Oct 4.000% 103.019 2.353 $100,000 Investor sold
2009-01-12 11:04am 2011-Oct 4.000% 102.331 3.096 $100,000 Investor sold
2009-01-12 10:25am 2011-Oct 4.000% 103.281 2.735 $100,000 Investor bought
2009-01-12 10:25am 2011-Oct 4.000% 102.581 N/R $100,000 Inter-dealer
2008-04-30 4:12pm 2011-Oct 4.000% 103.212 3.000 $100,000 Investor sold
2008-04-21 12:08pm 2011-Oct 4.000% 104.037 2.760 $100,000 Investor bought
2007-03-09 1:00pm 2011-Oct 4.000% 102.406 3.424 $45,000 Investor sold
2007-03-09 1:00pm 2011-Oct 4.000% 101.655 N/R $45,000 Inter-dealer
2007-03-06 12:11pm 2011-Oct 4.000% 100.605 3.854 $45,000 Investor bought
2007-03-06 12:11pm 2011-Oct 4.000% 101.107 N/R $45,000 Inter-dealer
2006-11-14 11:26am 2011-Oct 4.000% 102.029 3.542 $40,000 Investor sold
2006-11-13 5:10pm 2011-Oct 4.000% 101.371 N/R $40,000 Inter-dealer
2006-11-13 5:10pm 2011-Oct 4.000% 101.171 3.734 $40,000 Investor bought
2006-06-16 11:06am 2011-Oct 4.000% 101.421 3.700 $15,000 Investor sold
2006-06-14 3:14pm 2011-Oct 4.000% 100.033 3.992 $15,000 Investor bought
2005-11-09 12:19pm 2011-Oct 4.000% 102.820 3.465 $15,000 Investor sold
2005-11-02 3:05pm 2011-Oct 4.000% 100.475 N/R $15,000 Inter-dealer
2005-11-02 3:05pm 2011-Oct 4.000% 100.475 3.908 $15,000 Investor bought
2005-06-17 9:44am 2011-Oct 4.000% 104.511 3.200 $45,000 Investor sold
2005-06-10 9:39am 2011-Oct 4.000% 104.524 3.200 $50,000 Investor sold
2005-06-09 9:00am 2011-Oct 4.000% 104.526 3.200 $25,000 Investor sold
2005-06-08 3:45pm 2011-Oct 4.000% 104.528 3.200 $15,000 Investor sold
2005-06-08 12:10pm 2011-Oct 4.000% 104.528 3.200 $15,000 Investor sold
2005-06-07 1:50pm 2011-Oct 4.000% 104.399 N/R $40,000 Inter-dealer
2005-06-07 1:50pm 2011-Oct 4.000% 104.649 3.180 $40,000 Investor sold
2005-06-07 1:14pm 2011-Oct 4.000% 104.242 N/R $40,000 Inter-dealer
2005-06-06 12:57pm 2011-Oct 4.000% 103.829 N/R $175,000 Inter-dealer
2005-06-06 12:55pm 2011-Oct 4.000% 103.954 N/R $175,000 Inter-dealer
2005-05-09 11:18am 2011-Oct 4.000% 103.998 3.300 $150,000 Investor sold
2005-05-03 2:49pm 2011-Oct 4.000% 104.125 3.280 $200,000 Investor sold
2005-04-26 12:07pm 2011-Oct 4.000% 103.725 3.350 $100,000 Investor sold
2005-04-26 10:23am 2011-Oct 4.000% 103.725 3.350 $50,000 Investor sold
2005-04-26 8:51am 2011-Oct 4.000% 103.375 N/R $175,000 Inter-dealer
2005-04-25 3:32pm 2011-Oct 4.000% 103.506 3.388 $500,000 Investor bought
2005-04-15 11:10am 2011-Oct 4.000% 103.387 3.410 $50,000 Investor sold
2005-03-31 12:13pm 2011-Oct 4.000% 103.562 3.382 $75,000 Investor sold
2005-03-31 10:21am 2011-Oct 4.000% 102.521 N/R $75,000 Inter-dealer
2005-03-30 10:25am 2011-Oct 4.000% 102.871 3.500 $200,000 Investor sold
2005-03-30 10:14am 2011-Oct 4.000% 102.338 N/R $200,000 Inter-dealer
2005-03-14 10:42am 2011-Oct 4.000% 103.140 N/R $305,000 Investor sold
2005-03-11 12:17pm 2011-Oct 4.000% 103.281 3.430 $500,000 Investor sold
2005-03-11 12:13pm 2011-Oct 4.000% 104.809 N/R $40,000 Investor sold
2005-03-10 3:53pm 2011-Oct 4.000% 104.640 N/R $15,000 Investor sold
2005-03-09 11:37am 2011-Oct 4.000% 103.407 N/R $1,000,000+ Inter-dealer
2005-03-09 11:37am 2011-Oct 4.000% 103.457 N/R $1,000,000+ Inter-dealer
2005-03-08 10:45am 2011-Oct 4.000% 105.217 N/R $100,000 Investor sold
2005-03-07 12:24pm 2011-Oct 4.000% 103.514 N/R $1,460,000+ Inter-dealer
2005-03-07 12:21pm 2011-Oct 4.000% 103.574 N/R $1,460,000+ Inter-dealer
1 | 2   Page 1 of 2 - 53 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »