Ohio Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Cincinnati Ohio City School District School Improvement

S&P Rating: Login to view »
CUSIP: 172252VB1
Coupon/Interest Rate: 5.000% Maturity Date: 2021-12-01 Average yield: 1.097
Trades today: 2 Dollar volume: $50,000 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-03-19 1:46pm 2021-Dec 5.000% 106.502 N/R $25,000 Inter-dealer
2010-03-19 1:46pm 2021-Dec 5.000% 106.502 1.097 $25,000 Investor sold
2010-03-16 7:49am 2021-Dec 5.000% 107.429 0.601 $20,000 Investor bought
2010-03-16 7:48am 2021-Dec 5.000% 107.429 0.601 $10,000 Investor bought
2010-03-12 12:24pm 2021-Dec 5.000% 106.156 1.336 $10,000 Investor sold
2010-03-12 11:23am 2021-Dec 5.000% 106.187 1.318 $10,000 Investor sold
2010-03-12 11:22am 2021-Dec 5.000% 106.187 1.318 $10,000 Investor sold
2010-02-26 7:01am 2021-Dec 5.000% 106.898 1.000 $10,000 Investor bought
2010-02-25 3:35pm 2021-Dec 5.000% 106.374 1.297 $10,000 Investor sold
2010-02-24 9:56am 2021-Dec 5.000% 107.101 0.900 $20,000 Investor bought
2010-02-24 9:13am 2021-Dec 5.000% 106.385 1.297 $20,000 Investor sold
2010-02-19 2:34pm 2021-Dec 5.000% 106.996 1.000 $15,000 Investor bought
2010-02-19 1:35pm 2021-Dec 5.000% 104.996 2.128 $15,000 Investor sold
2010-02-16 7:49am 2021-Dec 5.000% 107.606 0.700 $30,000 Investor bought
2010-02-11 2:12pm 2021-Dec 5.000% 106.496 1.313 $30,000 Investor sold
2009-11-23 11:26am 2021-Dec 5.000% 108.362 0.800 $100,000 Investor bought
2009-11-23 9:25am 2021-Dec 5.000% 107.957 N/R $100,000 Inter-dealer
2009-11-23 9:25am 2021-Dec 5.000% 108.007 N/R $100,000 Inter-dealer
2009-11-19 1:48pm 2021-Dec 5.000% 106.300 1.809 $100,000 Investor sold
2009-11-17 4:53pm 2021-Dec 5.000% 105.852 N/R $40,000 Inter-dealer
2009-11-17 4:53pm 2021-Dec 5.000% 105.764 2.085 $40,000 Investor sold
2009-11-17 4:20pm 2021-Dec 5.000% 107.598 N/R $40,000 Inter-dealer
2009-11-17 4:20pm 2021-Dec 5.000% 107.599 1.200 $40,000 Investor bought
2009-10-27 1:30pm 2021-Dec 5.000% 108.236 1.000 $20,000 Investor bought
2009-10-27 12:37pm 2021-Dec 5.000% 107.361 N/R $20,000 Inter-dealer
2009-10-27 12:37pm 2021-Dec 5.000% 107.361 N/R $20,000 Inter-dealer
2009-10-27 12:37pm 2021-Dec 5.000% 107.161 1.500 $20,000 Investor sold
2009-10-20 10:06am 2021-Dec 5.000% 107.767 1.250 $10,000 Investor bought
2009-10-19 4:47pm 2021-Dec 5.000% 106.044 2.055 $10,000 Investor sold
2009-08-28 12:02pm 2021-Dec 5.000% 108.776 1.038 $25,000 Investor bought
2009-08-26 12:58pm 2021-Dec 5.000% 108.056 1.352 $25,000 Investor sold
2009-08-25 3:02pm 2021-Dec 5.000% 108.431 N/R $10,000 Inter-dealer
2009-08-25 3:02pm 2021-Dec 5.000% 108.431 1.204 $10,000 Investor bought
2009-08-24 4:15pm 2021-Dec 5.000% 104.766 2.808 $10,000 Investor sold
2009-08-24 4:15pm 2021-Dec 5.000% 105.766 N/R $10,000 Inter-dealer
2009-08-24 4:09pm 2021-Dec 5.000% 106.766 N/R $10,000 Inter-dealer
2009-08-18 12:21pm 2021-Dec 5.000% 108.193 1.344 $20,000 Investor bought
2009-08-18 10:59am 2021-Dec 5.000% 107.893 1.463 $20,000 Investor sold
2009-07-29 9:09am 2021-Dec 5.000% 108.334 1.350 $25,000 Investor bought
2009-07-28 3:42pm 2021-Dec 5.000% 106.945 1.940 $25,000 Investor sold
2009-06-23 8:34am 2021-Dec 5.000% 106.697 N/R $5,000 Inter-dealer
2009-06-23 8:34am 2021-Dec 5.000% 106.897 2.075 $5,000 Investor bought
2009-06-22 2:52pm 2021-Dec 5.000% 105.143 2.798 $5,000 Investor sold
2009-06-15 3:25pm 2021-Dec 5.000% 108.293 1.541 $15,000 Investor bought
2009-06-15 3:02pm 2021-Dec 5.000% 107.268 1.951 $15,000 Investor sold
2009-06-08 2:26pm 2021-Dec 5.000% 108.335 N/R $25,000 Inter-dealer
2009-06-08 2:26pm 2021-Dec 5.000% 108.401 1.524 $25,000 Investor bought
2009-06-08 10:33am 2021-Dec 5.000% 108.335 N/R $10,000 Inter-dealer
2009-06-08 10:33am 2021-Dec 5.000% 108.335 1.550 $10,000 Investor bought
2009-06-02 3:31pm 2021-Dec 5.000% 107.145 2.041 $10,000 Investor bought
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8   Page 1 of 8 - 375 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »